code | gemeente | 17/04 | 18/04 | 19/04 | 20/04 | 21/04 | 22/04 | 23/04 | 24/04 | 25/04 | 26/04 | 27/04 | 28/04 | 29/04 | 30/04 | |
41B011 | Sint-Agatha-Berchem | 9 | 10 | 11 | NA | NA | NA | 12 | 9 | 13 | 17 | 12 | 9 | 11 | 13 | |
41MEU1 | Neder-Over-Heembeek | 8 | 11 | 10 | 9 | 6 | 11 | 12 | 7 | 16 | 14 | 10 | 9 | 12 | 15 | |
41N043 | Voorhaven (Haren) | 10 | 12 | 11 | 9 | 6 | 13 | 16 | 9 | 17 | 15 | 13 | 13 | 15 | 21 | |
41R001 | Sint-Jans-Molenbeek | 8 | 12 | 10 | 9 | 7 | 11 | 12 | 8 | 12 | 14 | 9 | 7 | 9 | 11 | |
41R012 | Ukkel | 7 | 9 | 7 | 8 | 5 | 8 | 9 | 6 | 10 | 12 | 7 | 5 | 6 | 9 | |
41REG1 | Brussel (Regentlaan) | 10 | 12 | 15 | 11 | 6 | 11 | 14 | 11 | 16 | 18 | 8 | 7 | 8 | 14 | |
40AL02 | Doel (Engelsesteenweg) | 8 | 8 | 14 | 11 | 8 | 11 | 12 | 9 | 15 | 11 | 14 | 12 | 23 | 21 | |
40AL03 | Verrebroek | 9 | 9 | 15 | 13 | 8 | 11 | 13 | 10 | 16 | 15 | 14 | 9 | 13 | 16 | |
40AL04 | Kallo (Liefkenshoektunnel) | 11 | 10 | 15 | 12 | 8 | 11 | 12 | 12 | 19 | 14 | 15 | 10 | 16 | 24 | |
40AL05 | Kallo (sluis Kallo) | 12 | 14 | 16 | 13 | 9 | 15 | 16 | 16 | 18 | 17 | 14 | 10 | 18 | 17 | |
40AT83 | Berendrecht | 8 | 9 | 15 | 11 | 8 | 9 | 10 | 11 | 15 | 11 | 12 | 11 | 12 | 15 | |
40EG05 | Evergem (Rieme) | 10 | 10 | 14 | 17 | 10 | 13 | 13 | 10 | 18 | 15 | 20 | 12 | 22 | 31 | |
40GK37 | Genk | 16 | 14 | 18 | 14 | 12 | 12 | 25 | 16 | 22 | 25 | 12 | 11 | 13 | 20 | |
40HB23 | Hoboken | 9 | 12 | 15 | 12 | 7 | 11 | 16 | 10 | 14 | 16 | 12 | 11 | 12 | 15 | |
40MN01 | Menen | 11 | 9 | 12 | 12 | 10 | 13 | 14 | 10 | 20 | 17 | 14 | 8 | 20 | 18 | |
40OB01 | Oostrozebeke | 11 | 10 | 13 | 12 | 10 | 12 | 14 | 13 | 29 | 16 | 15 | 16 | 13 | 17 | |
40SA04 | Hoevenen | 9 | 10 | 14 | 12 | 8 | 10 | 12 | 11 | 16 | 13 | 13 | 11 | 14 | 16 | |
40SZ05 | Steenokkerzeel | 10 | 11 | 12 | 11 | 8 | 10 | 13 | 9 | 15 | 16 | 11 | 9 | 9 | 15 | |
42AL09 | Antwerpen (Van Averbekelaan) | 9 | 11 | 17 | 14 | 8 | 12 | 15 | 14 | 14 | 14 | 12 | 9 | 9 | 13 | |
42AL10 | Antwerpen (Blancefloerlaan) | 10 | 15 | 16 | 14 | 9 | 15 | 17 | 14 | 18 | 19 | 14 | 12 | 15 | 17 | |
42DU07 | Antwerpen (Deurne) | 11 | 14 | 17 | 14 | 9 | 13 | 16 | 15 | 18 | 21 | 15 | 10 | 19 | 19 | |
42HH08 | Houthalen-Helchteren | 12 | 10 | 13 | 14 | 10 | 12 | 16 | 12 | 15 | 17 | 12 | 9 | 12 | 21 | |
42M802 | Antwerpen (Luchtbal) | 11 | 12 | 16 | 13 | 8 | 12 | 15 | 13 | 17 | 17 | 15 | 10 | 17 | 21 | |
42MK02 | Antwerpen (Merksem) | 12 | 13 | 16 | 13 | 9 | 13 | 17 | 17 | 16 | 18 | 13 | 10 | 15 | 17 | |
42N016 | Dessel | 10 | 10 | 13 | 13 | 8 | 11 | 15 | 11 | 14 | 16 | 12 | 9 | 10 | 16 | |
42N035 | Aarschot | 9 | 12 | 13 | 13 | 8 | 12 | 16 | 10 | 14 | 17 | 11 | 8 | 10 | 16 | |
42N047 | Hasselt | 10 | 12 | 12 | 13 | 9 | 12 | 16 | 11 | 13 | 18 | 11 | 8 | 10 | 19 | |
42N054 | Walshoutem | 10 | 12 | 12 | 13 | 9 | 10 | 18 | 10 | 15 | 19 | 9 | 8 | 9 | 19 | |
42R020 | Vilvoorde | 12 | 12 | 13 | 10 | 8 | 12 | 15 | 11 | 18 | 18 | 13 | 10 | 12 | 17 | |
42R801 | Borgerhout | 12 | 12 | 17 | 13 | 8 | 12 | 15 | 12 | 16 | 19 | 14 | 9 | 13 | 17 | |
42R802 | Borgerhout (straatkant) | 12 | 13 | 17 | 13 | 9 | 12 | 16 | 13 | 17 | 20 | 15 | 11 | 16 | 18 | |
42R803 | Antwerpen (Park Spoor Noord) | 11 | 13 | 17 | 13 | 9 | 14 | 16 | 12 | 18 | 20 | 16 | 12 | NA | 19 | |
42R804 | Borgerhout (Ring) | 13 | 14 | 18 | 14 | 9 | 18 | 20 | 14 | 15 | 21 | 15 | 11 | 14 | 18 | |
42R805 | Antwerpen (Belgiëlei) | 14 | 25 | 26 | 15 | 11 | 18 | 20 | 16 | 20 | 23 | 19 | 14 | 30 | 26 | |
42R817 | Antwerpen (Groenenborgerlaan) | 10 | 12 | 15 | 13 | 8 | 12 | 14 | 11 | 14 | 19 | 14 | 9 | 12 | 16 | |
42R818 | Antwerpen (Burchtse Weel) | 10 | NA | 15 | 14 | 9 | 16 | 19 | 11 | 14 | 16 | 13 | 9 | 11 | 16 | |
42R823 | Beveren-Waas | 10 | 11 | 13 | 11 | 7 | 12 | 13 | 9 | 14 | 15 | 13 | 9 | 11 | 17 | |
42R834 | Boom | 9 | 10 | 12 | 11 | 7 | 11 | 14 | 11 | 13 | 17 | 13 | 8 | 10 | 19 | |
42R842 | Mechelen (Hendrik Speecqvest) | 10 | 13 | 12 | 10 | 7 | 12 | 15 | 9 | 17 | 17 | 14 | 9 | 10 | 14 | |
42ZD01 | Zwijndrecht (Binnenplein) | 10 | 11 | 16 | 14 | 9 | 13 | 16 | 12 | 15 | 17 | 15 | 11 | 15 | 19 | |
42ZD08 | Zwijndrecht (Neerstraat) | 10 | 12 | 14 | 12 | 8 | 13 | 18 | 12 | 14 | 16 | 13 | 9 | 13 | 17 | |
44M705 | Roeselare (Haven) | 11 | 12 | 13 | 11 | 10 | 13 | 17 | 10 | 16 | 16 | 16 | 8 | 13 | 20 | |
44N012 | Moerkerke | 8 | 8 | 13 | 14 | 10 | 9 | 10 | 10 | 14 | 10 | 15 | 9 | 12 | 16 | |
44N029 | Houtem (Veurne) | 11 | 8 | 13 | 14 | 12 | 11 | 12 | 11 | 15 | 11 | 19 | 9 | 11 | 20 | |
44N052 | Zwevegem | 11 | 10 | 12 | 11 | 9 | 17 | 15 | 11 | 15 | 17 | 14 | 8 | 10 | 16 | |
44R701 | Gent (Baudelopark) | 9 | 11 | 14 | 13 | 10 | 13 | 15 | 10 | 16 | 14 | 14 | 8 | 11 | 18 | |
44R702 | Gent (Gustaaf Callierlaan) | 11 | 11 | 15 | 14 | 10 | 15 | 15 | 11 | 16 | 14 | 14 | 8 | 13 | 19 | |
44R710 | Destelbergen | 9 | 10 | 14 | 13 | 9 | 12 | 12 | 10 | 15 | 14 | 15 | 8 | 9 | 15 | |
44R740 | Sint-Kruiswinkel | 16 | 12 | 18 | 20 | 14 | 20 | 22 | 15 | 19 | 17 | 16 | 10 | 18 | 20 | |
44R750 | Zelzate | 11 | 9 | 13 | 12 | 10 | 11 | 11 | 10 | 16 | 13 | 15 | 10 | 11 | 16 | |
44RL01 | Roeselare (Brugsesteenweg) | 11 | 10 | 13 | 12 | 10 | 12 | 13 | 10 | 15 | 15 | 16 | 8 | 11 | 16 | |
43H201 | Saint-Nicolas (Liège) | 8 | 9 | 5 | 5 | 4 | 10 | 16 | 5 | 9 | 20 | 4 | 3 | 3 | 15 | |
43M204 | Angleur | 8 | 9 | 5 | 7 | 6 | 12 | 17 | 6 | 10 | 22 | 5 | 3 | 5 | 16 | |
43N060 | Havinnes | 4 | 7 | 3 | 3 | 2 | 8 | 8 | 2 | 11 | 16 | 8 | 2 | 18 | 13 | |
43N064 | Rixensart | 6 | 8 | 7 | 5 | 3 | 8 | 10 | 4 | 12 | 15 | 7 | 4 | 5 | 10 | |
43N067 | Membach | 9 | 9 | 5 | 3 | 5 | 8 | 16 | 6 | 8 | 14 | 2 | 2 | 2 | 14 | |
43N070 | Mons | 6 | 16 | 5 | 3 | 2 | 7 | 10 | 5 | 21 | 20 | 13 | 7 | 17 | 22 | |
43N073 | Vezin | 5 | 9 | 6 | 5 | 4 | 7 | 18 | 3 | 8 | 19 | 3 | 2 | 3 | 11 | |
43N085 | Vielsalm | 5 | 6 | 3 | 1 | 2 | 7 | 13 | 3 | 5 | 8 | 4 | 2 | 3 | 15 | |
43N093 | Sinsin | 7 | 10 | 4 | 3 | 4 | 9 | 15 | 3 | 6 | 12 | 4 | 1 | 3 | 13 | |
43N100 | Dourbes | 6 | 7 | 3 | 3 | 2 | 6 | 12 | 2 | 7 | 10 | 2 | 1 | 1 | 8 | |
43N113 | Saint-Ode | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | |
43N121 | Offagne | 4 | 7 | 2 | 3 | 2 | 8 | 17 | 3 | 9 | 9 | 1 | 0 | 1 | 13 | |
43N132 | Habay-La-Neuve | 4 | 6 | 3 | 2 | 2 | 5 | 13 | 4 | 6 | 8 | 3 | 1 | 4 | 14 | |
43R202 | Liège (Av M Destenay) | 10 | 14 | 7 | 8 | 7 | 16 | 23 | 8 | 13 | 27 | 8 | 7 | 9 | 22 | |
43R221 | Herstal | 7 | 11 | 4 | 4 | 4 | 14 | 33 | 4 | 21 | 31 | 8 | 7 | 7 | 22 | |
43R222 | Liège (ISSeP) | 9 | 11 | 6 | 7 | 5 | 13 | 21 | 8 | 11 | 23 | 4 | 4 | 6 | 17 | |
43R223 | Jemeppe-sur-Meuse | 10 | 11 | 7 | 7 | 5 | 12 | 23 | 7 | 12 | 25 | 5 | 3 | 8 | 16 | |
43R240 | Engis | 7 | 7 | 4 | 3 | 3 | 12 | 22 | 3 | 13 | 17 | 7 | 13 | 6 | 18 | |
43R401 | Namur | 9 | 10 | 6 | 8 | 4 | 8 | 15 | 9 | 9 | 19 | 6 | 3 | 5 | 13 | |
45R501 | Charleroi | 8 | 11 | 6 | 4 | 3 | 8 | 14 | 4 | 10 | 20 | 4 | 3 | 3 | 11 | |
45R502 | Lodelinsart | 9 | 11 | 5 | 4 | 3 | 7 | 12 | 4 | 10 | 19 | 3 | 5 | 3 | 11 | |
45R503 | Charleroi - Parc | 10 | 14 | 8 | 6 | 4 | 9 | 15 | 6 | 11 | 21 | 4 | 4 | 4 | 13 | |
45R510 | Chatelineau | 8 | 9 | 5 | 4 | 3 | 8 | 14 | 4 | 10 | 19 | 3 | 4 | 6 | 12 | |
45R511 | Marcinelle | 7 | 11 | 7 | 6 | 4 | 9 | 16 | 4 | 9 | 18 | 4 | 3 | 3 | 10 | |
45R512 | Marchienne-Au-Pont | 9 | 20 | 6 | 6 | 10 | 13 | 16 | 4 | 14 | 27 | 6 | 6 | 5 | 13 | |
48R215 | Hermalle | 7 | 9 | 4 | 5 | 6 | 12 | 21 | 4 | 7 | 21 | 4 | 4 | 5 | 13 | |
48R237 | Liège (Aéroport 1) | 6 | 10 | 3 | 3 | 4 | 10 | 20 | 3 | 8 | 20 | 4 | 2 | 4 | 16 | |
48R515 | Charleroi (Aeroport 1) | 6 | 10 | 5 | 3 | 3 | 9 | 15 | 4 | 12 | 21 | 5 | 4 | 5 | 12 | |
48R516 | Charleroi (Aeroport 2) | 3 | 6 | 2 | 1 | 1 | 4 | 8 | 1 | 6 | 14 | 2 | 2 | 2 | 11 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 9 | 11 | 11 | 9 | 6 | 11 | 13 | 8 | 14 | 15 | 10 | 8 | 10 | 14 | ||
Vlaanderen | 11 | 12 | 15 | 13 | 9 | 13 | 15 | 12 | 16 | 16 | 14 | 10 | 14 | 18 | ||
Wallonië | 7 | 10 | 5 | 4 | 4 | 9 | 16 | 4 | 10 | 18 | 5 | 4 | 5 | 14 | ||
België | 9 | 11 | 11 | 9 | 7 | 11 | 15 | 9 | 14 | 17 | 10 | 7 | 10 | 16 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 7 | 10 | 9 | 7 | 5 | 9 | 11 | 7 | 12 | 14 | 9 | 7 | 9 | NA | ||
Vlaanderen | 9 | 10 | 11 | 11 | 8 | 11 | 13 | 9 | 14 | 15 | 12 | 8 | 11 | NA | ||
Wallonië | 5 | 6 | 3 | 3 | 2 | 6 | 11 | 3 | 7 | 11 | 3 | 2 | 3 | NA | ||
België | 7 | 8 | 7 | 6 | 5 | 8 | 12 | 6 | 10 | 13 | 7 | 5 | 6 | NA |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE