code | gemeente | 20/03 | 21/03 | 22/03 | 23/03 | 24/03 | 25/03 | 26/03 | 27/03 | 28/03 | 29/03 | 30/03 | 31/03 | 01/04 | 02/04 | |
41B011 | Sint-Agatha-Berchem | 31 | 30 | 20 | 10 | 8 | 14 | 16 | 11 | 9 | 10 | 11 | 14 | 10 | 12 | |
41MEU1 | Neder-Over-Heembeek | 26 | 26 | 18 | 9 | 10 | 16 | 17 | 11 | 13 | 9 | 6 | 10 | 6 | 9 | |
41N043 | Voorhaven (Haren) | NA | NA | 22 | 12 | 10 | 18 | 29 | 14 | 12 | 11 | 9 | 12 | 10 | 11 | |
41R001 | Sint-Jans-Molenbeek | 27 | 27 | 17 | 10 | 9 | 14 | 14 | 8 | 7 | 7 | 8 | 11 | 5 | 8 | |
41R012 | Ukkel | 22 | 25 | 22 | 12 | 11 | 13 | 13 | NA | 8 | 9 | NA | 15 | 10 | 13 | |
41REG1 | Brussel (Regentlaan) | 27 | 32 | 22 | 12 | 11 | 15 | 16 | 12 | 9 | 8 | 8 | 9 | 5 | 9 | |
40AL02 | Doel (Engelsesteenweg) | 19 | 32 | 32 | NA | NA | NA | 19 | 18 | 11 | 10 | 8 | 17 | 8 | 11 | |
40AL03 | Verrebroek | 30 | 25 | 19 | 11 | 13 | 18 | 20 | 12 | 12 | 9 | 8 | 16 | 8 | 10 | |
40AL04 | Kallo (Liefkenshoektunnel) | 35 | 26 | 21 | 13 | 15 | 17 | 20 | 12 | 12 | 9 | 9 | 18 | 8 | 11 | |
40AL05 | Kallo (sluis Kallo) | 37 | 27 | 20 | 12 | 13 | 16 | 19 | 11 | 13 | 8 | 9 | 17 | 8 | 10 | |
40AT83 | Berendrecht | 31 | 21 | 17 | 10 | 13 | 15 | 16 | 10 | 10 | 8 | 8 | 16 | 8 | 10 | |
40EG05 | Evergem (Rieme) | 43 | 25 | 17 | 12 | 14 | 36 | 42 | 28 | 18 | 14 | 11 | 23 | 10 | 11 | |
40GK37 | Genk | 24 | 37 | 36 | 19 | 24 | 16 | 18 | 12 | 12 | 8 | 17 | 16 | 12 | 17 | |
40HB23 | Hoboken | 25 | 26 | 16 | 10 | 11 | 16 | 15 | 13 | 10 | 8 | 8 | 12 | 7 | 11 | |
40MN01 | Menen | 31 | 33 | 15 | 12 | 14 | 19 | 20 | 20 | 24 | 20 | 10 | 14 | 8 | 17 | |
40OB01 | Oostrozebeke | 37 | 38 | 17 | 13 | 16 | 24 | 21 | 14 | 14 | 13 | 11 | 15 | 14 | 18 | |
40SA04 | Hoevenen | 27 | 26 | 19 | 11 | 16 | 17 | 16 | 12 | 9 | 7 | 10 | 18 | 8 | 10 | |
40SZ05 | Steenokkerzeel | 23 | 32 | 20 | 11 | 11 | 13 | 13 | 8 | 8 | 6 | 9 | 13 | 6 | 10 | |
42AL09 | Antwerpen (Van Averbekelaan) | 25 | 28 | 18 | 12 | 13 | 16 | 17 | 12 | 11 | 8 | 9 | 17 | 8 | 10 | |
42AL10 | Antwerpen (Blancefloerlaan) | 31 | 31 | 22 | 13 | 13 | 17 | 18 | 14 | 11 | 9 | 10 | 16 | 8 | 11 | |
42DU07 | Antwerpen (Deurne) | 37 | 36 | 24 | 12 | 14 | 18 | 17 | 12 | 12 | 10 | 12 | 19 | 8 | 12 | |
42HH08 | Houthalen-Helchteren | 33 | 31 | 27 | 11 | 10 | 17 | 17 | 32 | 12 | 8 | 14 | 16 | 7 | 11 | |
42M802 | Antwerpen (Luchtbal) | 36 | 33 | 24 | 14 | 18 | 22 | 21 | 13 | 11 | 9 | 11 | 20 | 8 | 12 | |
42MK02 | Antwerpen (Merksem) | 31 | 33 | 22 | 12 | 15 | 17 | 16 | 12 | 11 | 8 | 11 | 17 | 8 | 10 | |
42N016 | Dessel | 25 | 30 | 22 | 10 | 14 | 16 | 16 | 10 | 9 | 7 | 11 | 21 | 7 | 10 | |
42N035 | Aarschot | 23 | 31 | 21 | 11 | 11 | 15 | 15 | 10 | 7 | 6 | 10 | 15 | 6 | 10 | |
42N047 | Hasselt | 22 | 34 | 24 | 10 | 10 | 13 | 16 | 8 | 7 | 6 | 12 | 16 | 6 | 9 | |
42N054 | Walshoutem | 20 | 30 | 23 | 11 | 11 | 13 | 12 | 7 | 8 | 6 | 10 | 14 | 6 | 10 | |
42R020 | Vilvoorde | 43 | 35 | 25 | 13 | 13 | 17 | 19 | 13 | 13 | 11 | 9 | 15 | 8 | 13 | |
42R801 | Borgerhout | 28 | 30 | 20 | 13 | 14 | 18 | 17 | 12 | 10 | 8 | 10 | 17 | 8 | 11 | |
42R802 | Borgerhout (straatkant) | 29 | 30 | 21 | 13 | 15 | 18 | 18 | 12 | 11 | 10 | 10 | 17 | 8 | 11 | |
42R803 | Antwerpen (Park Spoor Noord) | 34 | 32 | 22 | 13 | 15 | 20 | NA | NA | 12 | 10 | 11 | 19 | 9 | 12 | |
42R804 | Borgerhout (Ring) | 29 | 30 | 21 | 12 | 14 | 16 | 18 | 11 | 11 | 8 | 13 | 17 | 8 | 11 | |
42R805 | Antwerpen (Belgiëlei) | 43 | 40 | 27 | 14 | 16 | 33 | 32 | 32 | 23 | 18 | 11 | 20 | 11 | 13 | |
42R817 | Antwerpen (Groenenborgerlaan) | 25 | 30 | 18 | 12 | 13 | 17 | 16 | 10 | 9 | 7 | 10 | 16 | 7 | 10 | |
42R818 | Antwerpen (Burchtse Weel) | 29 | 30 | 19 | 11 | 12 | 16 | 17 | 11 | 9 | 8 | 9 | 15 | 8 | 12 | |
42R823 | Beveren-Waas | 29 | 25 | 16 | 11 | 12 | 15 | 17 | 10 | 8 | 7 | 10 | 15 | 7 | 9 | |
42R834 | Boom | 26 | 26 | 16 | 9 | 10 | 13 | 15 | 9 | 8 | 7 | 8 | 13 | 6 | 9 | |
42R842 | Mechelen (Hendrik Speecqvest) | 27 | 30 | 19 | 11 | 10 | 14 | 15 | 12 | 10 | 8 | 9 | 12 | 6 | 10 | |
42ZD01 | Zwijndrecht (Binnenplein) | 34 | 29 | 19 | 12 | 14 | 17 | 19 | 13 | 10 | 10 | 10 | 17 | 8 | 11 | |
42ZD08 | Zwijndrecht (Neerstraat) | 38 | 28 | 19 | 13 | 14 | 18 | 24 | 11 | 10 | 10 | 10 | 16 | 8 | 10 | |
44M705 | Roeselare (Haven) | 51 | 33 | 16 | 14 | 21 | 27 | 30 | 12 | 10 | 8 | 10 | 16 | 8 | 11 | |
44N012 | Moerkerke | 29 | 19 | 15 | 11 | 14 | 17 | 18 | 11 | 8 | 8 | 9 | 17 | 8 | 9 | |
44N029 | Houtem (Veurne) | 31 | 21 | 12 | 10 | 12 | 15 | 16 | 8 | 7 | 7 | 10 | 14 | 7 | 9 | |
44N052 | Zwevegem | 29 | 31 | 12 | 11 | 14 | 19 | 18 | 15 | 8 | 7 | 10 | 13 | 7 | 9 | |
44R701 | Gent (Baudelopark) | 30 | 26 | 16 | 14 | 17 | 17 | 19 | 10 | 10 | 8 | 9 | 15 | 8 | 10 | |
44R702 | Gent (Gustaaf Callierlaan) | 30 | 25 | 15 | 13 | 14 | 17 | 20 | 11 | 10 | 9 | 9 | 15 | 7 | 11 | |
44R710 | Destelbergen | 25 | 26 | 16 | 13 | 13 | 15 | 18 | 10 | 9 | 7 | 8 | 15 | 8 | 10 | |
44R740 | Sint-Kruiswinkel | 47 | 31 | 21 | 13 | 15 | 17 | 20 | 11 | 14 | 10 | 10 | NA | NA | NA | |
44R750 | Zelzate | 31 | 25 | 16 | 11 | 13 | 16 | 18 | 11 | 22 | 14 | 9 | 16 | 9 | 13 | |
44RL01 | Roeselare (Brugsesteenweg) | 36 | 30 | 15 | 14 | 16 | 20 | 22 | 12 | 9 | 9 | 10 | 15 | 8 | 10 | |
43H201 | Saint-Nicolas (Liège) | 18 | 28 | 16 | 4 | 5 | 9 | 8 | 3 | 2 | 1 | 19 | 8 | 1 | 3 | |
43M204 | Angleur | 16 | 26 | 16 | 6 | 8 | 12 | NA | 3 | 1 | 1 | 16 | 9 | 1 | 5 | |
43N060 | Havinnes | 26 | 27 | 9 | 2 | 4 | 13 | 13 | 9 | 9 | 6 | 4 | 7 | 2 | 4 | |
43N064 | Rixensart | 21 | 28 | 17 | 7 | 8 | 11 | 10 | 4 | 2 | 1 | 10 | 9 | 2 | 5 | |
43N067 | Membach | 10 | 20 | 14 | 4 | 5 | 7 | 6 | 1 | 1 | 0 | 25 | 7 | 0 | 2 | |
43N070 | Mons | 44 | 40 | 23 | 10 | 12 | 14 | 15 | 8 | 10 | 10 | 5 | 7 | 4 | 7 | |
43N073 | Vezin | 15 | 26 | 18 | 5 | 5 | 8 | 7 | 3 | 1 | 0 | 7 | 5 | 1 | 3 | |
43N085 | Vielsalm | 5 | 17 | 8 | 2 | 4 | 6 | 6 | 1 | 1 | 1 | 10 | 8 | 0 | 2 | |
43N093 | Sinsin | 11 | 25 | 12 | 3 | 4 | 7 | 8 | 2 | 0 | 0 | 14 | 6 | 1 | 2 | |
43N100 | Dourbes | 6 | 19 | 13 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | |
43N113 | Saint-Ode | 5 | 11 | 7 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | |
43N121 | Offagne | 9 | 18 | 16 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 1 | |
43N132 | Habay-La-Neuve | 9 | 13 | 15 | 2 | 2 | 6 | 7 | 2 | 0 | 2 | 14 | 8 | 1 | 2 | |
43R202 | Liège (Av M Destenay) | 29 | 32 | 24 | 9 | 7 | 18 | 20 | 8 | 6 | 7 | 24 | 15 | 3 | 9 | |
43R221 | Herstal | 31 | 27 | 21 | 3 | 4 | 10 | 26 | 5 | 7 | 3 | 16 | 7 | 1 | 3 | |
43R222 | Liège (ISSeP) | 22 | 29 | 20 | 6 | 6 | 10 | 12 | 3 | 3 | 2 | 19 | 9 | 1 | 5 | |
43R223 | Jemeppe-sur-Meuse | 28 | 32 | 25 | 6 | 6 | 12 | 14 | 3 | 3 | 1 | 22 | 10 | 2 | 6 | |
43R240 | Engis | 24 | 24 | 16 | 6 | 5 | 11 | 10 | 11 | 9 | 6 | 13 | 10 | 3 | 6 | |
43R401 | Namur | 17 | 55 | 35 | 21 | 6 | 8 | 8 | 9 | 6 | 3 | 11 | 7 | 2 | 5 | |
45R501 | Charleroi | 23 | 36 | 20 | 7 | 8 | 9 | 8 | 4 | 2 | 1 | 5 | 6 | 1 | 5 | |
45R502 | Lodelinsart | 21 | 36 | 20 | 7 | 7 | 11 | 8 | 3 | 2 | 1 | 6 | 5 | 2 | 4 | |
45R503 | Charleroi - Parc | 25 | 42 | 23 | 9 | 11 | 12 | 10 | 5 | 3 | 2 | 6 | 7 | 2 | 5 | |
45R510 | Chatelineau | 25 | 36 | 20 | 6 | 7 | 12 | 8 | 4 | 3 | 2 | 6 | 6 | 1 | 4 | |
45R511 | Marcinelle | 20 | 31 | 19 | 7 | 6 | 8 | 6 | 3 | 2 | 0 | 4 | 5 | 1 | 4 | |
45R512 | Marchienne-Au-Pont | 37 | 43 | 26 | 7 | 7 | 11 | 13 | 7 | 5 | 3 | 9 | 7 | 1 | 7 | |
48R215 | Hermalle | NA | NA | NA | NA | NA | 8 | 11 | 3 | 2 | 2 | 15 | 8 | 1 | 3 | |
48R237 | Liège (Aéroport 1) | 16 | 26 | 18 | 4 | 3 | 10 | 8 | 3 | 0 | 0 | 15 | 8 | 1 | 2 | |
48R515 | Charleroi (Aeroport 1) | NA | NA | 21 | 7 | 6 | 13 | 10 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | |
48R516 | Charleroi (Aeroport 2) | 16 | 30 | 25 | 4 | 4 | 9 | 7 | 4 | 1 | 0 | 4 | 3 | 1 | 2 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 27 | 28 | 20 | 11 | 10 | 15 | 18 | 11 | 10 | 9 | 8 | 12 | 8 | 10 | ||
Vlaanderen | 31 | 29 | 20 | 12 | 14 | 18 | 19 | 13 | 11 | 9 | 10 | 16 | 8 | 11 | ||
Wallonië | 20 | 29 | 18 | 6 | 6 | 10 | 10 | 4 | 3 | 2 | 11 | 7 | 1 | 4 | ||
België | 27 | 29 | 19 | 10 | 11 | 15 | 15 | 10 | 8 | 7 | 10 | 12 | 6 | 8 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 26 | 27 | 18 | 9 | 9 | 13 | 14 | 8 | 8 | 6 | 7 | 11 | 6 | NA | ||
Vlaanderen | 27 | 27 | 18 | 10 | 12 | 15 | 16 | 10 | 9 | 7 | 9 | 14 | 6 | NA | ||
Wallonië | 13 | 20 | 12 | 3 | 4 | 6 | 6 | 3 | 2 | 2 | 7 | 6 | 1 | NA | ||
België | 19 | 23 | 15 | 6 | 7 | 10 | 11 | 6 | 5 | 4 | 8 | 9 | 4 | NA |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE