code | gemeente | 24/01 | 25/01 | 26/01 | 27/01 | 28/01 | 29/01 | 30/01 | 31/01 | 01/02 | 02/02 | 03/02 | 04/02 | 05/02 | 06/02 | |
41B011 | Sint-Agatha-Berchem | 22 | 15 | 12 | 17 | 11 | 14 | 12 | 15 | 18 | 17 | 12 | 10 | 24 | 14 | |
41MEU1 | Neder-Over-Heembeek | 21 | 17 | 12 | 21 | 15 | 16 | 14 | 18 | 19 | 17 | 11 | 9 | 25 | 17 | |
41N043 | Voorhaven (Haren) | NA | NA | NA | NA | NA | NA | 13 | 19 | 19 | 20 | 12 | 10 | 28 | 19 | |
41R001 | Sint-Jans-Molenbeek | NA | 17 | 13 | 22 | 16 | 15 | 13 | 16 | 20 | 16 | 9 | 9 | 24 | 15 | |
41R012 | Ukkel | 20 | 13 | 10 | 15 | 9 | 11 | 10 | 13 | 15 | 13 | 9 | 8 | 22 | 13 | |
41REG1 | Brussel (Regentlaan) | 27 | 21 | 19 | 20 | 12 | 18 | 18 | 21 | 24 | 19 | 14 | 12 | 35 | 22 | |
40AL01 | Antwerpen-Linkeroever | 28 | 24 | 16 | 25 | 18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
40AL02 | Doel (Engelsesteenweg) | 26 | 35 | 15 | 27 | 22 | 22 | 18 | 20 | 22 | 19 | 18 | 18 | 30 | 24 | |
40AL03 | Verrebroek | 28 | 21 | 16 | 25 | 18 | 21 | 16 | 20 | 22 | 20 | 19 | 18 | 33 | 24 | |
40AL04 | Kallo (Liefkenshoektunnel) | 33 | 23 | 18 | 26 | 19 | 21 | 18 | 22 | 24 | 25 | 19 | 18 | 35 | 27 | |
40AL05 | Kallo (sluis Kallo) | 30 | 23 | 16 | 25 | 19 | 21 | 15 | 18 | 23 | 20 | 19 | 19 | 31 | 25 | |
40AT83 | Berendrecht | 26 | 21 | 15 | 24 | 18 | 22 | 15 | 16 | 21 | 19 | 16 | 17 | 30 | 24 | |
40EG05 | Evergem (Rieme) | 27 | 26 | 18 | 33 | 31 | 29 | 16 | 19 | 25 | 17 | 19 | 19 | 31 | 26 | |
40HB23 | Hoboken | 28 | 29 | 16 | 24 | 16 | 21 | 16 | 19 | 25 | 19 | 17 | 16 | 34 | 24 | |
40HK07 | Hemiksem (Rode-Kruispplein) | 29 | 25 | 16 | 27 | 19 | 22 | 16 | 20 | NA | NA | NA | NA | NA | NA | |
40MN01 | Menen | 30 | 25 | 18 | 23 | 18 | 32 | 18 | 23 | 25 | 15 | 18 | 20 | 29 | 27 | |
40OB01 | Oostrozebeke | 33 | 24 | 24 | 36 | 23 | 26 | 20 | 33 | 32 | 29 | 23 | 20 | 47 | 36 | |
40OB02 | Wielsbeke | 28 | 22 | 21 | 35 | 21 | 26 | NA | NA | NA | NA | NA | NA | NA | NA | |
40R822 | Antwerpen (haven) | 27 | 34 | 36 | 37 | 22 | 36 | 20 | 32 | 25 | 24 | 19 | 19 | 34 | 29 | |
40SA04 | Hoevenen | 27 | 26 | 17 | 31 | 20 | 23 | 16 | 19 | 24 | 21 | 20 | 18 | 32 | 24 | |
40SZ05 | Steenokkerzeel | NA | NA | NA | NA | NA | NA | NA | NA | 21 | 18 | 15 | 13 | 36 | 22 | |
42AL09 | Antwerpen (Van Averbekelaan) | 28 | 22 | 15 | 23 | 17 | 20 | 17 | 19 | 24 | 22 | 21 | 18 | 34 | 24 | |
42AL10 | Antwerpen (Blancefloerlaan) | 29 | 26 | 17 | 26 | 18 | 25 | 20 | 23 | 27 | 22 | 19 | 18 | 37 | 25 | |
42DU07 | Antwerpen (Deurne) | 26 | 26 | 17 | 26 | 20 | 24 | 18 | 19 | 24 | 20 | 19 | 17 | 32 | 23 | |
42HH08 | Houthalen-Helchteren | 23 | NA | NA | NA | NA | NA | 19 | 25 | 23 | 23 | 12 | 9 | 36 | 23 | |
42M802 | Antwerpen (Luchtbal) | 34 | 28 | 19 | 30 | 24 | 25 | 19 | 22 | 35 | 23 | 21 | 23 | 36 | 25 | |
42MK02 | Antwerpen (Merksem) | 27 | 25 | 17 | 26 | 20 | 25 | 20 | 20 | 27 | 20 | 19 | 17 | 33 | 24 | |
42N016 | Dessel | 25 | 26 | 15 | 20 | 15 | 19 | 16 | 18 | 22 | 20 | 17 | 16 | 38 | 23 | |
42N035 | Aarschot | 23 | 22 | 14 | 23 | 15 | 20 | 14 | 18 | 21 | 17 | 15 | 12 | 36 | 22 | |
42N047 | Hasselt | 23 | 22 | 14 | 24 | 21 | 18 | 15 | 18 | 20 | 19 | 13 | 9 | 35 | 21 | |
42N054 | Walshoutem | 25 | 20 | 13 | 18 | 10 | 14 | 14 | 15 | 18 | 16 | 11 | 8 | 36 | 23 | |
42R020 | Vilvoorde | 30 | 37 | 18 | 30 | 22 | 26 | 20 | 21 | 27 | 22 | 17 | 15 | 42 | 26 | |
42R801 | Borgerhout | 28 | 26 | 16 | 27 | 20 | 22 | 19 | 19 | 24 | 21 | 19 | 18 | 33 | 24 | |
42R802 | Borgerhout (straatkant) | 28 | 25 | 17 | 28 | 21 | 22 | 20 | 20 | 25 | 22 | 20 | 18 | 35 | 23 | |
42R803 | Antwerpen (Park Spoor Noord) | 27 | 26 | 16 | 27 | 22 | 23 | 18 | 19 | 23 | 22 | 20 | 17 | 34 | 25 | |
42R804 | Borgerhout (Ring) | 27 | 25 | 19 | 28 | 22 | 21 | 19 | 20 | 28 | 21 | 20 | 18 | 34 | 25 | |
42R805 | Antwerpen (Belgiëlei) | 32 | 32 | 21 | 34 | 31 | 29 | 23 | 25 | 33 | 24 | 23 | 21 | 39 | 28 | |
42R817 | Antwerpen (Groenenborgerlaan) | 27 | 24 | 16 | 27 | 19 | 21 | 17 | 19 | 23 | 21 | 18 | 17 | 35 | 24 | |
42R818 | Antwerpen (Burchtse Weel) | 24 | 21 | 15 | 21 | 16 | 19 | 16 | 18 | 24 | 18 | 17 | 16 | NA | NA | |
42R823 | Beveren-Waas | 23 | 21 | 15 | 26 | 18 | 22 | 14 | 17 | 22 | 17 | 18 | 16 | 27 | 21 | |
42R834 | Boom | 23 | 19 | 13 | 21 | 16 | 17 | 14 | 16 | 19 | 18 | 15 | 14 | 30 | 20 | |
42R842 | Mechelen (Hendrik Speecqvest) | 28 | 25 | 17 | 28 | 19 | 23 | 18 | 21 | 25 | 21 | 17 | 16 | 39 | 24 | |
42ZD01 | Zwijndrecht (Binnenplein) | 28 | 21 | 16 | 27 | 21 | 21 | 16 | 19 | 24 | 18 | 18 | 18 | 38 | 24 | |
42ZD08 | Zwijndrecht (Neerstraat) | 26 | 21 | 16 | 23 | 18 | 21 | 17 | 18 | 25 | 19 | 19 | 18 | 31 | 23 | |
44M705 | Roeselare (Haven) | 35 | 21 | 20 | 28 | 20 | 24 | 19 | 17 | 27 | 15 | 19 | 20 | 30 | 27 | |
44N012 | Moerkerke | 26 | 19 | 16 | 25 | 19 | 22 | 12 | 14 | 23 | 12 | 17 | 18 | 27 | 23 | |
44N029 | Houtem (Veurne) | 25 | 16 | 14 | 19 | 17 | 24 | 11 | 13 | 20 | 9 | 18 | 18 | 21 | 21 | |
44N052 | Zwevegem | 30 | 19 | 19 | 25 | 17 | 18 | 14 | 21 | 27 | 14 | 18 | 20 | 31 | 25 | |
44R701 | Gent (Baudelopark) | 29 | 23 | 17 | 28 | 21 | 19 | 14 | 19 | 24 | 18 | 18 | 18 | 30 | 25 | |
44R702 | Gent (Gustaaf Callierlaan) | 35 | 24 | 19 | 32 | 26 | 21 | 16 | 19 | 28 | 18 | 19 | 19 | 33 | 27 | |
44R710 | Destelbergen | 28 | 21 | 18 | 29 | 24 | 20 | 15 | 18 | 25 | 18 | 19 | 18 | 32 | 26 | |
44R740 | Sint-Kruiswinkel | 27 | 21 | 19 | 29 | 25 | 20 | 15 | 20 | 25 | 22 | 18 | 18 | 33 | 26 | |
44R750 | Zelzate | 25 | 24 | 18 | 29 | 19 | 26 | 18 | 17 | 23 | 16 | 18 | 18 | 28 | 24 | |
44RL01 | Roeselare (Brugsesteenweg) | 30 | 19 | 19 | 27 | 20 | 25 | 16 | 15 | 27 | 14 | 18 | 19 | 27 | 25 | |
43H201 | Saint-Nicolas (Liège) | 15 | 14 | 7 | 12 | 5 | 9 | 10 | 13 | 20 | 13 | 6 | 2 | 19 | 13 | |
43M204 | Angleur | 22 | 21 | 9 | 19 | 10 | 13 | 14 | 12 | 19 | 17 | 4 | 1 | 21 | 14 | |
43N060 | Havinnes | 15 | 23 | 17 | 25 | 16 | 25 | 15 | 21 | 19 | 20 | 9 | 7 | 21 | 13 | |
43N064 | Rixensart | 20 | 15 | 13 | 29 | 17 | 12 | 10 | 15 | 19 | 16 | 11 | 6 | 21 | 13 | |
43N067 | Membach | 12 | 14 | 5 | 15 | 6 | 9 | 10 | 9 | 15 | 10 | 1 | 0 | 17 | 12 | |
43N070 | Mons | 16 | 9 | 13 | 30 | 23 | 17 | 11 | 23 | 32 | 14 | 5 | 4 | 18 | 14 | |
43N073 | Vezin | 13 | 12 | 7 | 14 | 4 | 10 | 9 | 9 | 13 | 12 | 5 | 1 | 16 | 12 | |
43N085 | Vielsalm | 8 | 9 | 2 | 5 | 2 | 9 | 8 | 4 | 5 | 6 | 0 | 0 | 12 | 10 | |
43N093 | Sinsin | 7 | 12 | 5 | 10 | 7 | 8 | 8 | 6 | 12 | 11 | 0 | 0 | NA | NA | |
43N100 | Dourbes | 10 | 7 | 4 | 5 | 4 | 7 | 8 | 6 | 8 | 10 | 1 | 0 | 15 | 11 | |
43N113 | Saint-Ode | 2 | 4 | 2 | 1 | 3 | 6 | 5 | 2 | 3 | 4 | 0 | 2 | 4 | 3 | |
43N121 | Offagne | 6 | 7 | 5 | 5 | 6 | 9 | 8 | 4 | 7 | 9 | 0 | 0 | 11 | 8 | |
43N132 | Habay-La-Neuve | 7 | 8 | 5 | 8 | 9 | 14 | 12 | 5 | 6 | 11 | 1 | 0 | 15 | 12 | |
43R202 | Liège (Av M Destenay) | 20 | 20 | 12 | 22 | 21 | 21 | 17 | 18 | 22 | 18 | 7 | 2 | 25 | 18 | |
43R221 | Herstal | 13 | 12 | 7 | 21 | 11 | 16 | 11 | 19 | 19 | 14 | 6 | 1 | 16 | 12 | |
43R222 | Liège (ISSeP) | 21 | 17 | 9 | 18 | 9 | 18 | 15 | 18 | 19 | 17 | 4 | 1 | 23 | 16 | |
43R223 | Jemeppe-sur-Meuse | 18 | 16 | 9 | 19 | 10 | 14 | 14 | 18 | 20 | 19 | 8 | 2 | 24 | 17 | |
43R240 | Engis | 12 | 20 | 7 | 18 | 10 | 18 | 9 | 12 | 12 | 13 | 7 | 2 | 16 | 13 | |
43R401 | Namur | 8 | 6 | 6 | 11 | 7 | 9 | 6 | 5 | 10 | 7 | 2 | 0 | 13 | 10 | |
45R501 | Charleroi | 16 | 14 | 11 | 20 | 10 | 11 | 10 | 13 | 16 | 12 | 2 | 2 | 19 | 14 | |
45R502 | Lodelinsart | 16 | 13 | 16 | 22 | 7 | 10 | 10 | 11 | 20 | 13 | 4 | 2 | 19 | 13 | |
45R503 | Charleroi - Parc | 20 | 16 | 14 | 23 | 14 | 15 | 14 | 25 | 23 | 16 | 3 | 2 | 22 | 18 | |
45R510 | Chatelineau | 11 | 13 | 13 | 22 | 9 | 8 | 10 | 11 | 21 | 13 | 4 | 2 | 16 | 13 | |
45R511 | Marcinelle | 17 | 10 | 10 | 14 | 6 | 9 | 8 | 9 | 17 | 13 | 3 | 2 | 18 | 14 | |
45R512 | Marchienne-Au-Pont | 16 | 16 | 12 | 21 | 18 | 13 | 12 | 19 | 21 | 14 | 2 | 2 | 20 | 16 | |
48R215 | Hermalle | 11 | 15 | 7 | 19 | 16 | 16 | 12 | 15 | 16 | 14 | 6 | 1 | 15 | 10 | |
48R237 | Liège (Aéroport 1) | NA | NA | NA | NA | NA | NA | 9 | 11 | 11 | 11 | 5 | 1 | 11 | 7 | |
48R515 | Charleroi (Aeroport 1) | 14 | 12 | 10 | 17 | 8 | 16 | 12 | 14 | 20 | 17 | 6 | 3 | 18 | 16 | |
48R516 | Charleroi (Aeroport 2) | 9 | 11 | 8 | 15 | 7 | 10 | 8 | 12 | 12 | 11 | 2 | 1 | 11 | 8 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 23 | 17 | 13 | 19 | 13 | 15 | 13 | 17 | 19 | 17 | 11 | 10 | 26 | 17 | ||
Vlaanderen | 28 | 24 | 17 | 27 | 20 | 23 | 17 | 20 | 24 | 19 | 18 | 17 | 33 | 25 | ||
Wallonië | 13 | 13 | 9 | 16 | 10 | 13 | 11 | 12 | 16 | 13 | 4 | 2 | 17 | 13 | ||
België | 22 | 20 | 14 | 23 | 16 | 19 | 14 | 17 | 21 | 17 | 12 | 11 | 27 | 20 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 20 | 16 | 11 | 19 | 12 | 14 | 11 | 15 | 18 | 15 | 9 | 8 | 24 | 15 | ||
Vlaanderen | 24 | 20 | 14 | 23 | 16 | 19 | 14 | 17 | 21 | 16 | 14 | 13 | 29 | 21 | ||
Wallonië | 10 | 9 | 6 | 11 | 7 | 9 | 8 | 7 | 11 | 9 | 3 | 2 | 13 | 10 | ||
België | 16 | 14 | 10 | 16 | 11 | 14 | 10 | 12 | 15 | 12 | 8 | 7 | 20 | 15 |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE