code | gemeente | 10/01 | 11/01 | 12/01 | 13/01 | 14/01 | 15/01 | 16/01 | 17/01 | 18/01 | 19/01 | 20/01 | 21/01 | 22/01 | 23/01 | |
41B011 | Sint-Agatha-Berchem | 23 | 30 | 26 | 24 | 22 | 11 | 17 | 20 | 24 | 24 | 17 | 10 | 12 | 12 | |
41MEU1 | Neder-Over-Heembeek | 27 | 32 | 27 | 25 | 23 | 10 | 16 | NA | 23 | 27 | 17 | 10 | 12 | 15 | |
41N043 | Voorhaven (Haren) | 29 | 36 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
41R001 | Sint-Jans-Molenbeek | 25 | 33 | 26 | 23 | 20 | 11 | 17 | 18 | 24 | 22 | 15 | 9 | 13 | 15 | |
41R012 | Ukkel | 22 | 31 | 22 | 22 | 20 | 11 | 16 | 15 | 22 | 23 | 15 | 9 | 11 | 14 | |
41REG1 | Brussel (Regentlaan) | 29 | 38 | 31 | 28 | 25 | 14 | 22 | 22 | 29 | 27 | 19 | 12 | 15 | 19 | |
40AL01 | Antwerpen-Linkeroever | 30 | 38 | 28 | 26 | 31 | 11 | 19 | 29 | 19 | 26 | 25 | 16 | 18 | 20 | |
40AL02 | Doel (Engelsesteenweg) | 28 | 38 | 21 | 28 | 34 | 11 | 30 | 31 | 15 | 25 | 24 | 20 | 17 | 19 | |
40AL03 | Verrebroek | 33 | 41 | 25 | 28 | 33 | 12 | 23 | 28 | 17 | 26 | 24 | 17 | 17 | 20 | |
40AL04 | Kallo (Liefkenshoektunnel) | 28 | 38 | 24 | 27 | 32 | 12 | 41 | 29 | 23 | 63 | 22 | 15 | 23 | 23 | |
40AL05 | Kallo (sluis Kallo) | 25 | 45 | 24 | 26 | 31 | 12 | 21 | 30 | 20 | 28 | 23 | 14 | 18 | 19 | |
40AT83 | Berendrecht | 25 | 30 | 18 | 24 | 30 | 9 | 18 | 27 | 14 | 21 | 21 | 15 | 16 | 18 | |
40EG05 | Evergem (Rieme) | 29 | 38 | 30 | 26 | 32 | 13 | 26 | 29 | 18 | 24 | 25 | 20 | 17 | 18 | |
40GK11 | Genk (Fabrylaan) | 32 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
40HB23 | Hoboken | 28 | 39 | 29 | 25 | 29 | 13 | 20 | 26 | 24 | 28 | 22 | 17 | 18 | 20 | |
40HK07 | Hemiksem (Rode-Kruispplein) | 28 | 39 | 31 | 27 | 31 | 12 | 28 | 26 | 19 | 30 | 25 | 16 | 19 | 22 | |
40MN01 | Menen | 31 | 44 | 32 | 33 | 29 | 15 | 26 | 33 | 18 | 35 | 24 | 19 | 21 | 24 | |
40OB01 | Oostrozebeke | 37 | 47 | 33 | 43 | 48 | 17 | 33 | 36 | 18 | 38 | 26 | 20 | 25 | 29 | |
40OB02 | Wielsbeke | 32 | 42 | 28 | 34 | 33 | 17 | 24 | 31 | 18 | 34 | 25 | 21 | 19 | 21 | |
40R822 | Antwerpen (haven) | 35 | 43 | 25 | 29 | 40 | 15 | 26 | 33 | 21 | 34 | 37 | 22 | 18 | 24 | |
40SA04 | Hoevenen | 25 | 34 | 26 | 26 | 31 | 10 | 20 | 27 | 22 | 27 | 24 | 15 | 17 | 18 | |
42AL09 | Antwerpen (Van Averbekelaan) | 29 | 36 | 27 | 31 | 35 | 14 | 19 | 28 | 20 | 25 | 24 | 18 | 17 | 19 | |
42AL10 | Antwerpen (Blancefloerlaan) | 31 | 39 | 29 | 26 | 30 | 13 | 20 | 34 | 20 | 27 | 25 | 16 | 18 | 20 | |
42DU07 | Antwerpen (Deurne) | 30 | 35 | 31 | 25 | 30 | 16 | 25 | 27 | 25 | 33 | 29 | 16 | 17 | 19 | |
42HH08 | Houthalen-Helchteren | 37 | 58 | 45 | 29 | 25 | 13 | 22 | 29 | 28 | 27 | 34 | 22 | 13 | 23 | |
42M802 | Antwerpen (Luchtbal) | 32 | 38 | 31 | 27 | 31 | 14 | 25 | 33 | 26 | 31 | 31 | 18 | 21 | 21 | |
42MK02 | Antwerpen (Merksem) | 26 | 35 | 29 | 24 | 28 | 18 | 25 | 28 | 28 | 33 | 28 | 15 | 16 | 18 | |
42N016 | Dessel | 28 | 38 | 42 | 30 | 29 | 10 | 17 | 26 | 29 | 30 | 23 | 13 | 15 | 21 | |
42N035 | Aarschot | 30 | 41 | 37 | 28 | 27 | 12 | 18 | 23 | 27 | 27 | 20 | 12 | 13 | 16 | |
42N047 | Hasselt | 33 | 46 | 49 | 30 | 27 | 15 | 19 | 23 | 33 | 30 | 23 | 12 | 13 | 17 | |
42N054 | Walshoutem | 32 | 43 | 43 | 26 | 24 | 17 | 18 | 17 | 32 | 26 | 17 | 12 | 13 | 19 | |
42R020 | Vilvoorde | 35 | 42 | 39 | 31 | 30 | 16 | 25 | 26 | 33 | 32 | 24 | 15 | 18 | 31 | |
42R801 | Borgerhout | 29 | 37 | 29 | 26 | 32 | 13 | 21 | 29 | 22 | 27 | 27 | 16 | 17 | 19 | |
42R802 | Borgerhout (straatkant) | 28 | 35 | 29 | 25 | 30 | 13 | 21 | 29 | 21 | 27 | 28 | 17 | 17 | 19 | |
42R803 | Antwerpen (Park Spoor Noord) | NA | 36 | 29 | 26 | 31 | 11 | 20 | 29 | 21 | 27 | 26 | 16 | 17 | 19 | |
42R804 | Borgerhout (Ring) | 28 | 38 | 34 | 26 | 30 | 24 | 27 | 37 | 32 | 35 | 27 | 16 | 18 | 19 | |
42R805 | Antwerpen (Belgiëlei) | 35 | 42 | 35 | 30 | 36 | 17 | 28 | 40 | 26 | 32 | 35 | 21 | 19 | 22 | |
42R817 | Antwerpen (Groenenborgerlaan) | 28 | 37 | 31 | 26 | 31 | 12 | 21 | 28 | 23 | 27 | 26 | 15 | 17 | 19 | |
42R818 | Antwerpen (Burchtse Weel) | 49 | 58 | 27 | 25 | 28 | 13 | 18 | 30 | 20 | 25 | 22 | 14 | 15 | 17 | |
42R823 | Beveren-Waas | 27 | 41 | 28 | 26 | 30 | 11 | 19 | 29 | 21 | 25 | 23 | 14 | 14 | 15 | |
42R834 | Boom | 25 | 33 | 30 | 24 | 27 | 11 | 17 | 24 | 19 | 23 | 21 | 12 | 13 | 16 | |
42R842 | Mechelen (Hendrik Speecqvest) | 32 | 41 | 38 | 30 | 30 | 14 | 23 | 27 | 28 | 31 | 27 | 15 | 17 | 22 | |
42ZD01 | Zwijndrecht (Binnenplein) | 30 | 38 | 27 | 25 | 29 | 12 | 20 | 30 | 18 | 25 | 23 | 15 | 16 | 19 | |
42ZD08 | Zwijndrecht (Neerstraat) | 31 | 42 | 26 | 26 | 29 | 12 | 19 | 30 | 20 | 25 | 23 | 14 | 16 | 17 | |
44M705 | Roeselare (Haven) | 37 | 43 | 31 | 29 | 29 | 15 | 25 | 32 | 16 | 32 | 26 | 17 | 21 | 19 | |
44N012 | Moerkerke | 21 | 32 | 18 | 24 | 24 | 12 | 18 | 23 | 10 | 20 | 23 | 15 | 16 | 17 | |
44N029 | Houtem (Veurne) | 23 | 35 | 19 | 29 | 25 | 11 | 16 | 30 | 10 | 19 | 24 | 14 | 16 | 13 | |
44N052 | Zwevegem | 37 | 47 | 33 | 28 | 30 | 16 | 22 | 31 | 22 | 29 | 21 | 16 | 19 | 19 | |
44R701 | Gent (Baudelopark) | 28 | 41 | 28 | 27 | 28 | 14 | 21 | 26 | 15 | 25 | 22 | 15 | 20 | 19 | |
44R702 | Gent (Gustaaf Callierlaan) | 31 | 38 | 27 | 26 | 27 | 15 | 22 | 28 | 18 | 27 | 23 | 17 | 23 | 23 | |
44R710 | Destelbergen | 32 | 40 | 32 | 29 | 32 | 15 | 22 | 27 | 18 | 27 | 24 | 16 | 19 | 20 | |
44R731 | Evergem | 32 | 46 | 35 | 30 | 34 | 14 | 24 | 33 | 17 | 29 | 25 | 18 | NA | NA | |
44R740 | Sint-Kruiswinkel | 35 | 38 | 27 | 25 | 30 | 14 | 29 | 27 | 20 | 26 | 22 | 15 | 18 | 20 | |
44R750 | Zelzate | 25 | 34 | 25 | 24 | 30 | 12 | 20 | 25 | 15 | 23 | 28 | 30 | 21 | 20 | |
44RL01 | Roeselare (Brugsesteenweg) | 31 | 42 | 25 | 29 | 28 | 15 | 21 | 29 | 15 | 31 | 27 | 18 | 19 | 18 | |
43H201 | Saint-Nicolas (Liège) | 42 | 53 | 35 | 30 | 12 | 15 | 13 | 19 | 37 | 20 | 10 | 6 | 6 | 10 | |
43M204 | Angleur | 43 | 54 | 36 | 24 | 11 | 12 | 15 | 22 | 39 | 22 | 17 | 9 | 8 | 15 | |
43N060 | Havinnes | NA | 40 | 40 | 33 | 25 | 10 | 33 | 22 | 31 | 43 | 21 | 14 | 6 | 14 | |
43N064 | Rixensart | 30 | 44 | 41 | 29 | 23 | 12 | 16 | 21 | 27 | 26 | 20 | 9 | 7 | 12 | |
43N067 | Membach | 32 | 45 | 25 | 21 | 9 | 12 | 14 | 18 | 37 | 18 | 17 | 5 | 3 | 7 | |
43N070 | Mons | 28 | 43 | 33 | 30 | 19 | 11 | 17 | 15 | 29 | 26 | 19 | 9 | 7 | 10 | |
43N073 | Vezin | 34 | 45 | 41 | 27 | 14 | 13 | 12 | 16 | 32 | 22 | 10 | 9 | 5 | 9 | |
43N085 | Vielsalm | 14 | 15 | 6 | 14 | 6 | 7 | 6 | 8 | 13 | 11 | 6 | 9 | 2 | 5 | |
43N093 | Sinsin | 33 | 41 | 21 | 17 | 10 | 11 | 11 | 17 | 30 | 18 | 25 | 8 | 2 | 6 | |
43N100 | Dourbes | 21 | 35 | 23 | 17 | 12 | 11 | 9 | 10 | 22 | 17 | 9 | 8 | 3 | 6 | |
43N113 | Saint-Ode | 13 | 20 | 10 | 8 | 5 | 6 | 6 | 8 | 12 | 7 | 6 | 6 | 0 | 0 | |
43N121 | Offagne | 11 | 15 | 6 | 22 | 6 | 7 | 8 | 5 | NA | NA | 13 | 9 | 1 | 3 | |
43N132 | Habay-La-Neuve | 17 | 17 | 12 | 12 | 12 | 13 | 17 | 12 | 13 | 19 | 18 | 13 | 2 | 5 | |
43R202 | Liège (Av M Destenay) | 40 | 53 | 36 | 27 | 12 | 14 | 18 | 22 | 36 | 25 | 14 | 9 | 7 | 14 | |
43R221 | Herstal | 45 | 53 | 36 | 23 | 11 | 11 | 13 | 19 | 32 | 19 | 13 | 6 | 4 | 8 | |
43R222 | Liège (ISSeP) | 46 | 58 | 38 | 28 | 12 | 16 | 15 | 21 | 38 | 22 | 13 | 7 | 7 | 12 | |
43R223 | Jemeppe-sur-Meuse | 45 | 59 | 38 | 35 | 13 | 18 | 19 | 21 | 38 | 25 | 12 | 9 | 7 | 14 | |
43R240 | Engis | 33 | 46 | 34 | 27 | 19 | 12 | 20 | 17 | 30 | 26 | 31 | 18 | 6 | 17 | |
43R401 | Namur | 29 | 38 | 32 | 21 | 12 | 9 | 10 | 14 | 21 | 18 | 11 | 6 | 3 | 5 | |
45R501 | Charleroi | 36 | 44 | 38 | 23 | 16 | 13 | 15 | 17 | 24 | 22 | 12 | 8 | 7 | 11 | |
45R502 | Lodelinsart | 30 | 39 | 35 | 25 | 16 | 14 | 14 | 16 | 24 | 23 | 13 | 9 | 6 | 10 | |
45R503 | Charleroi - Parc | 34 | 44 | 40 | 25 | 18 | 17 | 18 | 17 | 27 | 24 | 13 | 10 | NA | 13 | |
45R510 | Chatelineau | 33 | 46 | 46 | 29 | 20 | 16 | 15 | 19 | 31 | 25 | 14 | 10 | 5 | 7 | |
45R511 | Marcinelle | 33 | 43 | 38 | 23 | 16 | 13 | 11 | 14 | 27 | 23 | 12 | 9 | 7 | 10 | |
45R512 | Marchienne-Au-Pont | 35 | 45 | 36 | 24 | 18 | 14 | 22 | 16 | 28 | 25 | 13 | 9 | 7 | 12 | |
48R215 | Hermalle | 33 | 48 | 38 | 25 | 12 | 8 | 13 | 17 | 36 | 22 | 18 | 7 | 3 | 7 | |
48R237 | Liège (Aéroport 1) | 38 | 46 | 36 | 27 | 16 | 11 | 11 | 19 | 33 | 25 | 14 | 9 | NA | 4 | |
48R515 | Charleroi (Aeroport 1) | 27 | 38 | 32 | 23 | 18 | 11 | 14 | 15 | 23 | 24 | 14 | 9 | 6 | 10 | |
48R516 | Charleroi (Aeroport 2) | 27 | 38 | 34 | 24 | 19 | 11 | 16 | 14 | 21 | 24 | 13 | 8 | 3 | 7 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 26 | 33 | 26 | 24 | 22 | 11 | 18 | 19 | 24 | 25 | 17 | 10 | 13 | 15 | ||
Vlaanderen | 30 | 40 | 30 | 28 | 30 | 14 | 23 | 29 | 21 | 29 | 25 | 17 | 18 | 20 | ||
Wallonië | 32 | 42 | 32 | 24 | 14 | 12 | 15 | 16 | 28 | 22 | 15 | 9 | 5 | 9 | ||
België | 30 | 40 | 30 | 26 | 24 | 13 | 19 | 24 | 24 | 26 | 21 | 13 | 13 | 16 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 25 | 33 | 27 | 23 | 21 | 11 | 16 | 19 | 23 | 23 | 16 | 10 | 11 | 14 | ||
Vlaanderen | 29 | 39 | 30 | 26 | 26 | 12 | 19 | 25 | 21 | 26 | 21 | 14 | 14 | 17 | ||
Wallonië | 22 | 29 | 20 | 18 | 11 | 9 | 11 | 12 | 20 | 16 | 12 | 8 | 4 | 6 | ||
België | 25 | 33 | 25 | 22 | 18 | 10 | 14 | 17 | 20 | 21 | 16 | 10 | 8 | 11 |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE