code | gemeente | 13/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 | 22/12 | 23/12 | 24/12 | 25/12 | 26/12 | |
41B011 | Sint-Agatha-Berchem | 11 | 14 | 17 | 12 | 12 | 16 | 12 | 9 | 8 | 8 | 7 | NA | NA | 13 | |
41MEU1 | Neder-Over-Heembeek | 13 | 15 | 20 | 16 | 14 | 21 | 14 | 11 | NA | 8 | 8 | NA | NA | 14 | |
41N043 | Voorhaven (Haren) | 15 | 17 | 23 | 17 | 15 | 24 | 15 | 13 | 10 | 9 | 9 | 5 | 5 | 16 | |
41R001 | Sint-Jans-Molenbeek | 11 | 16 | 22 | 15 | 12 | 19 | 12 | 10 | 8 | 8 | 7 | NA | NA | 17 | |
41R012 | Ukkel | 10 | 13 | 18 | 12 | 11 | 16 | 11 | 8 | 7 | 7 | 6 | NA | NA | 12 | |
41REG1 | Brussel (Regentlaan) | 15 | 21 | 26 | 17 | 16 | 23 | 16 | 15 | 11 | 10 | 9 | 6 | 4 | 14 | |
40AL01 | Antwerpen-Linkeroever | 17 | 17 | 27 | 20 | 19 | 26 | 20 | 16 | 13 | 14 | 10 | 6 | 4 | 15 | |
40AL02 | Doel (Engelsesteenweg) | 18 | 15 | 22 | 18 | 21 | 32 | 20 | 15 | 13 | 15 | 11 | 8 | 6 | 15 | |
40AL03 | Verrebroek | 16 | 16 | 24 | 18 | 21 | 30 | 20 | 17 | 13 | 14 | 11 | 6 | 4 | 16 | |
40AL04 | Kallo (Liefkenshoektunnel) | 15 | 19 | 32 | 22 | 23 | 26 | 21 | 20 | 15 | 16 | 11 | 7 | 5 | 17 | |
40AL05 | Kallo (sluis Kallo) | 16 | 16 | 26 | 18 | 19 | 24 | 18 | 15 | 12 | 13 | 10 | 6 | 4 | 15 | |
40AT83 | Berendrecht | 15 | 14 | 20 | 18 | 20 | 26 | 18 | 14 | 12 | 16 | 10 | 7 | 5 | 12 | |
40EG05 | Evergem (Rieme) | 15 | 16 | 25 | 22 | 21 | 30 | 18 | 14 | 12 | 12 | 10 | 6 | 4 | 49 | |
40GK11 | Genk (Fabrylaan) | 14 | 23 | 37 | 25 | 24 | 23 | 19 | 28 | 23 | 15 | 28 | 12 | 4 | 13 | |
40HB23 | Hoboken | 18 | 23 | 29 | 19 | 18 | 29 | 19 | 15 | 12 | 12 | 10 | 7 | 5 | 14 | |
40HK07 | Hemiksem (Rode-Kruispplein) | 18 | 19 | 27 | 22 | 18 | 27 | 19 | 17 | 11 | 12 | 10 | 5 | 3 | 17 | |
40MN01 | Menen | 15 | 17 | 25 | 14 | 26 | 34 | 21 | 15 | 12 | 10 | 10 | 6 | 4 | 22 | |
40OB01 | Oostrozebeke | 18 | 22 | 26 | 17 | 27 | 33 | 21 | 15 | 13 | 12 | 10 | 7 | 5 | 23 | |
40OB02 | Wielsbeke | 17 | 20 | 27 | 17 | 27 | 32 | 20 | 14 | 11 | 10 | 10 | 6 | 4 | 23 | |
40R822 | Antwerpen (haven) | 26 | 18 | 26 | 28 | 34 | 41 | 31 | 15 | 14 | 22 | 10 | 6 | 5 | 17 | |
40SA04 | Hoevenen | 17 | 16 | 24 | 19 | 20 | 27 | 19 | 16 | 12 | 16 | 10 | 7 | 5 | 15 | |
42AL09 | Antwerpen (Van Averbekelaan) | 17 | 16 | 26 | 19 | 19 | 25 | 19 | 15 | 12 | 14 | 11 | 5 | 4 | 14 | |
42AL10 | Antwerpen (Blancefloerlaan) | 18 | 21 | 35 | 20 | 19 | 25 | 19 | 16 | 12 | 13 | 11 | 5 | 4 | 15 | |
42DU07 | Antwerpen (Deurne) | 17 | 18 | 32 | 19 | 18 | 25 | 19 | 15 | 11 | 12 | 10 | 5 | 4 | 15 | |
42M802 | Antwerpen (Luchtbal) | 19 | 20 | 35 | 21 | 20 | 29 | 21 | 18 | 14 | 16 | 12 | 6 | 4 | 21 | |
42MK02 | Antwerpen (Merksem) | NA | NA | NA | 19 | 18 | 27 | 20 | 15 | 12 | 13 | 10 | 5 | 4 | 14 | |
42N016 | Dessel | 14 | 18 | 26 | 19 | 17 | 24 | 16 | 16 | 12 | 12 | 10 | 6 | 5 | 14 | |
42N035 | Aarschot | 16 | 18 | 22 | 16 | 15 | 20 | 14 | 12 | 9 | 10 | 8 | 5 | 4 | 13 | |
42N047 | Hasselt | 13 | 19 | 24 | 18 | 17 | 17 | 13 | 13 | 9 | 10 | 8 | 5 | 4 | 12 | |
42N054 | Walshoutem | 13 | 17 | 20 | 17 | 16 | 15 | 11 | 13 | 10 | 10 | 8 | 6 | 4 | 13 | |
42R020 | Vilvoorde | 16 | 18 | 25 | 19 | 18 | 29 | 18 | 14 | 11 | 11 | 10 | 6 | 4 | 17 | |
42R801 | Borgerhout | 17 | 18 | 33 | 20 | 18 | 25 | 19 | 16 | 12 | 13 | 10 | 5 | 4 | 15 | |
42R802 | Borgerhout (straatkant) | 17 | 18 | 34 | 20 | 18 | 24 | 18 | 16 | 12 | 13 | 11 | 6 | 4 | 15 | |
42R803 | Antwerpen (Park Spoor Noord) | 17 | 18 | 31 | 21 | 20 | 25 | 19 | 16 | 11 | 12 | 11 | 6 | 5 | 15 | |
42R804 | Borgerhout (Ring) | 17 | 20 | 32 | 19 | 17 | 23 | 20 | 15 | 12 | 14 | 10 | 6 | 5 | 15 | |
42R805 | Antwerpen (Belgiëlei) | 20 | 25 | 41 | 24 | 22 | 29 | 22 | 18 | 14 | 15 | 12 | 6 | 4 | 18 | |
42R811 | Schoten | 19 | 18 | 26 | 19 | 18 | 24 | 19 | 14 | 11 | 12 | 9 | 5 | 4 | 13 | |
42R817 | Antwerpen (Groenenborgerlaan) | 17 | 18 | 30 | 19 | 17 | 24 | 19 | 15 | 12 | 13 | 10 | 5 | 4 | 15 | |
42R818 | Antwerpen (Burchtse Weel) | 16 | 18 | 28 | 18 | 18 | 24 | 20 | 13 | 11 | 12 | 9 | 5 | 4 | 13 | |
42R823 | Beveren-Waas | 16 | 16 | 25 | 17 | 18 | 24 | 18 | 13 | 10 | 11 | 9 | 5 | 4 | 15 | |
42R834 | Boom | 14 | 16 | 22 | 16 | 16 | 21 | 16 | 12 | 10 | 10 | 8 | 4 | 3 | 14 | |
42R842 | Mechelen (Hendrik Speecqvest) | 22 | 23 | 31 | 19 | 18 | 29 | 19 | 16 | 11 | 11 | 10 | 6 | 4 | 17 | |
42ZD01 | Zwijndrecht (Binnenplein) | 16 | 17 | 27 | 18 | 18 | 24 | 19 | 15 | 12 | 13 | 11 | 5 | 4 | 16 | |
42ZD08 | Zwijndrecht (Neerstraat) | 17 | 17 | 27 | 18 | 18 | 24 | 19 | 15 | 11 | 12 | 10 | 5 | 4 | 15 | |
44M705 | Roeselare (Haven) | 14 | 17 | 28 | 15 | 24 | 27 | 16 | 16 | 14 | 12 | 11 | 6 | 4 | 24 | |
44N012 | Moerkerke | 12 | 12 | 16 | 14 | 21 | 25 | 14 | 14 | 11 | 12 | 10 | 8 | 5 | 15 | |
44N029 | Houtem (Veurne) | 8 | 10 | 14 | 11 | 17 | 19 | 12 | 10 | 10 | 11 | 8 | 6 | 4 | 15 | |
44N052 | Zwevegem | 15 | 18 | 26 | 16 | 25 | NA | NA | 14 | 12 | 11 | 10 | 6 | 4 | 20 | |
44R701 | Gent (Baudelopark) | 16 | 17 | 25 | 18 | 21 | 26 | 17 | 14 | 12 | 12 | 11 | 6 | 4 | 17 | |
44R702 | Gent (Gustaaf Callierlaan) | 17 | 18 | 25 | 17 | 21 | 27 | 18 | 15 | 12 | 13 | 11 | 6 | 4 | 18 | |
44R710 | Destelbergen | 17 | 18 | 24 | 18 | 22 | 28 | 19 | 15 | 12 | 11 | 10 | 6 | 4 | 19 | |
44R731 | Evergem | 16 | 19 | 27 | 17 | 23 | 28 | 19 | 15 | 14 | 11 | 11 | 6 | 4 | 19 | |
44R740 | Sint-Kruiswinkel | NA | NA | NA | 18 | 21 | 29 | 20 | 15 | 13 | 13 | 9 | 6 | 4 | 20 | |
44R750 | Zelzate | 17 | 16 | 22 | 17 | 24 | 36 | 19 | 13 | 11 | 11 | 9 | 6 | 4 | 18 | |
44RL01 | Roeselare (Brugsesteenweg) | 14 | 17 | 22 | 13 | 23 | 27 | 15 | 13 | 11 | 11 | 10 | 6 | 4 | 21 | |
43H201 | Saint-Nicolas (Liège) | 8 | 16 | 20 | 10 | 7 | 12 | 5 | 8 | 3 | 2 | 2 | 1 | 0 | 8 | |
43M204 | Angleur | 10 | 16 | 19 | 11 | 9 | 12 | 5 | 7 | 2 | 3 | 2 | 1 | 0 | 9 | |
43N060 | Havinnes | 11 | 14 | 24 | 11 | 21 | 29 | 21 | 5 | 3 | 3 | 1 | 0 | 0 | 13 | |
43N064 | Rixensart | 12 | 17 | 23 | 16 | 14 | 17 | 11 | 8 | 5 | 3 | 4 | 2 | 0 | 20 | |
43N067 | Membach | 6 | 15 | 14 | 10 | 5 | 11 | 2 | 6 | 1 | 3 | 2 | 0 | 0 | 8 | |
43N070 | Mons | 8 | 14 | 24 | 12 | 15 | 16 | 12 | 6 | 3 | 3 | 3 | 2 | 0 | 10 | |
43N073 | Vezin | 8 | 14 | 20 | 10 | 10 | 12 | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 9 | |
43N085 | Vielsalm | 2 | 8 | 10 | 8 | 5 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | |
43N093 | Sinsin | 5 | 12 | 15 | 11 | 9 | 10 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | |
43N100 | Dourbes | 4 | 12 | 16 | 11 | 8 | 9 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | |
43N113 | Saint-Ode | 3 | 7 | 7 | 5 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
43N121 | Offagne | 1 | 8 | 8 | 9 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
43N132 | Habay-La-Neuve | 3 | 7 | 11 | 15 | 16 | 17 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | |
43R202 | Liège (Av M Destenay) | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 5 | 2 | 0 | 11 | |
43R221 | Herstal | 9 | 16 | 20 | 10 | 7 | 17 | 6 | 7 | 2 | 2 | 2 | 1 | 0 | 10 | |
43R222 | Liège (ISSeP) | 10 | 17 | 22 | 13 | 9 | 15 | 8 | 10 | 3 | 4 | 4 | 2 | 0 | 12 | |
43R223 | Jemeppe-sur-Meuse | 11 | 19 | 23 | 14 | 9 | 15 | 7 | 11 | 4 | 3 | 4 | 2 | 0 | 13 | |
43R240 | Engis | 9 | 14 | 17 | 11 | 11 | 16 | 8 | 8 | 3 | 3 | 2 | 1 | 0 | 10 | |
43R401 | Namur | 5 | 11 | 14 | 6 | 8 | 10 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 6 | |
45R501 | Charleroi | 9 | 15 | 22 | 13 | 12 | 13 | 9 | 8 | 4 | 5 | 3 | 2 | 0 | 14 | |
45R502 | Lodelinsart | 6 | 13 | 19 | 11 | 11 | 12 | 8 | 6 | 2 | 2 | 2 | 2 | 0 | 12 | |
45R503 | Charleroi - Parc | 10 | NA | NA | NA | NA | 13 | 10 | 8 | NA | NA | 2 | 3 | 0 | 12 | |
45R510 | Chatelineau | 9 | 16 | 24 | 10 | 12 | 13 | 10 | 5 | 2 | 3 | 2 | 2 | 0 | 13 | |
45R511 | Marcinelle | 10 | 17 | 24 | 15 | 13 | 12 | 9 | 6 | 4 | NA | 4 | 4 | 1 | 11 | |
45R512 | Marchienne-Au-Pont | 10 | 17 | 26 | 13 | 14 | 14 | 10 | 8 | 4 | 4 | 3 | 3 | 1 | 15 | |
48R215 | Hermalle | 9 | 18 | 15 | 9 | 8 | 14 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | |
48R235 | Bierset | 7 | 8 | 14 | 18 | 11 | 13 | 7 | 7 | 1 | 2 | 2 | 1 | 0 | 7 | |
48R237 | Liège (Aéroport 1) | NA | NA | NA | NA | NA | NA | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | |
48R515 | Charleroi (Aeroport 1) | 11 | 15 | 22 | 14 | 16 | 14 | 10 | 5 | 3 | 3 | 2 | 3 | 0 | 10 | |
48R516 | Charleroi (Aeroport 2) | 9 | 14 | 20 | 13 | 14 | 13 | 8 | 4 | 2 | 2 | 1 | 2 | 0 | 10 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 13 | 16 | 21 | 15 | 13 | 20 | 13 | 11 | 9 | 8 | 8 | 6 | 5 | 14 | ||
Vlaanderen | 16 | 18 | 27 | 18 | 20 | 26 | 19 | 15 | 12 | 13 | 10 | 6 | 4 | 17 | ||
Wallonië | 8 | 14 | 18 | 11 | 11 | 13 | 7 | 6 | 2 | 2 | 2 | 1 | NA | 9 | ||
België | 13 | 16 | 23 | 16 | 17 | 21 | 14 | 12 | 8 | 9 | 7 | 4 | 3 | 14 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 11 | 14 | 19 | 14 | 12 | 18 | 12 | 9 | 7 | 7 | 6 | 4 | 3 | NA | ||
Vlaanderen | 13 | 16 | 22 | 15 | 17 | 22 | 15 | 13 | 10 | 10 | 9 | 5 | 3 | NA | ||
Wallonië | 5 | 10 | 14 | 9 | 9 | 10 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | NA | ||
België | 8 | 13 | 18 | 12 | 13 | 16 | 9 | 8 | 5 | 5 | 5 | 3 | 2 | NA |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE