code | gemeente | 23/08 | 24/08 | 25/08 | 26/08 | 27/08 | 28/08 | 29/08 | 30/08 | 31/08 | 01/09 | 02/09 | 03/09 | 04/09 | 05/09 | |
41B011 | Sint-Agatha-Berchem | 15 | 15 | 18 | 7 | 8 | 8 | 13 | 9 | 9 | 6 | 12 | 18 | 17 | 15 | |
41MEU1 | Neder-Over-Heembeek | 23 | 19 | 20 | 8 | 7 | 9 | 12 | 10 | 11 | NA | 13 | 19 | 22 | 23 | |
41N043 | Voorhaven (Haren) | 21 | NA | 24 | NA | NA | 14 | 16 | 14 | 14 | NA | 16 | 23 | 29 | 28 | |
41R001 | Sint-Jans-Molenbeek | 22 | NA | 20 | NA | NA | 24 | 16 | 11 | 11 | NA | NA | NA | NA | 24 | |
41R012 | Ukkel | 13 | 13 | 16 | NA | 6 | 9 | NA | 7 | 9 | NA | NA | 18 | 12 | 12 | |
41REG1 | Brussel (Regentlaan) | 22 | 16 | 20 | 8 | 9 | 13 | 16 | 11 | 13 | 9 | 13 | 18 | 16 | 19 | |
40AL01 | Antwerpen-Linkeroever | 21 | 21 | 25 | 10 | 10 | 11 | 14 | 12 | 13 | 11 | 21 | 19 | 21 | 19 | |
40AL02 | Doel (Engelsesteenweg) | 20 | 28 | 25 | 12 | 10 | 9 | 16 | 19 | 15 | 11 | 20 | 19 | 23 | 24 | |
40AL03 | Verrebroek | 22 | 22 | 22 | 9 | 9 | 9 | 14 | 10 | 13 | 11 | 21 | 17 | 20 | NA | |
40AL04 | Kallo (Liefkenshoektunnel) | 25 | 22 | 24 | 10 | 10 | 10 | 17 | 11 | 15 | 11 | 20 | 16 | 20 | 24 | |
40AL05 | Kallo (sluis Kallo) | 23 | 22 | 27 | 9 | 9 | 13 | 17 | 12 | 14 | 10 | 21 | 18 | 23 | 23 | |
40AT83 | Berendrecht | 17 | 18 | 21 | 9 | 9 | 8 | 10 | 11 | 15 | 10 | 19 | 16 | 16 | 16 | |
40EG05 | Evergem (Rieme) | 18 | 35 | 25 | 10 | 11 | 15 | 21 | 11 | 14 | 15 | 22 | 26 | 28 | 46 | |
40GK11 | Genk (Fabrylaan) | 25 | 20 | 26 | 14 | 16 | 16 | 20 | 23 | 27 | 14 | 16 | 21 | 16 | 17 | |
40HB23 | Hoboken | 20 | 19 | 25 | 11 | 10 | 11 | 14 | 12 | 15 | 9 | 21 | 16 | 16 | 17 | |
40HK07 | Hemiksem (Rode-Kruispplein) | 21 | 18 | 22 | 10 | 8 | 10 | 14 | 11 | 17 | 8 | 20 | 17 | 17 | 24 | |
40MN01 | Menen | 22 | 26 | 24 | 11 | 8 | 13 | 20 | 14 | 19 | 11 | 22 | 24 | 20 | 24 | |
40OB01 | Oostrozebeke | 21 | 19 | 23 | 15 | 8 | 16 | 20 | 14 | 19 | 13 | 24 | 25 | 21 | 26 | |
40OB02 | Wielsbeke | 20 | 20 | 26 | 9 | 9 | 15 | 20 | 12 | 14 | 11 | 24 | 23 | 19 | 21 | |
40R822 | Antwerpen (haven) | 24 | 26 | 27 | 22 | 15 | 11 | 16 | 15 | 19 | 12 | 23 | 19 | 25 | 26 | |
40SA04 | Hoevenen | 20 | 18 | 22 | 9 | 9 | 9 | 12 | 10 | 13 | 9 | 19 | 16 | 16 | 16 | |
42AL09 | Antwerpen (Van Averbekelaan) | 20 | 19 | 23 | 10 | 8 | 10 | 12 | 10 | 12 | 9 | 18 | 16 | 18 | 17 | |
42AL10 | Antwerpen (Blancefloerlaan) | 25 | 23 | 25 | 10 | 9 | 12 | 16 | 11 | 15 | 10 | 24 | 18 | 19 | 19 | |
42DU07 | Antwerpen (Deurne) | 20 | 20 | 26 | 9 | 10 | 13 | 15 | 12 | 14 | 10 | 19 | 18 | 18 | 19 | |
42M802 | Antwerpen (Luchtbal) | 27 | 23 | 28 | 11 | 11 | 16 | 17 | 13 | 17 | 10 | 20 | 19 | 20 | 24 | |
42MK02 | Antwerpen (Merksem) | 29 | 21 | 28 | 10 | 10 | 21 | 15 | 12 | 14 | 9 | 20 | 17 | 17 | 20 | |
42N016 | Dessel | 15 | 16 | 19 | 9 | 9 | 10 | 12 | 11 | 13 | 9 | 17 | 17 | 15 | 16 | |
42N035 | Aarschot | 17 | 17 | 19 | 9 | 8 | 10 | 15 | 11 | 10 | 8 | 15 | 19 | 17 | 17 | |
42N047 | Hasselt | 18 | 17 | 15 | 9 | 8 | 12 | 16 | 13 | 11 | 8 | 16 | 20 | 18 | 21 | |
42N054 | Walshoutem | 21 | 16 | 14 | 9 | 8 | 12 | 17 | 13 | 13 | 8 | 13 | 19 | 19 | 19 | |
42R020 | Vilvoorde | 22 | 17 | 21 | 8 | 8 | 12 | 19 | 11 | 12 | 9 | 15 | 18 | 17 | 16 | |
42R801 | Borgerhout | 20 | 20 | 28 | 10 | 9 | 13 | 15 | 11 | 13 | 10 | 20 | 18 | 17 | 19 | |
42R802 | Borgerhout (straatkant) | 21 | 23 | 30 | 10 | 10 | 13 | NA | NA | NA | 10 | 20 | 18 | 18 | 19 | |
42R803 | Antwerpen (Park Spoor Noord) | 24 | 33 | 26 | 11 | 9 | 12 | 15 | 11 | 16 | 10 | 19 | 19 | 20 | 20 | |
42R804 | Borgerhout (Ring) | 20 | 21 | 29 | 10 | 10 | 15 | 17 | 13 | 14 | 12 | 21 | 19 | 19 | 21 | |
42R805 | Antwerpen (Belgiëlei) | 25 | 23 | 29 | 10 | 10 | 15 | 20 | 13 | 18 | 12 | 22 | 20 | 21 | 22 | |
42R811 | Schoten | 18 | 18 | 24 | 9 | 9 | 11 | 13 | 11 | 13 | 9 | 20 | 17 | 16 | 16 | |
42R817 | Antwerpen (Groenenborgerlaan) | 16 | 19 | 26 | 9 | 9 | 12 | 15 | 11 | 13 | 10 | 19 | 18 | 18 | 18 | |
42R818 | Antwerpen (Burchtse Weel) | 19 | 20 | 24 | 10 | 10 | 11 | 15 | 11 | 13 | 9 | 18 | 16 | 19 | 19 | |
42R823 | Beveren-Waas | 18 | 19 | 22 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 20 | |
42R834 | Boom | 18 | 19 | 25 | 9 | 8 | 11 | 18 | 11 | 13 | 9 | 19 | 20 | 17 | 16 | |
42R842 | Mechelen (Hendrik Speecqvest) | 19 | 20 | 22 | 9 | 8 | 12 | 21 | 12 | 14 | 9 | 17 | 19 | 18 | 20 | |
42ZD01 | Zwijndrecht (Binnenplein) | 31 | 27 | 24 | 10 | 9 | 10 | 16 | 26 | 16 | 10 | 22 | 18 | 28 | 62 | |
42ZD08 | Zwijndrecht (Neerstraat) | 22 | 23 | 24 | 10 | 9 | 11 | 14 | 11 | 13 | 10 | 20 | 18 | 24 | 21 | |
44N012 | Moerkerke | 20 | 22 | 23 | 9 | 10 | 10 | 16 | 11 | 14 | 10 | 18 | 23 | 23 | 25 | |
44N029 | Houtem (Veurne) | 15 | 20 | 19 | 8 | 9 | 11 | 13 | 9 | 12 | 8 | 16 | 27 | 21 | 26 | |
44N052 | Zwevegem | NA | 21 | 25 | 9 | 8 | 15 | 19 | 11 | 12 | 9 | 22 | 27 | 22 | 30 | |
44R701 | Gent (Baudelopark) | 19 | 18 | 26 | 9 | 9 | 12 | 16 | 11 | 14 | 11 | 24 | 19 | 17 | 19 | |
44R702 | Gent (Gustaaf Callierlaan) | 17 | 17 | 21 | 8 | 8 | 10 | 16 | 11 | 12 | 9 | 22 | 19 | 18 | 20 | |
44R710 | Destelbergen | 15 | 16 | 20 | 8 | 8 | 9 | 13 | 9 | 11 | 9 | 18 | 20 | 16 | 15 | |
44R731 | Evergem | 22 | 24 | 23 | 9 | 9 | 11 | 16 | 11 | 13 | 11 | 27 | 25 | 24 | 28 | |
44R750 | Zelzate | 18 | 18 | 22 | 10 | 9 | 10 | 15 | 11 | 14 | 10 | 20 | 20 | 18 | 20 | |
44RL01 | Roeselare (Brugsesteenweg) | 19 | 21 | 21 | 8 | 8 | 12 | 17 | 10 | 12 | 9 | 21 | 26 | 22 | 25 | |
43H201 | Saint-Nicolas (Liège) | 19 | 9 | 9 | 4 | 3 | 11 | 20 | 12 | 7 | 2 | 7 | 27 | 13 | 11 | |
43M204 | Angleur | 15 | 10 | 9 | 4 | 3 | 7 | 15 | 9 | 8 | 3 | 8 | 15 | 14 | 11 | |
43N060 | Havinnes | 12 | 11 | 15 | 2 | 2 | 8 | 15 | 6 | 8 | 5 | 15 | 20 | 15 | 17 | |
43N064 | Rixensart | 12 | 8 | 11 | 2 | 2 | 4 | 11 | 4 | 5 | 3 | 8 | 16 | 12 | 9 | |
43N067 | Membach | 11 | 8 | 10 | 3 | 2 | 6 | 14 | 7 | 6 | 2 | 4 | 12 | 6 | 4 | |
43N070 | Mons | 22 | 12 | 15 | 7 | 14 | 12 | 19 | 10 | 9 | 6 | 10 | 23 | 29 | 20 | |
43N073 | Vezin | 13 | 8 | 10 | 3 | 4 | 9 | 14 | 8 | 6 | 3 | 9 | 17 | 12 | 9 | |
43N085 | Vielsalm | 8 | 8 | 10 | 3 | 2 | 5 | 11 | 8 | 6 | 2 | 3 | 14 | 7 | 5 | |
43N093 | Sinsin | 13 | 11 | 11 | 4 | 2 | 9 | 17 | 11 | 6 | 5 | 6 | 16 | 8 | 10 | |
43N100 | Dourbes | 5 | 3 | 5 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 6 | 6 | 6 | |
43N113 | Saint-Ode | 4 | 3 | 7 | 1 | 0 | 3 | NA | NA | 4 | 1 | 5 | 7 | 4 | 3 | |
43N121 | Offagne | 16 | 6 | 11 | 3 | 1 | 3 | 12 | 6 | 3 | 3 | 5 | 7 | 6 | 5 | |
43N132 | Habay-La-Neuve | 10 | 7 | 12 | 5 | 2 | 3 | 10 | 7 | 5 | 2 | 2 | 7 | 7 | 7 | |
43R202 | Liège (Av M Destenay) | 24 | 13 | 12 | 6 | 4 | 11 | 19 | 13 | 12 | 5 | 10 | 17 | 18 | 19 | |
43R221 | Herstal | 20 | 14 | 10 | 4 | 2 | 8 | 17 | 11 | 9 | 3 | 7 | 17 | 30 | 22 | |
43R222 | Liège (ISSeP) | 20 | 10 | 10 | 4 | 3 | 10 | 19 | 10 | 9 | 3 | 8 | 16 | 18 | 18 | |
43R223 | Jemeppe-sur-Meuse | 23 | 20 | 14 | 5 | 5 | 18 | 24 | 17 | 13 | 11 | 16 | 20 | 17 | 18 | |
43R240 | Engis | 24 | 13 | 9 | 11 | 5 | 12 | 20 | 12 | 9 | 7 | 10 | 15 | 18 | 36 | |
43R401 | Namur | 2 | 2 | 3 | 1 | 0 | 4 | 8 | 4 | 2 | 1 | 5 | 11 | 8 | 7 | |
45R501 | Charleroi | 18 | 9 | 9 | 3 | 3 | 7 | 20 | 7 | 5 | 2 | 7 | 17 | 17 | 17 | |
45R502 | Lodelinsart | 25 | 11 | 12 | 5 | 6 | 10 | 20 | 9 | 7 | 4 | 8 | 19 | 15 | 15 | |
45R503 | Charleroi - Parc | 22 | 12 | 12 | 5 | 4 | 11 | 26 | 11 | 8 | 4 | 9 | 20 | 18 | 16 | |
45R510 | Chatelineau | 14 | 8 | 9 | 4 | 4 | 7 | 18 | 8 | 5 | 3 | 7 | 19 | 17 | 15 | |
45R511 | Marcinelle | 15 | 8 | 9 | 3 | 3 | 8 | 16 | 8 | 6 | 3 | 8 | 19 | 15 | 13 | |
45R512 | Marchienne-Au-Pont | 26 | 12 | 10 | 5 | 4 | 13 | 25 | 9 | 9 | 3 | 8 | 17 | 20 | 19 | |
48R215 | Hermalle | 26 | 10 | 10 | 3 | 2 | 10 | 16 | 10 | 8 | 3 | 9 | 16 | 15 | 8 | |
48R235 | Bierset | 48 | 9 | 3 | 9 | 11 | 15 | NA | NA | 8 | 1 | 3 | 8 | 11 | 7 | |
48R515 | Charleroi (Aeroport 1) | 15 | 9 | 9 | 2 | 1 | 6 | 15 | 6 | 4 | 3 | 7 | 17 | 13 | 13 | |
48R516 | Charleroi (Aeroport 2) | 21 | 8 | 9 | 3 | 3 | 8 | 17 | 7 | 7 | 4 | 10 | 19 | 19 | 16 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 19 | 16 | 20 | 8 | 8 | 13 | 15 | 10 | 11 | 8 | 14 | 19 | 19 | 20 | ||
Vlaanderen | 21 | 21 | 24 | 10 | 9 | 12 | 16 | 12 | 14 | 10 | 20 | 19 | 19 | 22 | ||
Wallonië | 17 | 9 | 10 | 4 | 3 | 8 | 16 | 9 | 7 | 3 | 7 | 16 | 14 | 13 | ||
België | 19 | 17 | 19 | 8 | 7 | 11 | 16 | 11 | 11 | 7 | 15 | 18 | 17 | 19 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 17 | 15 | 17 | 7 | 6 | 9 | 13 | 9 | 9 | 6 | 12 | 17 | 16 | 17 | ||
Vlaanderen | 17 | 17 | 19 | 8 | 7 | 10 | 14 | 10 | 12 | 8 | 16 | 19 | 17 | 19 | ||
Wallonië | 11 | 7 | 8 | 3 | 2 | 5 | 11 | 6 | 5 | 3 | 5 | 12 | 9 | 9 | ||
België | 14 | 11 | 13 | 5 | 4 | 7 | 13 | 8 | 8 | 5 | 10 | 15 | 13 | 13 |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE