code | gemeente | 22/03 | 23/03 | 24/03 | 25/03 | 26/03 | 27/03 | 28/03 | 29/03 | 30/03 | 31/03 | 01/04 | 02/04 | 03/04 | 04/04 | |
41B011 | Sint-Agatha-Berchem | 8 | 7 | 6 | 9 | 7 | 7 | 11 | 11 | 8 | 7 | 5 | 11 | 10 | 11 | |
41MEU1 | Neder-Over-Heembeek | 17 | 11 | 9 | 13 | 10 | 11 | 18 | 18 | 11 | 10 | NA | NA | 14 | 17 | |
41N043 | Voorhaven (Haren) | 13 | 12 | 12 | 13 | 9 | 10 | 25 | 20 | 13 | 8 | 6 | 12 | 23 | 27 | |
41R001 | Sint-Jans-Molenbeek | 11 | 10 | 8 | 12 | 9 | 13 | 15 | 15 | 10 | 9 | 5 | 13 | 16 | 17 | |
41R012 | Ukkel | 8 | 7 | 6 | 11 | 9 | NA | 9 | 11 | 8 | 6 | NA | 9 | 10 | 9 | |
41REG1 | Brussel (Regentlaan) | 14 | 11 | 11 | 14 | 10 | 17 | 15 | 17 | 15 | 9 | 7 | 13 | 13 | 14 | |
40AL01 | Antwerpen-Linkeroever | 13 | 11 | 10 | 17 | 13 | 12 | 18 | 16 | 15 | 10 | 8 | 15 | 14 | 19 | |
40AL02 | Doel (Engelsesteenweg) | 23 | 18 | 11 | 17 | 12 | 10 | 35 | 32 | 15 | 10 | NA | NA | 13 | 18 | |
40AL03 | Verrebroek | 13 | 13 | 12 | 18 | 13 | 11 | 17 | 17 | 16 | 10 | 8 | 13 | 14 | 20 | |
40AL04 | Kallo (Liefkenshoektunnel) | 8 | 8 | 8 | 10 | 9 | 10 | 12 | 13 | 17 | 10 | 7 | 12 | 10 | 15 | |
40AL05 | Kallo (sluis Kallo) | 11 | 11 | 12 | 18 | 13 | 13 | 17 | 15 | 15 | 10 | 8 | 13 | 14 | 20 | |
40AT83 | Berendrecht | 12 | 11 | 11 | 16 | 12 | 10 | 18 | 16 | 14 | 10 | 8 | 13 | 11 | 14 | |
40EG05 | Evergem (Rieme) | 16 | 12 | 12 | 19 | 14 | 13 | 36 | 26 | 18 | 12 | 9 | 15 | 15 | 21 | |
40GK11 | Genk (Fabrylaan) | 14 | 11 | 12 | 16 | 12 | 13 | 18 | 20 | 15 | 10 | 6 | 14 | 13 | 17 | |
40HB23 | Hoboken | 16 | 12 | 12 | 18 | 12 | 13 | 19 | 18 | 15 | 11 | 7 | 14 | 12 | 16 | |
40MN01 | Menen | 17 | 15 | 12 | 21 | 12 | 16 | 27 | 26 | 17 | 15 | 9 | 24 | 18 | 20 | |
40OB01 | Oostrozebeke | 12 | 17 | 21 | 31 | 13 | 16 | 23 | 25 | 22 | 16 | 9 | 22 | 19 | 21 | |
40OB02 | Wielsbeke | 13 | 13 | 12 | 19 | 13 | 16 | 24 | 22 | 15 | 12 | 10 | 24 | 16 | 19 | |
40R822 | Antwerpen (haven) | 22 | 21 | 21 | 21 | 15 | 12 | 27 | 30 | 19 | 17 | 9 | 16 | 37 | 35 | |
40SA04 | Hoevenen | 12 | 10 | 10 | 17 | 13 | 12 | 18 | 16 | 14 | 10 | 7 | 13 | 11 | 15 | |
42AL09 | Antwerpen (Van Averbekelaan) | 13 | 11 | 10 | 17 | 12 | 12 | 17 | 15 | 14 | 10 | 7 | 13 | 13 | 17 | |
42AL10 | Antwerpen (Blancefloerlaan) | 12 | 11 | 11 | 16 | 11 | 12 | 18 | 16 | 18 | 9 | 7 | 13 | 14 | 19 | |
42DU07 | Antwerpen (Deurne) | 13 | 12 | 11 | 13 | NA | 13 | 19 | 16 | 15 | 11 | 8 | 14 | 13 | 17 | |
42M802 | Antwerpen (Luchtbal) | 13 | 11 | 11 | 18 | 14 | 13 | 26 | 18 | 17 | 10 | 7 | 15 | 13 | 20 | |
42N016 | Dessel | 10 | 9 | 9 | 13 | 11 | 11 | 14 | 13 | 13 | 8 | 6 | 9 | 10 | 14 | |
42N035 | Aarschot | 10 | 9 | 8 | 13 | 11 | 11 | 13 | 13 | 11 | 8 | 6 | 12 | 13 | 15 | |
42N047 | Hasselt | 10 | 8 | 8 | 12 | 10 | 12 | 13 | 13 | 10 | 8 | 5 | 11 | 12 | 14 | |
42N054 | Walshoutem | 10 | 9 | 9 | 13 | 9 | 11 | 13 | 14 | 11 | 9 | 5 | 12 | 12 | 15 | |
42R020 | Vilvoorde | 15 | 12 | 10 | 14 | 10 | 13 | 20 | 22 | 15 | 10 | 6 | 13 | 14 | 17 | |
42R801 | Borgerhout | 13 | 10 | 10 | 16 | 12 | 12 | 21 | 18 | 17 | 10 | 8 | 15 | 13 | 17 | |
42R802 | Borgerhout (straatkant) | 15 | 12 | 13 | 18 | 13 | 14 | 25 | 22 | 23 | 11 | 8 | 16 | 16 | 21 | |
42R803 | Antwerpen (Park Spoor Noord) | 15 | 11 | 14 | 18 | 13 | 13 | 18 | 16 | 18 | 10 | 7 | 14 | 16 | 21 | |
42R804 | Borgerhout (Ring) | 11 | 11 | 10 | 15 | 11 | 16 | 17 | 14 | 15 | 10 | 9 | 14 | 12 | 16 | |
42R805 | Antwerpen (Belgiëlei) | 14 | 12 | 11 | 17 | 13 | 16 | 24 | 24 | 17 | 11 | 8 | 17 | 15 | 20 | |
42R811 | Schoten | 13 | 10 | 10 | 16 | 12 | 10 | 18 | 16 | 14 | 9 | 7 | 14 | 12 | 16 | |
42R817 | Antwerpen (Groenenborgerlaan) | 12 | 10 | 9 | 16 | 12 | 12 | 16 | 14 | 14 | 10 | 8 | 14 | 12 | 16 | |
42R818 | Antwerpen (Burchtse Weel) | 12 | 10 | 9 | 14 | 11 | 16 | 14 | 14 | 13 | 9 | 7 | 13 | 33 | 30 | |
42R823 | Beveren-Waas | 11 | 9 | 9 | 14 | 12 | 11 | 15 | 14 | 12 | 9 | 8 | 14 | 13 | 17 | |
42R834 | Boom | 13 | 10 | 9 | 15 | 12 | 12 | 17 | 15 | 14 | 10 | 7 | 15 | 12 | 16 | |
42R842 | Mechelen (Hendrik Speecqvest) | 19 | 28 | 35 | 15 | 10 | 14 | 18 | 23 | 19 | 14 | 6 | 15 | 17 | 20 | |
42ZD01 | Zwijndrecht (Binnenplein) | 12 | 10 | 10 | 16 | 12 | 13 | 19 | 19 | 13 | 10 | 7 | 14 | 14 | 18 | |
42ZD08 | Zwijndrecht (Neerstraat) | 12 | 11 | 9 | 16 | 12 | 14 | 17 | 15 | 14 | 9 | 8 | 14 | 18 | 22 | |
44N012 | Moerkerke | 10 | 11 | 11 | 20 | 14 | 12 | 18 | 18 | 14 | 10 | 9 | 16 | 11 | 17 | |
44N029 | Houtem (Veurne) | 8 | 10 | 11 | 18 | 11 | 12 | 14 | 13 | 14 | 10 | 9 | 16 | 14 | 18 | |
44N052 | Zwevegem | 11 | 11 | 11 | 19 | 13 | 15 | 21 | 18 | 14 | 11 | 9 | 23 | 19 | 21 | |
44R701 | Gent (Baudelopark) | 12 | 10 | 11 | 20 | 12 | 14 | 16 | 18 | 15 | 11 | 9 | 16 | 14 | 19 | |
44R702 | Gent (Gustaaf Callierlaan) | 12 | 11 | 11 | 18 | 12 | 14 | 17 | 17 | 14 | 11 | 9 | 15 | 15 | 19 | |
44R710 | Destelbergen | 12 | 10 | 10 | 18 | 12 | 14 | 15 | 17 | 14 | 11 | 9 | 18 | 15 | 17 | |
44R731 | Evergem | 13 | 11 | 13 | 19 | 14 | 15 | 24 | 21 | 17 | 12 | 9 | 19 | 17 | 23 | |
44R750 | Zelzate | 25 | 14 | 11 | 16 | 12 | 13 | 18 | 23 | 14 | 15 | 9 | 13 | 14 | 18 | |
44RL01 | Roeselare (Brugsesteenweg) | 10 | 10 | 11 | 20 | 12 | 14 | 19 | 18 | 14 | 11 | 9 | 21 | 18 | 20 | |
43H201 | Saint-Nicolas (Liège) | 6 | 4 | 3 | 6 | 4 | 5 | 10 | 8 | 7 | 3 | 1 | 13 | 12 | 15 | |
43M204 | Angleur | 6 | 4 | 4 | 5 | 4 | 5 | 7 | 7 | 6 | 2 | 1 | 12 | 10 | 13 | |
43N060 | Havinnes | 8 | 6 | 2 | 3 | 2 | 4 | 15 | 18 | 3 | 2 | 3 | 17 | 9 | 9 | |
43N064 | Rixensart | 5 | 4 | 3 | 6 | 5 | 6 | 9 | 9 | 5 | 2 | 2 | 9 | 8 | 12 | |
43N067 | Membach | 4 | 2 | 2 | 3 | 4 | 4 | 6 | 5 | 5 | 1 | 0 | 9 | 7 | 11 | |
43N070 | Mons | 6 | 5 | 4 | 9 | 4 | 7 | 14 | 18 | 5 | 4 | 6 | 16 | 11 | 16 | |
43N073 | Vezin | 3 | 3 | 1 | 4 | 3 | 4 | 7 | 7 | 4 | 1 | 1 | 11 | 8 | 10 | |
43N085 | Vielsalm | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 4 | 1 | 6 | |
43N093 | Sinsin | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 11 | 3 | 6 | |
43N100 | Dourbes | 3 | 2 | 1 | 3 | 2 | 4 | 4 | 6 | 3 | 1 | 0 | 9 | 3 | 8 | |
43N113 | Saint-Ode | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | |
43N121 | Offagne | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 8 | 3 | 6 | |
43N132 | Habay-La-Neuve | 4 | 1 | 2 | 1 | 2 | 3 | 6 | 9 | 4 | 1 | 0 | 3 | 2 | 6 | |
43R202 | Liège (Av M Destenay) | 15 | 10 | 7 | 10 | 6 | 9 | 17 | 21 | 11 | 5 | 1 | 14 | 15 | 20 | |
43R221 | Herstal | 12 | 4 | 6 | 5 | 4 | 7 | 13 | 16 | 10 | 2 | 1 | 12 | 12 | 16 | |
43R222 | Liège (ISSeP) | 9 | 4 | 4 | 7 | 5 | 7 | 11 | 11 | 8 | 3 | 1 | 13 | 13 | 17 | |
43R223 | Jemeppe-sur-Meuse | 9 | 5 | 5 | 8 | 6 | 7 | 12 | 13 | 11 | 4 | 1 | 14 | 11 | 15 | |
43R240 | Engis | 10 | 6 | 5 | 7 | 4 | 5 | 14 | 10 | 9 | 5 | 0 | 8 | 7 | 11 | |
43R401 | Namur | 6 | 5 | 4 | 8 | 5 | 9 | 9 | 10 | 7 | 3 | 2 | 11 | 14 | 17 | |
45R501 | Charleroi | 6 | 4 | 3 | 8 | 4 | 8 | 11 | 12 | 6 | 3 | 5 | 10 | 13 | 17 | |
45R502 | Lodelinsart | 7 | 5 | 4 | 9 | 4 | 9 | 14 | 13 | 8 | 6 | 4 | 11 | 10 | 15 | |
45R503 | Charleroi - Parc | 6 | 5 | 4 | 7 | 4 | 11 | 12 | 12 | 8 | 3 | 8 | 12 | 12 | 15 | |
45R510 | Chatelineau | 5 | 4 | 2 | 6 | 4 | 9 | 10 | 10 | 5 | 3 | 4 | 11 | 11 | 16 | |
45R511 | Marcinelle | 5 | 4 | 3 | 7 | 5 | 9 | 8 | 9 | 5 | 4 | 3 | 11 | 13 | 15 | |
45R512 | Marchienne-Au-Pont | 7 | 6 | 4 | 9 | 5 | 11 | 13 | 16 | 10 | 4 | 3 | 11 | 13 | 28 | |
48R215 | Hermalle | 8 | 2 | 1 | 1 | 2 | 2 | 6 | 7 | 4 | 0 | 0 | 10 | 5 | 8 | |
48R235 | Bierset | 14 | 4 | 6 | 8 | 6 | NA | NA | 12 | 12 | 3 | 0 | 9 | 13 | 13 | |
48R515 | Charleroi (Aeroport 1) | 6 | 6 | 3 | 6 | 4 | 6 | 11 | 11 | 7 | 5 | 4 | 12 | 11 | 13 | |
48R516 | Charleroi (Aeroport 2) | 5 | 5 | 2 | 4 | 4 | 5 | 10 | 9 | 5 | 2 | 2 | 10 | 10 | 12 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 12 | 10 | 9 | 12 | 9 | 12 | 16 | 15 | 11 | 8 | 6 | 12 | 14 | 16 | ||
Vlaanderen | 13 | 12 | 12 | 17 | 12 | 13 | 19 | 18 | 15 | 11 | 8 | 15 | 15 | 19 | ||
Wallonië | 6 | 4 | 3 | 5 | 4 | 6 | 9 | 10 | 6 | 3 | 2 | 10 | 9 | 13 | ||
België | 11 | 9 | 8 | 12 | 9 | 10 | 15 | 15 | 12 | 8 | 5 | 13 | 13 | 16 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 9 | 7 | 6 | 10 | 8 | 9 | 13 | 13 | 9 | 6 | 5 | 11 | 12 | 14 | ||
Vlaanderen | 10 | 9 | 9 | 14 | 10 | 11 | 15 | 15 | 12 | 8 | 6 | 13 | 12 | 16 | ||
Wallonië | 4 | 2 | 2 | 4 | 3 | 4 | 6 | 7 | 4 | 2 | 2 | 8 | 5 | 8 | ||
België | 7 | 5 | 5 | 8 | 6 | 7 | 10 | 10 | 7 | 5 | 4 | 10 | 8 | 12 |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE