code | gemeente | 11/01 | 12/01 | 13/01 | 14/01 | 15/01 | 16/01 | 17/01 | 18/01 | 19/01 | 20/01 | 21/01 | 22/01 | 23/01 | 24/01 | |
41B011 | Sint-Agatha-Berchem | 9 | 6 | 13 | 9 | 6 | NA | 17 | 22 | 19 | 16 | 30 | 19 | 23 | 22 | |
41MEU1 | Neder-Over-Heembeek | 10 | 6 | 14 | NA | 6 | NA | 18 | 23 | 18 | 16 | 30 | 17 | 24 | 25 | |
41N043 | Voorhaven (Haren) | 14 | 7 | 19 | NA | NA | NA | 19 | 25 | 23 | 17 | 28 | 16 | 25 | 25 | |
41R001 | Sint-Jans-Molenbeek | 11 | NA | 14 | NA | 6 | NA | 21 | 24 | 17 | 15 | 29 | 16 | 22 | 20 | |
41R012 | Ukkel | NA | NA | NA | NA | 5 | NA | 17 | 19 | 17 | 13 | 27 | 16 | 21 | 19 | |
41REG1 | Brussel (Regentlaan) | 13 | 7 | 19 | 9 | 7 | 8 | 20 | 23 | 23 | 19 | 32 | 21 | 30 | 29 | |
40AL01 | Antwerpen-Linkeroever | 14 | 8 | 20 | 12 | 9 | 7 | 18 | 24 | 24 | 22 | 35 | 20 | 26 | 32 | |
40AL02 | Doel (Engelsesteenweg) | 14 | 8 | 19 | 11 | 10 | 8 | 21 | 24 | 25 | 21 | 34 | 20 | 24 | 30 | |
40AL03 | Verrebroek | NA | 7 | 20 | 11 | 9 | 6 | 21 | 23 | 24 | 21 | 33 | 19 | 24 | 32 | |
40AL04 | Kallo (Liefkenshoektunnel) | 16 | 9 | 22 | 11 | 9 | 8 | 21 | 26 | 25 | 21 | 31 | 18 | 23 | 28 | |
40AL05 | Kallo (sluis Kallo) | 13 | 7 | 19 | 11 | 9 | 6 | 20 | 21 | 22 | 20 | 38 | 19 | 24 | 28 | |
40AT83 | Berendrecht | 13 | 8 | 17 | 11 | 9 | 6 | 14 | 21 | 22 | 19 | 29 | 18 | 23 | 26 | |
40EG05 | Evergem (Rieme) | 17 | 9 | 23 | 13 | 9 | 13 | 23 | 21 | 27 | 20 | 31 | 18 | 26 | 36 | |
40GK11 | Genk (Fabrylaan) | 24 | 12 | 30 | 13 | 15 | 6 | 20 | 25 | 26 | 23 | 32 | 23 | 25 | 22 | |
40HB23 | Hoboken | 14 | 8 | 19 | 11 | 9 | 7 | 19 | 24 | 22 | 21 | 31 | 18 | 23 | 29 | |
40MN01 | Menen | 17 | 9 | 24 | 12 | 9 | 9 | 34 | 23 | 34 | 20 | 38 | 25 | 34 | 38 | |
40OB01 | Oostrozebeke | 27 | 24 | 33 | 14 | 20 | 8 | 33 | 27 | 35 | 21 | 38 | 23 | 34 | 40 | |
40OB02 | Wielsbeke | 16 | 9 | 22 | 12 | 10 | 9 | 31 | 25 | 30 | 20 | 37 | 23 | 31 | 37 | |
40R822 | Antwerpen (haven) | 20 | 16 | 23 | 17 | 17 | 10 | 22 | 35 | 31 | 29 | 36 | 23 | 29 | 35 | |
40SA04 | Hoevenen | 14 | 7 | 19 | 11 | 9 | 6 | 36 | 26 | 24 | 20 | 31 | 19 | 23 | 28 | |
42AL09 | Antwerpen (Van Averbekelaan) | 13 | 7 | 18 | 10 | 9 | 6 | 18 | 22 | 22 | 20 | 31 | 18 | 23 | 30 | |
42AL10 | Antwerpen (Blancefloerlaan) | 16 | NA | 22 | 12 | 10 | NA | 24 | 25 | 24 | 19 | 26 | 15 | 21 | 30 | |
42DU07 | Antwerpen (Deurne) | 14 | 7 | 18 | 11 | 9 | 6 | 23 | 25 | 26 | 25 | 34 | 20 | 25 | 32 | |
42HH08 | Houthalen-Helchteren | 13 | 6 | 15 | 9 | 7 | 6 | 25 | 22 | 23 | 21 | 33 | 21 | 28 | 35 | |
42M802 | Antwerpen (Luchtbal) | 16 | 7 | 22 | 11 | 9 | 7 | 27 | 24 | 24 | 22 | 33 | 20 | 24 | 32 | |
42N016 | Dessel | 12 | 8 | 18 | 10 | 8 | 6 | 20 | 22 | 22 | 19 | 34 | 19 | 23 | 31 | |
42N035 | Aarschot | 11 | 7 | 17 | 9 | 7 | 5 | 17 | 20 | 24 | 20 | 39 | 25 | 31 | 30 | |
42N047 | Hasselt | 10 | 6 | 14 | 8 | 6 | 5 | 18 | 21 | 20 | 19 | 33 | 22 | 27 | 22 | |
42N054 | Walshoutem | 10 | 6 | 15 | 8 | 7 | 5 | 14 | NA | 18 | 17 | 31 | 20 | 22 | 20 | |
42R020 | Vilvoorde | 13 | 8 | 18 | 10 | 8 | 6 | 24 | 25 | 22 | 20 | 34 | 21 | 29 | 32 | |
42R801 | Borgerhout | 15 | 7 | 20 | 11 | 10 | 7 | 22 | 28 | 27 | 27 | 38 | 22 | 29 | 34 | |
42R802 | Borgerhout (straatkant) | 16 | 8 | 21 | 11 | 10 | 7 | 23 | 31 | 28 | 26 | 38 | 22 | 29 | 37 | |
42R803 | Antwerpen (Park Spoor Noord) | 15 | 8 | 20 | 12 | 10 | 6 | 21 | 25 | 25 | 22 | 34 | 20 | 26 | 34 | |
42R804 | Borgerhout (Ring) | 13 | 8 | 17 | 10 | 8 | 6 | 25 | 23 | 25 | 23 | 31 | 19 | 23 | 29 | |
42R805 | Antwerpen (Belgiëlei) | 14 | 7 | 19 | 11 | 9 | 7 | 28 | 28 | 26 | 24 | 37 | 22 | 29 | 37 | |
42R811 | Schoten | 13 | 7 | 18 | 11 | 9 | 6 | 27 | 26 | 25 | 23 | 36 | 20 | 25 | 32 | |
42R817 | Antwerpen (Groenenborgerlaan) | 14 | 7 | 20 | 11 | 9 | 6 | 21 | 25 | 24 | 22 | 35 | 20 | 27 | 32 | |
42R818 | Antwerpen (Burchtse Weel) | 12 | 6 | 16 | 10 | 8 | 5 | 18 | 24 | 23 | 22 | 33 | 21 | 27 | 33 | |
42R823 | Beveren-Waas | 12 | 7 | 16 | 10 | 8 | 6 | 25 | 21 | 22 | 20 | 34 | 21 | 24 | 31 | |
42R834 | Boom | 11 | 6 | 16 | 9 | 7 | 5 | 19 | 21 | 22 | 19 | 32 | 19 | 24 | 29 | |
42R842 | Mechelen (Hendrik Speecqvest) | 14 | 7 | 21 | 10 | 8 | 6 | 26 | 25 | 25 | 21 | 36 | 22 | 29 | 37 | |
42ZD01 | Zwijndrecht (Binnenplein) | 14 | 7 | 19 | 11 | 9 | 6 | 20 | 23 | 24 | 21 | 36 | 19 | 26 | 33 | |
42ZD08 | Zwijndrecht (Neerstraat) | 13 | 7 | 18 | 11 | 8 | 6 | 21 | 25 | 23 | 21 | 38 | 19 | 25 | 31 | |
44N012 | Moerkerke | 14 | 7 | 18 | 11 | 9 | 7 | 23 | 16 | 18 | 16 | 30 | 16 | 22 | 30 | |
44N029 | Houtem (Veurne) | 15 | 8 | 17 | 10 | 9 | 8 | 17 | 13 | 16 | 13 | 30 | 21 | 22 | 30 | |
44N052 | Zwevegem | 14 | 8 | 21 | 10 | 9 | 7 | 22 | 19 | 25 | 18 | 35 | 25 | 30 | 35 | |
44R701 | Gent (Baudelopark) | 15 | 8 | 22 | 12 | 9 | 7 | 21 | 19 | 21 | 18 | 32 | 18 | 25 | 32 | |
44R702 | Gent (Gustaaf Callierlaan) | 14 | 8 | 21 | 11 | 9 | 7 | 24 | 21 | 23 | 22 | 34 | 19 | 28 | 36 | |
44R710 | Destelbergen | 13 | 8 | 19 | 11 | 9 | 7 | 23 | 23 | 24 | 20 | 37 | 21 | 27 | 36 | |
44R731 | Evergem | 14 | 8 | 21 | 13 | 10 | 7 | 28 | 22 | 25 | 22 | 38 | 21 | 31 | 40 | |
44R750 | Zelzate | 13 | 8 | 18 | 14 | 9 | 7 | 23 | 18 | 22 | 19 | 40 | 17 | 24 | 32 | |
44RL01 | Roeselare (Brugsesteenweg) | 15 | 8 | 21 | 11 | 9 | 8 | 25 | 19 | 22 | 17 | 37 | 21 | 30 | 40 | |
43H201 | Saint-Nicolas (Liège) | 7 | 2 | 10 | 4 | 2 | 1 | 21 | 26 | 16 | 28 | 33 | 31 | 28 | 19 | |
43M204 | Angleur | 6 | 2 | 8 | 3 | 1 | 1 | 17 | 22 | 13 | 15 | 30 | 27 | 25 | 17 | |
43N060 | Havinnes | 2 | 0 | 4 | 2 | 0 | 1 | 14 | 18 | 18 | 12 | 27 | 19 | 25 | 30 | |
43N064 | Rixensart | 5 | 1 | 9 | 3 | 1 | 1 | 22 | 19 | 20 | 15 | 30 | 21 | 26 | 24 | |
43N067 | Membach | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 10 | 9 | 10 | 10 | NA | NA | 12 | |
43N070 | Mons | 6 | 2 | 9 | 4 | 1 | 2 | 22 | 27 | 20 | 13 | 28 | 23 | 24 | 26 | |
43N073 | Vezin | 4 | 1 | 6 | 2 | 0 | 1 | 18 | 17 | 12 | 14 | 29 | 22 | 22 | 22 | |
43N085 | Vielsalm | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 8 | 7 | 6 | 11 | 16 | 9 | 11 | |
43N093 | Sinsin | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 14 | 9 | 10 | 23 | 21 | 16 | 15 | |
43N100 | Dourbes | 3 | 0 | 4 | 1 | 0 | 1 | 9 | 15 | 11 | 9 | 21 | 20 | 18 | 18 | |
43N113 | Saint-Ode | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 5 | 10 | 15 | 8 | 10 | |
43N121 | Offagne | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 12 | 9 | 7 | 13 | 18 | 10 | 12 | |
43N132 | Habay-La-Neuve | 2 | 1 | 2 | 1 | 0 | 1 | 7 | 12 | 13 | 10 | 8 | 14 | 7 | 9 | |
43R202 | Liège (Av M Destenay) | 9 | 2 | 13 | 4 | 3 | 1 | 21 | 21 | 18 | 14 | 31 | 24 | 25 | 18 | |
43R221 | Herstal | 6 | 1 | 7 | 2 | 0 | 0 | 25 | 21 | 13 | 16 | 29 | 26 | 23 | 19 | |
43R222 | Liège (ISSeP) | 7 | 1 | 11 | 3 | 1 | 1 | 21 | 26 | 16 | 16 | 32 | 26 | 23 | 18 | |
43R223 | Jemeppe-sur-Meuse | 7 | 2 | 11 | 4 | 1 | 1 | 21 | 32 | 18 | 20 | 35 | 28 | 26 | 21 | |
43R240 | Engis | 4 | 1 | 6 | 3 | 1 | 1 | 13 | 20 | 12 | 13 | 22 | 19 | 18 | 14 | |
43R401 | Namur | 7 | 2 | 11 | 4 | 2 | 2 | 18 | 19 | 13 | 14 | 33 | 22 | 25 | 28 | |
45R501 | Charleroi | 6 | 2 | 9 | 3 | 1 | 3 | 19 | 23 | 14 | 13 | 29 | 19 | 23 | 27 | |
45R502 | Lodelinsart | 8 | 4 | 12 | 3 | 3 | 3 | 19 | 33 | NA | NA | 30 | 21 | 24 | 26 | |
45R503 | Charleroi - Parc | 6 | 2 | 8 | 3 | 1 | 4 | 21 | 26 | 16 | 16 | 31 | 22 | 24 | 28 | |
45R510 | Chatelineau | NA | NA | 6 | 2 | 1 | 2 | 20 | 20 | 13 | 12 | 27 | 19 | 21 | 23 | |
45R511 | Marcinelle | 6 | 2 | 9 | 3 | 1 | 2 | 19 | 23 | 14 | 13 | 30 | 22 | 24 | 26 | |
45R512 | Marchienne-Au-Pont | 7 | 2 | 10 | 3 | 1 | 2 | 28 | 30 | 16 | 15 | 30 | 21 | 24 | 27 | |
48R215 | Hermalle | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 21 | 13 | 14 | 28 | 23 | 20 | 17 | |
48R235 | Bierset | 4 | 3 | 7 | 5 | 1 | 1 | 11 | 18 | 12 | 14 | NA | NA | NA | NA | |
48R516 | Charleroi (Aeroport 2) | 3 | 0 | 4 | 1 | 0 | 1 | 14 | 19 | 15 | 14 | 26 | 19 | 21 | 22 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 11 | 7 | 16 | 9 | 6 | 8 | 19 | 23 | 20 | 16 | 29 | 18 | 24 | 23 | ||
Vlaanderen | 14 | 8 | 20 | 11 | 9 | 7 | 23 | 23 | 24 | 21 | 34 | 20 | 26 | 32 | ||
Wallonië | 5 | 1 | 7 | 3 | 1 | 1 | 16 | 20 | 14 | 13 | 25 | 21 | 21 | 20 | ||
België | 11 | 6 | 15 | 8 | 6 | 5 | 20 | 22 | 20 | 18 | 31 | 20 | 24 | 27 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 9 | 5 | 13 | 7 | 5 | 4 | 17 | 21 | 17 | 14 | 28 | 17 | 22 | NA | ||
Vlaanderen | 12 | 6 | 16 | 9 | 7 | 5 | 20 | 20 | 21 | 17 | 31 | 19 | 24 | NA | ||
Wallonië | 3 | 1 | 4 | 2 | 1 | 1 | 10 | 13 | 10 | 9 | 18 | 16 | 14 | NA | ||
België | 7 | 4 | 10 | 5 | 4 | 3 | 14 | 16 | 15 | 13 | 24 | 18 | 19 | NA |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE