code | gemeente | 01/06 | 02/06 | 03/06 | 04/06 | 05/06 | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 | 12/06 | 13/06 | 14/06 | |
41B011 | Sint-Agatha-Berchem | 13 | 15 | 19 | 19 | 23 | 13 | 11 | NA | 17 | 14 | NA | 13 | 13 | 13 | |
41MEU1 | Neder-Over-Heembeek | 10 | 23 | 17 | 19 | 26 | NA | NA | NA | 13 | 17 | 10 | 13 | 12 | 13 | |
41N043 | Voorhaven (Haren) | 16 | 24 | 32 | 20 | 26 | 17 | 15 | 17 | 19 | 18 | 12 | 13 | NA | 31 | |
41R001 | Sint-Jans-Molenbeek | 13 | 15 | 20 | 17 | NA | NA | NA | 10 | 22 | 16 | 10 | 12 | 16 | 15 | |
41R012 | Ukkel | 11 | 10 | 14 | 16 | 20 | 9 | 7 | 8 | NA | 12 | 11 | 11 | 12 | 9 | |
41REG1 | Brussel (Regentlaan) | 19 | 16 | 17 | 21 | 24 | 13 | 15 | 13 | 26 | 20 | 14 | 15 | 23 | 13 | |
40AL01 | Antwerpen-Linkeroever | 14 | 17 | 21 | 22 | 27 | 15 | 13 | 14 | 17 | 16 | 17 | 15 | 15 | 18 | |
40AL02 | Doel (Engelsesteenweg) | 15 | 19 | 20 | 21 | 28 | 18 | 18 | 20 | 20 | 25 | 17 | 15 | 13 | 14 | |
40AL03 | Verrebroek | 14 | 21 | 23 | 25 | 27 | 16 | 15 | 13 | 17 | 17 | 17 | 15 | 13 | 21 | |
40AL04 | Kallo (Liefkenshoektunnel) | 16 | 20 | 21 | 22 | 25 | 35 | 26 | 15 | 19 | 18 | 20 | 18 | 23 | 20 | |
40AL05 | Kallo (sluis Kallo) | 15 | 19 | 22 | 21 | 25 | 18 | 16 | 13 | 19 | 16 | 17 | 15 | 16 | 16 | |
40AT83 | Berendrecht | 13 | 14 | 17 | 20 | 25 | 17 | 16 | 14 | 16 | 15 | 17 | 14 | 12 | 12 | |
40EG05 | Evergem (Rieme) | 31 | 28 | 27 | 23 | 25 | 14 | 17 | 21 | 19 | 26 | 17 | 19 | 20 | 37 | |
40GK11 | Genk (Fabrylaan) | 20 | 18 | 17 | 21 | 34 | 29 | 18 | 19 | 26 | 23 | 23 | 21 | 19 | 14 | |
40HB23 | Hoboken | 19 | 17 | 18 | 22 | 24 | 18 | 14 | 15 | 19 | 19 | 16 | 18 | 23 | 21 | |
40MN01 | Menen | 15 | 21 | 24 | 26 | 29 | 12 | 14 | 19 | 19 | 19 | 14 | 14 | 35 | 15 | |
40OB01 | Oostrozebeke | 23 | 24 | 23 | 26 | 26 | 20 | 22 | 17 | 23 | 29 | 16 | 19 | 15 | 17 | |
40OB02 | Wielsbeke | 17 | 21 | 21 | 25 | 26 | 12 | 10 | 13 | 19 | 14 | 13 | 15 | 14 | 16 | |
40R822 | Antwerpen (haven) | 17 | 19 | 22 | 24 | 25 | 17 | 16 | 17 | 20 | 22 | 17 | 18 | 16 | 20 | |
40SA04 | Hoevenen | 14 | 13 | 17 | 19 | 23 | 14 | 16 | 13 | 17 | 15 | 17 | 15 | 14 | 12 | |
42AL09 | Antwerpen (Van Averbekelaan) | 13 | 16 | 20 | 21 | 25 | 14 | 13 | 12 | 15 | 16 | 16 | 14 | 14 | 17 | |
42AL10 | Antwerpen (Blancefloerlaan) | 16 | 18 | 21 | 22 | 25 | 16 | 18 | 14 | 18 | 21 | 17 | 16 | 54 | 98 | |
42HH08 | Houthalen-Helchteren | 14 | 23 | 24 | 22 | 22 | 12 | 12 | 13 | 20 | 17 | 13 | 14 | 14 | 20 | |
42M802 | Antwerpen (Luchtbal) | 15 | 16 | 17 | 20 | 24 | 14 | 18 | 14 | 19 | 19 | 16 | 17 | 15 | 14 | |
42N016 | Dessel | 13 | 16 | 16 | 18 | 25 | 14 | 13 | 12 | 15 | 14 | 14 | 13 | 13 | 13 | |
42N035 | Aarschot | 13 | 15 | 17 | 22 | 27 | 12 | 12 | 12 | 17 | 14 | 13 | 13 | 15 | 14 | |
42N047 | Hasselt | 13 | 15 | 18 | 20 | 23 | 12 | 11 | 11 | 16 | 15 | 12 | 14 | 15 | 15 | |
42N054 | Walshoutem | 12 | 32 | 17 | 21 | 17 | 12 | 10 | 10 | NA | NA | 11 | 13 | 13 | 14 | |
42R020 | Vilvoorde | 15 | 17 | 16 | 19 | NA | NA | NA | 12 | 18 | 17 | 14 | 13 | 32 | 15 | |
42R801 | Borgerhout | 15 | 17 | 19 | 21 | 32 | 17 | 14 | 15 | 19 | 17 | 16 | 16 | 16 | 16 | |
42R802 | Borgerhout (straatkant) | 15 | 18 | 20 | 22 | 28 | 16 | 14 | 15 | 19 | 18 | 16 | 16 | 16 | 17 | |
42R803 | Antwerpen (Park Spoor Noord) | 16 | 19 | 26 | 27 | 25 | 16 | 19 | 22 | 18 | 21 | 18 | 17 | 17 | 21 | |
42R804 | Borgerhout (Ring) | 16 | 16 | 19 | 23 | 29 | 15 | 14 | 15 | 19 | 17 | 17 | 16 | 18 | NA | |
42R805 | Antwerpen (Belgiëlei) | 18 | 21 | 23 | 24 | 29 | 17 | 16 | 15 | 21 | 22 | 17 | 18 | 21 | 19 | |
42R811 | Schoten | 13 | 14 | 16 | 20 | 25 | 14 | 14 | 13 | 16 | 17 | 14 | 14 | 12 | 12 | |
42R817 | Antwerpen (Groenenborgerlaan) | 14 | 19 | 23 | 25 | 28 | 15 | 13 | 13 | 20 | 16 | 17 | 16 | 18 | 19 | |
42R818 | Antwerpen (Burchtse Weel) | 17 | 21 | 32 | 25 | 26 | 16 | 13 | 14 | 22 | 17 | 18 | 17 | 32 | 22 | |
42R823 | Beveren-Waas | 13 | 16 | 19 | 20 | 25 | 14 | 12 | 11 | 15 | 13 | 14 | 13 | 12 | 16 | |
42R834 | Boom | 13 | 16 | 19 | 21 | 26 | 14 | 12 | 12 | 17 | 15 | 13 | 14 | 15 | 16 | |
42R842 | Mechelen (Hendrik Speecqvest) | 16 | 19 | 21 | 25 | 30 | 15 | 18 | 15 | 21 | 19 | 15 | 16 | 18 | 22 | |
42ZD01 | Zwijndrecht (Binnenplein) | 13 | 18 | 22 | 23 | 26 | 15 | 13 | 13 | 17 | 16 | 15 | 15 | 14 | 17 | |
42ZD08 | Zwijndrecht (Neerstraat) | 13 | 19 | 24 | 22 | 25 | 14 | 12 | 12 | 16 | NA | NA | 13 | 14 | 17 | |
44N012 | Moerkerke | 13 | 17 | 20 | 18 | 25 | 14 | 14 | 13 | 17 | 12 | 16 | 15 | 13 | 15 | |
44N029 | Houtem (Veurne) | 12 | 21 | 25 | 21 | 29 | 11 | 9 | 12 | 15 | 9 | 12 | 14 | 11 | 17 | |
44N052 | Zwevegem | 16 | 18 | 25 | 25 | 29 | 9 | 8 | 10 | 14 | 10 | 11 | 13 | 15 | 14 | |
44R701 | Gent (Baudelopark) | 51 | 33 | 21 | 24 | 23 | 14 | 22 | 14 | 28 | 31 | 15 | 17 | 14 | 16 | |
44R702 | Gent (Gustaaf Callierlaan) | 14 | 19 | 20 | 24 | 22 | 13 | 11 | 13 | 17 | 15 | 13 | 15 | 14 | 16 | |
44R710 | Destelbergen | 13 | 17 | 19 | 24 | 27 | 13 | 12 | 12 | 17 | 14 | 13 | 15 | 17 | 15 | |
44R731 | Evergem | 16 | 25 | 29 | 29 | 28 | 15 | 14 | 14 | 17 | 15 | 15 | 16 | 13 | 20 | |
44R750 | Zelzate | 14 | 19 | 20 | 22 | 27 | 15 | 15 | 14 | 18 | 18 | 15 | 16 | 12 | 16 | |
44RL01 | Roeselare (Brugsesteenweg) | 15 | 24 | 24 | 26 | 30 | 12 | 10 | 14 | 18 | 12 | 13 | 16 | 14 | 22 | |
43H201 | Saint-Nicolas (Liège) | 12 | 17 | 16 | 20 | 18 | 8 | 6 | 7 | 16 | 12 | 9 | 12 | 14 | 17 | |
43M204 | Angleur | 11 | 10 | 15 | NA | NA | 7 | NA | 7 | 15 | 14 | 10 | 10 | 12 | 19 | |
43N060 | Havinnes | 7 | 10 | 15 | 14 | 21 | 5 | 8 | 8 | 11 | 16 | 7 | 8 | 8 | 9 | |
43N064 | Rixensart | 8 | 12 | 15 | 19 | 27 | 7 | 6 | 8 | 14 | 10 | 8 | 9 | 10 | 9 | |
43N067 | Membach | 5 | 5 | 9 | 15 | 10 | 5 | NA | 4 | 8 | 5 | 5 | 5 | 7 | 13 | |
43N070 | Mons | 8 | 17 | 19 | 19 | 28 | 11 | 8 | 12 | 18 | 16 | 11 | 11 | 12 | 13 | |
43N073 | Vezin | 7 | 15 | 15 | 20 | 18 | 6 | 4 | 5 | 12 | 9 | 13 | 9 | 8 | 9 | |
43N085 | Vielsalm | 6 | 4 | 6 | 10 | 11 | 6 | 3 | 5 | 10 | 8 | 6 | 6 | 11 | 7 | |
43N093 | Sinsin | 4 | 5 | 7 | 16 | 10 | 4 | 3 | 3 | 8 | 6 | 5 | 5 | 8 | 8 | |
43N100 | Dourbes | 4 | 6 | 9 | 14 | 11 | 6 | 2 | 4 | 9 | 7 | 5 | 5 | 8 | 8 | |
43N113 | Saint-Ode | 2 | 6 | 5 | 9 | 6 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 6 | |
43N121 | Offagne | 5 | 9 | 10 | 10 | 9 | 4 | 2 | 3 | 4 | 5 | 5 | 6 | 9 | 11 | |
43N132 | Habay-La-Neuve | 3 | 8 | 8 | 9 | 9 | 8 | 2 | 3 | 6 | 7 | 7 | 5 | 8 | 7 | |
43R202 | Liège (Av M Destenay) | 12 | 15 | 18 | 21 | 18 | 7 | 8 | 8 | 17 | 15 | 10 | 10 | 15 | 18 | |
43R221 | Herstal | 11 | 19 | 27 | 19 | 17 | 6 | 7 | 6 | 14 | 12 | 8 | 9 | 12 | 22 | |
43R222 | Liège (ISSeP) | 9 | 17 | 24 | 19 | 14 | 6 | 6 | 5 | 14 | 11 | 8 | 9 | 12 | 20 | |
43R223 | Jemeppe-sur-Meuse | 14 | 15 | 17 | 22 | 22 | 9 | 9 | 7 | 15 | 14 | 11 | 11 | 15 | 18 | |
43R240 | Engis | 11 | 17 | 18 | 18 | 15 | 10 | 12 | 10 | 12 | 20 | 9 | 12 | 12 | 19 | |
45R501 | Charleroi | 10 | 17 | 22 | 21 | 15 | 6 | 6 | 6 | 14 | 12 | 9 | 11 | 12 | 17 | |
45R502 | Lodelinsart | 9 | 14 | 15 | 17 | 17 | 9 | 6 | 6 | 15 | 14 | 11 | 13 | 13 | 12 | |
45R503 | Charleroi - Parc | 12 | 15 | 20 | 21 | 19 | 7 | 7 | 8 | 17 | 12 | 10 | 12 | 15 | 15 | |
45R510 | Chatelineau | 9 | 17 | 25 | 19 | 17 | 7 | 6 | 6 | 12 | 9 | 8 | 10 | 11 | 14 | |
45R511 | Marcinelle | 7 | 14 | 22 | 23 | 20 | 10 | 6 | 8 | 16 | 13 | 9 | 11 | 13 | 17 | |
45R512 | Marchienne-Au-Pont | 18 | 20 | 28 | 24 | 17 | 9 | 8 | 8 | 18 | 15 | 9 | 13 | 25 | 18 | |
48R215 | Hermalle | 11 | 15 | 17 | 19 | 18 | 6 | 7 | 6 | 12 | 12 | 10 | 10 | 13 | 12 | |
48R235 | Bierset | 12 | 13 | 15 | 18 | 8 | 9 | 9 | 5 | 12 | 18 | 11 | 13 | 14 | 17 | |
48R515 | Charleroi (Aeroport 1) | NA | NA | NA | NA | NA | NA | 8 | 10 | 20 | 14 | 10 | 13 | 13 | 13 | |
48R516 | Charleroi (Aeroport 2) | NA | NA | NA | NA | NA | NA | 6 | 5 | 12 | 8 | 7 | 9 | 9 | 10 | |
gemiddelde meetstations in : | ||||||||||||||||
Brussel | 14 | 17 | 20 | 19 | 24 | 13 | 12 | 12 | 19 | 16 | 11 | 13 | 15 | 16 | ||
Vlaanderen | 16 | 19 | 21 | 23 | 26 | 15 | 14 | 14 | 18 | 17 | 15 | 15 | 17 | 19 | ||
Wallonië | 9 | 13 | 16 | 17 | 16 | 7 | 6 | 6 | 13 | 11 | 8 | 9 | 12 | 14 | ||
België | 13 | 17 | 19 | 21 | 23 | 12 | 11 | 11 | 16 | 15 | 13 | 13 | 15 | 17 | ||
ruimtelijk gemiddelde in : | ||||||||||||||||
Brussel | 11 | 14 | 17 | 18 | 21 | 11 | 9 | 9 | 15 | 14 | 10 | 11 | 13 | NA | ||
Vlaanderen | 13 | 17 | 19 | 20 | 24 | 12 | 11 | 12 | 16 | 14 | 13 | 13 | 13 | NA | ||
Wallonië | 5 | 8 | 10 | 13 | 12 | 5 | 3 | 4 | 8 | 7 | 6 | 6 | 8 | NA | ||
België | 9 | 12 | 14 | 16 | 17 | 8 | 7 | 7 | 12 | 10 | 9 | 9 | 10 | NA |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL- CELINE