Code | community | Region | PM10 |
PM10 |
Last |
PM2.5 |
PM2.5 |
Last |
BC |
BC |
Last |
---|---|---|---|---|---|---|---|---|---|---|---|
41B011 | Sint-Agatha-Berchem | Bru | 6 | NA | 13:00 | 4.1 | NA | 13:00 | |||
41MEU1 | Neder-Over-Heembeek | Bru | 7 | 9 | 13:00 | 5.0 | 7.0 | 13:00 | |||
41N043 | Voorhaven (Haren) | Bru | 10 | 13 | 13:00 | 7.0 | 9.0 | 13:00 | |||
41R001 | Sint-Jans-Molenbeek | Bru | 10 | 17 | 13:00 | 8.7 | 15 | 13:00 | 0.2 | 0.4 | 13:00 |
41R002 | Elsene | Bru | |||||||||
41R012 | Ukkel | Bru | 8 | 8 | 13:00 | 5.5 | 5.6 | 13:00 | 0.2 | 0.4 | 13:00 |
41REG1 | Brussel (Regentlaan) | Bru | 8 | 13 | 13:00 | 4.5 | 8.1 | 13:00 | |||
40AL02 | Doel (Engelsesteenweg) | Fla | 9 | 14 | 13:00 | 4.7 | 6.3 | 13:00 | |||
40AL03 | Verrebroek | Fla | 9 | 13 | 13:00 | 4.7 | 7.3 | 13:00 | |||
40AL04 | Kallo (Liefkenshoektunnel) | Fla | 8 | 13 | 13:00 | 4.7 | 6.9 | 13:00 | 0.3 | 0.9 | 13:00 |
40AL05 | Kallo (sluis Kallo) | Fla | 8 | 12 | 13:00 | 4.2 | 6.3 | 13:00 | 0.3 | 0.8 | 13:00 |
40AT83 | Berendrecht | Fla | 10 | 13 | 13:00 | 5.2 | 6.7 | 13:00 | 0.8 | 1.6 | 13:00 |
40EG05 | Evergem (Rieme) | Fla | 17 | 18 | 13:00 | 6.6 | 8.4 | 13:00 | |||
40G100 | Gent (Terdonkplein) | Fla | 10 | 14 | 13:00 | 5.2 | 8.0 | 13:00 | |||
40GK37 | Genk | Fla | 7 | 13 | 13:00 | 3.8 | 7.0 | 13:00 | |||
40HB23 | Hoboken | Fla | 8 | 13 | 13:00 | 4.2 | 6.7 | 13:00 | |||
40MN01 | Menen | Fla | 10 | 17 | 13:00 | 4.7 | 9.5 | 13:00 | |||
40OB01 | Oostrozebeke | Fla | 14 | 22 | 13:00 | 7.1 | 11 | 13:00 | |||
40SA04 | Hoevenen | Fla | 9 | 13 | 13:00 | 5.2 | 7.1 | 13:00 | |||
40SZ05 | Steenokkerzeel | Fla | 7 | 12 | 13:00 | 3.8 | 6.8 | 13:00 | 0.3 | 0.6 | 13:00 |
40ZB07 | Zeebrugge | Fla | 10 | 15 | 13:00 | 6.1 | 6.9 | 13:00 | 0.5 | 0.6 | 13:00 |
42AL09 | Antwerpen (Van Averbekelaan) | Fla | 10 | NA | 13:00 | 5.2 | NA | 13:00 | |||
42AL10 | Antwerpen (Blancefloerlaan) | Fla | 10 | 14 | 13:00 | 4.7 | 6.9 | 13:00 | |||
42DU07 | Antwerpen (Deurne) | Fla | 11 | 15 | 13:00 | 5.2 | 7.5 | 13:00 | 0.7 | 0.9 | 13:00 |
42M802 | Antwerpen (Luchtbal) | Fla | 18 | 15 | 13:00 | 6.1 | 7.5 | 13:00 | |||
42MK02 | Antwerpen (Merksem) | Fla | NA | NA | 19:30 (19/06) | NA | NA | 19:30 (19/06) | NA | NA | 19:30 (19/06) |
42N016 | Dessel | Fla | 8 | 10 | 13:00 | 5.2 | 6.1 | 13:00 | |||
42N035 | Aarschot | Fla | 7 | 11 | 13:00 | 3.8 | 6.3 | 13:00 | |||
42N047 | Hasselt | Fla | 8 | 10 | 13:00 | 3.8 | 5.7 | 13:00 | 0.3 | 0.4 | 13:00 |
42N054 | Walshoutem | Fla | 6 | 11 | 13:00 | 3.3 | 5.8 | 13:00 | |||
42R020 | Vilvoorde | Fla | 8 | 13 | 13:00 | 4.2 | 7.4 | 13:00 | |||
42R801 | Borgerhout | Fla | 9 | 13 | 13:00 | 4.7 | 7.0 | 13:00 | 0.5 | 0.7 | 13:00 |
42R802 | Borgerhout (straatkant) | Fla | 9 | 14 | 13:00 | 5.2 | 7.7 | 13:00 | 0.6 | 0.7 | 13:00 |
42R803 | Antwerpen (Park Spoor Noord) | Fla | 24 | 26 | 13:00 | 7.1 | 9.1 | 13:00 | 0.5 | 0.6 | 13:00 |
42R804 | Borgerhout (Ring) | Fla | 14 | 14 | 13:00 | 5.1 | 6.8 | 13:00 | 0.6 | 0.9 | 13:00 |
42R805 | Antwerpen (Belgiëlei) | Fla | 15 | 14 | 13:00 | 6.1 | 7.4 | 13:00 | 0.7 | 0.5 | 13:00 |
42R817 | Antwerpen (Groenenborgerlaan) | Fla | 9 | NA | 13:00 | 4.7 | NA | 13:00 | 0.3 | NA | 13:00 |
42R818 | Antwerpen (Burchtse Weel) | Fla | 8 | 13 | 13:00 | 4.7 | 7.1 | 13:00 | |||
42R823 | Beveren-Waas | Fla | NA | 13 | 12:30 | NA | 7.1 | 12:30 | |||
42R834 | Boom | Fla | 8 | 11 | 13:00 | 3.8 | 6.0 | 13:00 | |||
42R842 | Mechelen (Hendrik Speecqvest) | Fla | 10 | 13 | 13:00 | 4.2 | 6.9 | 13:00 | 0.7 | 1.1 | 13:00 |
42ZD01 | Zwijndrecht (Binnenplein) | Fla | 11 | 13 | 13:00 | 5.6 | 7.3 | 13:00 | |||
42ZD08 | Zwijndrecht (Neerstraat) | Fla | 10 | 14 | 13:00 | 4.7 | 7.6 | 13:00 | |||
44M705 | Roeselare (Haven) | Fla | 9 | 16 | 13:00 | 4.7 | 8.7 | 13:00 | |||
44N012 | Moerkerke | Fla | 11 | 13 | 13:00 | 6.1 | 7.8 | 13:00 | |||
44N029 | Houtem (Veurne) | Fla | 10 | 11 | 13:00 | 5.2 | 6.2 | 13:00 | 0.4 | 0.5 | 13:00 |
44N052 | Zwevegem | Fla | 10 | 16 | 13:00 | 4.7 | 9.3 | 13:00 | |||
44R701 | Gent (Baudelopark) | Fla | 8 | 15 | 13:00 | 3.8 | 8.0 | 13:00 | 0.3 | 0.7 | 13:00 |
44R702 | Gent (Gustaaf Callierlaan) | Fla | 9 | 14 | 13:00 | 3.8 | 7.6 | 13:00 | 0.4 | 0.8 | 13:00 |
44R703 | Gent (Lange Violettestraat) | Fla | 0.4 | 0.7 | 13:00 | ||||||
44R710 | Destelbergen | Fla | 9 | 14 | 13:00 | 4.7 | 8.1 | 13:00 | |||
44R740 | Sint-Kruiswinkel | Fla | 10 | 19 | 13:00 | 6.1 | 9.9 | 13:00 | |||
44R750 | Zelzate | Fla | 9 | 13 | 13:00 | 4.7 | 7.0 | 13:00 | 0.4 | 0.8 | 13:00 |
44RL01 | Roeselare (Brugsesteenweg) | Fla | 12 | 16 | 13:00 | 6.1 | 9.1 | 13:00 | |||
43H201 | Saint-Nicolas (Liège) | Wal | 3 | 7 | 13:00 | 0.7 | 4.2 | 13:00 | |||
43M204 | Angleur | Wal | 2 | 5 | 13:00 | 0.0 | 2.0 | 13:00 | |||
43N060 | Havinnes | Wal | 4 | 9 | 13:00 | 0.7 | 5.1 | 13:00 | |||
43N064 | Rixensart | Wal | 2 | 8 | 13:00 | 0.8 | 4.7 | 13:00 | |||
43N067 | Membach | Wal | 3 | 4 | 13:00 | 1.2 | 2.3 | 13:00 | |||
43N070 | Mons | Wal | 7 | 11 | 13:00 | 1.7 | 6.5 | 13:00 | 0.3 | 0.6 | 13:00 |
43N073 | Vezin | Wal | 1 | 7 | 13:00 | 0.0 | 4.2 | 13:00 | |||
43N085 | Vielsalm | Wal | 3 | 4 | 13:00 | 1.7 | 2.1 | 13:00 | 0.1 | 0.1 | 13:00 |
43N093 | Sinsin | Wal | 1 | 4 | 13:00 | 0.0 | 2.4 | 13:00 | 0.1 | 0.1 | 13:00 |
43N100 | Dourbes | Wal | 0 | 4 | 13:00 | 0.0 | 2.3 | 13:00 | |||
43N113 | Saint-Ode | Wal | 2 | 2 | 13:00 | 0.4 | 1.0 | 13:00 | |||
43N121 | Offagne | Wal | 0 | 3 | 13:00 | 0.0 | 1.4 | 13:00 | |||
43N132 | Habay-La-Neuve | Wal | 2 | 5 | 13:00 | 0.0 | 2.7 | 13:00 | |||
43R202 | Liège (Av M Destenay) | Wal | NA | NA | 19:30 (19/06) | NA | NA | 19:30 (19/06) | NA | NA | 19:30 (19/06) |
43R221 | Herstal | Wal | 2 | 5 | 13:00 | 0.7 | 2.9 | 13:00 | 0.2 | 0.3 | 13:00 |
43R222 | Liège (ISSeP) | Wal | 3 | 7 | 13:00 | 0.7 | 4.1 | 13:00 | 0.2 | 0.2 | 13:00 |
43R223 | Jemeppe-sur-Meuse | Wal | 1 | 5 | 13:00 | 3.4 | 6.0 | 13:00 | |||
43R240 | Engis | Wal | 17 | 10 | 13:00 | 8.5 | 4.9 | 13:00 | |||
43R401 | Namur | Wal | 4 | 8 | 13:00 | 1.7 | 5.2 | 13:00 | 0.4 | 0.6 | 13:00 |
45R501 | Charleroi | Wal | 2 | 7 | 13:00 | 0.0 | 3.7 | 13:00 | |||
45R502 | Lodelinsart | Wal | 4 | 7 | 13:00 | 1.3 | 4.3 | 13:00 | |||
45R503 | Charleroi - Parc | Wal | 8 | 10 | 13:00 | 0.0 | 4.3 | 13:00 | 0.4 | 0.8 | 13:00 |
45R510 | Chatelineau | Wal | 2 | 7 | 13:00 | 0.0 | 4.3 | 13:00 | |||
45R511 | Marcinelle | Wal | 1 | 6 | 13:00 | 0.0 | 3.5 | 13:00 | |||
45R512 | Marchienne-Au-Pont | Wal | 1 | 6 | 13:00 | 0.0 | 3.4 | 13:00 | 0.3 | 0.4 | 13:00 |
48R236 | Liége (Aéroport 2) | Wal | NA | NA | 00:30 | NA | NA | 00:30 | |||
48R237 | Liège (Aéroport 1) | Wal | 1 | 4 | 13:00 | 0.0 | 2.7 | 13:00 | |||
48R515 | Charleroi (Aeroport 1) | Wal | 6 | 7 | 13:00 | 1.2 | 4.3 | 13:00 | |||
48R516 | Charleroi (Aeroport 2) | Wal | 0 | 5 | 13:00 | 0.0 | 3.0 | 13:00 | |||
Regional running 24-hour mean | PM10 | PM2.5 | PM2.5 | / PM10 | |||||||
Flanders | 14 | 7.4 | 0.53 | ||||||||
Brussels | 12 | 8.9 | 0.74 | ||||||||
Wallonia | 6 | 3.6 | 0.60 | ||||||||
Wallonia (North Sambre/Meuse) | 7 | 4.2 | 0.60 |
These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (www.irceline.be) is acknowledged
© IRCEL - CELINE