Code | Stadt | Region | PM10 |
PM10 |
neuestes |
PM2.5 |
PM2.5 |
neuestes |
BC |
BC |
neuestes |
---|---|---|---|---|---|---|---|---|---|---|---|
41B011 | Sint-Agatha-Berchem | Brü | 13 | NA | 16:00 | 6.1 | NA | 16:00 | |||
41MEU1 | Neder-Over-Heembeek | Brü | 11 | 8 | 16:00 | 8.3 | 5.2 | 16:00 | |||
41N043 | Voorhaven (Haren) | Brü | NA | NA | 10:30 (20/11) | NA | NA | 10:30 (20/11) | |||
41R001 | Sint-Jans-Molenbeek | Brü | 27 | NA | 16:00 | 18 | NA | 16:00 | 0.7 | 0.4 | 16:00 |
41R002 | Elsene | Brü | |||||||||
41R012 | Ukkel | Brü | 9 | 7 | 16:00 | 6.0 | 4.1 | 16:00 | 0.8 | 0.4 | 16:00 |
41REG1 | Brussel (Regentlaan) | Brü | 28 | 14 | 16:00 | 12 | 6.7 | 16:00 | |||
40AL02 | Doel (Engelsesteenweg) | Fla | 14 | 10 | 16:00 | 6.1 | 3.9 | 16:00 | |||
40AL03 | Verrebroek | Fla | 21 | 12 | 16:00 | 10 | 4.7 | 16:00 | |||
40AL04 | Kallo (Liefkenshoektunnel) | Fla | 47 | 23 | 16:00 | 13 | 6.4 | 16:00 | 2.3 | 1.2 | 16:00 |
40AL05 | Kallo (sluis Kallo) | Fla | 20 | 11 | 16:00 | 8.0 | 4.1 | 16:00 | 1.3 | 0.6 | 16:00 |
40AT83 | Berendrecht | Fla | 13 | 11 | 16:00 | 5.6 | 4.2 | 16:00 | 3.9 | 1.6 | 16:00 |
40EG05 | Evergem (Rieme) | Fla | 21 | 13 | 16:00 | 8.9 | 4.9 | 16:00 | |||
40G100 | Gent (Terdonkplein) | Fla | 20 | 14 | 16:00 | 8.9 | 5.3 | 16:00 | |||
40GK37 | Genk | Fla | 18 | 15 | 16:00 | 7.1 | 6.6 | 16:00 | |||
40HB23 | Hoboken | Fla | 18 | 12 | 16:00 | 8.9 | 4.6 | 16:00 | |||
40MN01 | Menen | Fla | 23 | 18 | 16:00 | 13 | 7.6 | 16:00 | |||
40OB01 | Oostrozebeke | Fla | 53 | 25 | 16:00 | 16 | 9.5 | 16:00 | |||
40SA04 | Hoevenen | Fla | 19 | 11 | 16:00 | 7.1 | 4.1 | 16:00 | |||
40SZ05 | Steenokkerzeel | Fla | 26 | 11 | 16:00 | 11 | 5.1 | 16:00 | 1.4 | 0.8 | 16:00 |
40ZB07 | Zeebrugge | Fla | 5 | 13 | 16:00 | 1.9 | 4.8 | 16:00 | 0.6 | 0.6 | 16:00 |
42AL09 | Antwerpen (Van Averbekelaan) | Fla | NA | NA | 06:00 | NA | NA | 06:00 | |||
42AL10 | Antwerpen (Blancefloerlaan) | Fla | 29 | 12 | 16:00 | 9.9 | 4.8 | 16:00 | |||
42DU07 | Antwerpen (Deurne) | Fla | 32 | 15 | 16:00 | 11 | 5.6 | 16:00 | 2.3 | 1.0 | 16:00 |
42M802 | Antwerpen (Luchtbal) | Fla | 45 | 20 | 16:00 | 12 | 5.7 | 16:00 | |||
42MK02 | Antwerpen (Merksem) | Fla | NA | 19 | 12:00 | NA | 5.3 | 12:00 | NA | 1.1 | 12:00 |
42N016 | Dessel | Fla | 15 | 9 | 16:00 | 8.9 | 4.2 | 16:00 | |||
42N035 | Aarschot | Fla | 17 | 9 | 16:00 | 8.9 | 4.3 | 16:00 | |||
42N047 | Hasselt | Fla | 13 | 9 | 16:00 | 6.6 | 4.3 | 16:00 | 0.8 | 0.4 | 16:00 |
42N054 | Walshoutem | Fla | 13 | 10 | 16:00 | 6.6 | 4.1 | 16:00 | |||
42R020 | Vilvoorde | Fla | 28 | 13 | 16:00 | 14 | 5.7 | 16:00 | |||
42R801 | Borgerhout | Fla | 24 | 13 | 16:00 | 9.9 | 5.0 | 16:00 | 1.2 | 0.5 | 16:00 |
42R802 | Borgerhout (straatkant) | Fla | 28 | 14 | 16:00 | 11 | 5.4 | 16:00 | 1.4 | 0.8 | 16:00 |
42R803 | Antwerpen (Park Spoor Noord) | Fla | 23 | 14 | 16:00 | 9.4 | 5.3 | 16:00 | 1.2 | 0.5 | 16:00 |
42R804 | Borgerhout (Ring) | Fla | 32 | 16 | 16:00 | 11 | 5.4 | 16:00 | 2.0 | 1.0 | 16:00 |
42R805 | Antwerpen (Belgiëlei) | Fla | 59 | 17 | 16:00 | 14 | 5.7 | 16:00 | 0.8 | 0.5 | 16:00 |
42R817 | Antwerpen (Groenenborgerlaan) | Fla | 19 | 11 | 16:00 | 8.0 | 4.5 | 16:00 | 1.1 | 0.4 | 16:00 |
42R818 | Antwerpen (Burchtse Weel) | Fla | 18 | 12 | 16:00 | 8.9 | 4.8 | 16:00 | |||
42R823 | Beveren-Waas | Fla | 22 | 11 | 16:00 | 8.9 | 4.3 | 16:00 | |||
42R834 | Boom | Fla | 18 | 10 | 16:00 | 7.5 | 4.1 | 16:00 | |||
42R842 | Mechelen (Hendrik Speecqvest) | Fla | 23 | 12 | 16:00 | 11 | 4.9 | 16:00 | 1.8 | 0.8 | 16:00 |
42ZD01 | Zwijndrecht (Binnenplein) | Fla | 19 | 11 | 16:00 | 8.9 | 4.6 | 16:00 | |||
42ZD08 | Zwijndrecht (Neerstraat) | Fla | 23 | 11 | 16:00 | 14 | 4.9 | 16:00 | |||
44M705 | Roeselare (Haven) | Fla | 33 | 17 | 16:00 | 14 | 7.0 | 16:00 | |||
44N012 | Moerkerke | Fla | 9 | 10 | 16:00 | 3.3 | 4.3 | 16:00 | |||
44N029 | Houtem (Veurne) | Fla | 25 | 13 | 16:00 | 11 | 5.0 | 16:00 | 1.2 | 0.4 | 16:00 |
44N052 | Zwevegem | Fla | 39 | 17 | 16:00 | 15 | 6.9 | 16:00 | |||
44R701 | Gent (Baudelopark) | Fla | 65 | 18 | 16:00 | 15 | 5.6 | 16:00 | 1.2 | 0.5 | 16:00 |
44R702 | Gent (Gustaaf Callierlaan) | Fla | 28 | 15 | 16:00 | 11 | 5.5 | 16:00 | 1.2 | 0.5 | 16:00 |
44R703 | Gent (Lange Violettestraat) | Fla | 1.2 | 0.6 | 16:00 | ||||||
44R710 | Destelbergen | Fla | 24 | 14 | 16:00 | 9.9 | 5.4 | 16:00 | |||
44R740 | Sint-Kruiswinkel | Fla | 30 | 39 | 16:00 | 11 | 9.2 | 16:00 | |||
44R750 | Zelzate | Fla | 20 | 12 | 16:00 | 8.9 | 4.4 | 16:00 | 1.4 | 0.5 | 16:00 |
44RL01 | Roeselare (Brugsesteenweg) | Fla | 40 | 22 | 16:00 | 14 | 7.4 | 16:00 | |||
43H201 | Saint-Nicolas (Liège) | Wal | 8 | 5 | 16:00 | 4.6 | 1.8 | 16:00 | |||
43M204 | Angleur | Wal | 13 | 4 | 16:00 | 6.5 | 1.6 | 16:00 | |||
43N060 | Havinnes | Wal | 11 | 10 | 16:00 | 6.0 | 5.2 | 16:00 | |||
43N064 | Rixensart | Wal | 19 | 8 | 16:00 | 12 | 4.1 | 16:00 | |||
43N067 | Membach | Wal | 7 | 3 | 16:00 | 4.1 | 1.3 | 16:00 | |||
43N070 | Mons | Wal | 15 | 10 | 16:00 | 7.5 | 4.7 | 16:00 | 0.3 | 0.4 | 16:00 |
43N073 | Vezin | Wal | 15 | 5 | 16:00 | 8.9 | 2.6 | 16:00 | |||
43N085 | Vielsalm | Wal | 8 | 4 | 16:00 | 5.1 | 1.9 | 16:00 | 0.1 | 0.1 | 16:00 |
43N093 | Sinsin | Wal | 12 | 4 | 16:00 | 7.0 | 2.1 | 16:00 | 0.3 | 0.2 | 16:00 |
43N100 | Dourbes | Wal | 7 | 3 | 16:00 | 4.6 | 1.3 | 16:00 | |||
43N113 | Saint-Ode | Wal | 12 | 3 | 16:00 | 8.5 | 1.9 | 16:00 | |||
43N121 | Offagne | Wal | 10 | 5 | 16:00 | 8.0 | 2.7 | 16:00 | |||
43N132 | Habay-La-Neuve | Wal | 12 | 5 | 16:00 | 9.4 | 3.1 | 16:00 | |||
43R202 | Liège (Av M Destenay) | Wal | NA | NA | 22:30 (17/06) | NA | NA | 22:30 (17/06) | NA | NA | 22:30 (17/06) |
43R221 | Herstal | Wal | 8 | 4 | 16:00 | 4.6 | 1.9 | 16:00 | 0.4 | 0.3 | 16:00 |
43R222 | Liège (ISSeP) | Wal | 9 | 6 | 16:00 | 5.6 | 2.5 | 16:00 | 0.5 | 0.3 | 16:00 |
43R223 | Jemeppe-sur-Meuse | Wal | 8 | 4 | 16:00 | 8.1 | 4.4 | 16:00 | |||
43R240 | Engis | Wal | 10 | 6 | 16:00 | 5.6 | 2.6 | 16:00 | |||
43R401 | Namur | Wal | 15 | 9 | 16:00 | 11 | 5.3 | 16:00 | 1.1 | 0.6 | 16:00 |
45R501 | Charleroi | Wal | 11 | 9 | 16:00 | 6.0 | 3.8 | 16:00 | |||
45R502 | Lodelinsart | Wal | 17 | 9 | 16:00 | 11 | 4.3 | 16:00 | |||
45R503 | Charleroi - Parc | Wal | 11 | 11 | 16:00 | 6.0 | 4.4 | 16:00 | 1.4 | 0.9 | 16:00 |
45R510 | Chatelineau | Wal | 15 | 6 | 16:00 | 9.4 | 3.1 | 16:00 | |||
45R511 | Marcinelle | Wal | 10 | 6 | 16:00 | 5.6 | 2.0 | 16:00 | |||
45R512 | Marchienne-Au-Pont | Wal | 12 | 7 | 16:00 | 6.0 | 2.8 | 16:00 | 0.8 | 0.4 | 16:00 |
48R236 | Liége (Aéroport 2) | Wal | 13 | 5 | 16:00 | 8.9 | 2.3 | 16:00 | |||
48R237 | Liège (Aéroport 1) | Wal | 11 | 3 | 16:00 | 7.0 | 1.6 | 16:00 | |||
48R515 | Charleroi (Aeroport 1) | Wal | 22 | 7 | 16:00 | 13 | 3.2 | 16:00 | |||
48R516 | Charleroi (Aeroport 2) | Wal | 14 | 6 | 16:00 | 8.5 | 2.7 | 16:00 | |||
Regionaler laufender 24-Stundenmittelwert | PM10 | PM2.5 | PM2.5 | / PM10 | |||||||
Flandern | 14 | 5.3 | 0.38 | ||||||||
Brüssel | 10 | 5.3 | 0.53 | ||||||||
Wallonien | 6 | 2.9 | 0.48 | ||||||||
Wallonien (Nördlich Sambre/Meuse) | 7 | 3.2 | 0.46 |
These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (www.irceline.be) is acknowledged
© IRCEL - CELINE