Code | commune | 17/01 | 18/01 | 19/01 | 20/01 | 21/01 | 22/01 | 23/01 | 24/01 | 25/01 | 26/01 | 27/01 | 28/01 | 29/01 | 30/01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyenne spatiale interpolée: | ||||||||||||||||
Bruxelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Flandre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wallonie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
% de la population exposée aux concentrations O3 > 180 μg/m³ en : | ||||||||||||||||
Bruxelles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Flandre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wallonie | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Belgique | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
% de la population exposée aux concentrations O3 > 240 μg/m³ en : | ||||||||||||||||
Bruxelles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Flandre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wallonie | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Belgique | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Légende des couleurs:
Les données affichées ne sont pas validées : elles ne doivent être exporteés en aucun cas
L'usage ou la publication de données n'est permise que lorsque la source (www.irceline.be) en est avertie
© IRCEL - CELINE