Code | commune | 03/01 | 04/01 | 05/01 | 06/01 | 07/01 | 08/01 | 09/01 | 10/01 | 11/01 | 12/01 | 13/01 | 14/01 | 15/01 | 16/01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyenne spatiale interpolée: | ||||||||||||||||
Bruxelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Flandre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wallonie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
% de la population exposée aux concentrations O3 > 180 μg/m³ en : | ||||||||||||||||
Bruxelles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Flandre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wallonie | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Belgique | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
% de la population exposée aux concentrations O3 > 240 μg/m³ en : | ||||||||||||||||
Bruxelles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Flandre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wallonie | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Belgique | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Légende des couleurs:
Les données affichées ne sont pas validées : elles ne doivent être exporteés en aucun cas
L'usage ou la publication de données n'est permise que lorsque la source (www.irceline.be) en est avertie
© IRCEL - CELINE