Code | commune | 25/10 | 26/10 | 27/10 | 28/10 | 29/10 | 30/10 | 31/10 | 01/11 | 02/11 | 03/11 | 04/11 | 05/11 | 06/11 | 07/11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41B011 | Berchem-Sainte-Agathe | 48 | 64 | 58 | 51 | 34 | 17 | 58 | 34 | 32 | 30 | 7 | 9 | 22 | 23 | |
41MEU1 | Neder-Over-Heembeek | 45 | 58 | 56 | 43 | 23 | 16 | 52 | 27 | 29 | 32 | 8 | NA | 17 | 23 | |
41N043 | Avant-port (Haren) | 37 | 47 | 49 | 46 | 28 | 19 | 47 | 33 | 32 | 30 | 10 | 8 | 22 | 26 | |
41R001 | Molenbeek-Saint-Jean | 37 | 56 | 50 | 46 | 28 | 16 | 52 | 35 | 29 | 25 | 9 | 9 | 16 | 18 | |
41R012 | Uccle | 39 | 51 | 45 | 50 | 34 | 23 | 54 | 29 | 35 | 30 | 15 | 9 | 21 | 17 | |
42N016 | Dessel | 48 | 61 | 60 | 53 | 40 | 21 | 36 | NA | NA | NA | NA | 10 | 27 | 19 | |
42N027 | Bree | NA | NA | NA | NA | NA | 25 | 38 | 39 | 43 | 20 | 34 | 21 | 9 | 26 | |
42N035 | Aarschot | 48 | 65 | 59 | 59 | 43 | 25 | 61 | 36 | 37 | 35 | 10 | 7 | 21 | 26 | |
42N040 | Sint-Pieters-Leeuw | 50 | 67 | 57 | 54 | 38 | 33 | 64 | 38 | 42 | 37 | 24 | 14 | 25 | 20 | |
42N046 | Gellik | NA | NA | NA | NA | NA | 32 | 55 | 41 | 42 | 35 | 39 | 27 | 7 | 19 | |
42N047 | Hasselt | NA | NA | NA | 31 | 49 | 27 | 55 | 37 | 35 | 36 | 10 | 18 | 16 | 20 | |
42R801 | Borgerhout | 30 | 33 | 61 | 47 | 37 | 12 | 38 | 31 | 32 | 26 | 7 | 9 | 11 | 17 | |
42R811 | Schoten | NA | NA | NA | NA | NA | 7 | 45 | 30 | 38 | 27 | 12 | 7 | 16 | 19 | |
42R842 | Mechelen (Hendrik Speecqvest) | 42 | 53 | 51 | 49 | 35 | 14 | 37 | 32 | 27 | 32 | 7 | 6 | 21 | 24 | |
44M705 | Roeselare (Haven) | 41 | 50 | 70 | 62 | 41 | NA | NA | NA | 37 | 28 | 14 | 14 | 6 | 26 | |
44N012 | Moerkerke | 53 | 49 | 68 | 63 | 38 | 39 | 47 | 35 | 37 | 33 | 9 | 12 | 5 | 16 | |
44N029 | Houtem (Veurne) | 51 | 57 | 65 | 68 | 49 | 52 | 49 | 46 | 46 | 32 | 29 | 19 | 41 | 31 | |
44R701 | Gent (Baudelopark) | 54 | 59 | 67 | 59 | 37 | 23 | 48 | 33 | 34 | 34 | 11 | 10 | 12 | 18 | |
44R710 | Destelbergen | 54 | 55 | 69 | 63 | 36 | 24 | 49 | 32 | 36 | 34 | 10 | 11 | 11 | 17 | |
43N060 | Havinnes | 49 | 56 | 63 | 48 | 33 | 24 | 50 | 27 | 36 | 28 | 14 | 11 | 20 | 15 | |
43N064 | Rixensart | 49 | 58 | 57 | 59 | 41 | 28 | 62 | 34 | 35 | 37 | 13 | 10 | 15 | 17 | |
43N066 | Eupen | 57 | 73 | 32 | 56 | 55 | 48 | 54 | 34 | 35 | 34 | 46 | 37 | 10 | 26 | |
43N070 | Mons | 41 | 49 | 43 | 38 | 28 | 25 | 45 | 28 | 25 | 32 | 22 | 12 | 14 | 18 | |
43N073 | Vezin | 53 | 67 | 37 | 55 | 56 | 30 | 56 | 39 | 33 | 36 | 30 | 19 | 4 | 13 | |
43N085 | Vielsalm | 49 | 68 | 22 | 52 | 58 | 57 | 52 | 37 | 38 | 46 | 60 | 21 | 32 | 32 | |
43N093 | Sinsin | 64 | 72 | 26 | 62 | 59 | 42 | 58 | 46 | 35 | 39 | 54 | 28 | 23 | 30 | |
43N100 | Dourbes | 62 | 75 | 30 | 57 | 57 | 40 | 45 | 42 | 36 | 37 | 25 | 20 | 18 | 34 | |
43N113 | Saint-Ode | 52 | 72 | 50 | 63 | 59 | 45 | 53 | 46 | 49 | 41 | 48 | 19 | 41 | 40 | |
43N121 | Offagne | 60 | 65 | 48 | 57 | 58 | 33 | 50 | 45 | 47 | 39 | 39 | 17 | 23 | 34 | |
43N132 | Habay-La-Neuve | 60 | 47 | 40 | 55 | 54 | 44 | 35 | 43 | 45 | 38 | 18 | 11 | 33 | 27 | |
43R221 | Herstal | 42 | 64 | 33 | 45 | 54 | 24 | 53 | 37 | 27 | 32 | 5 | 20 | 2 | 14 | |
43R222 | Liège (ISSeP) | NA | NA | NA | 54 | NA | 13 | 64 | 45 | 36 | 38 | 15 | 28 | 9 | 23 | |
43R240 | Engis | 46 | 66 | 32 | 49 | 57 | 24 | 56 | 37 | 31 | 35 | 8 | 20 | 3 | 18 | |
43R401 | Namur | 44 | 52 | 40 | 56 | 57 | 24 | 51 | 41 | 23 | 36 | 14 | 9 | 5 | 15 | |
45R502 | Lodelinsart | 50 | 65 | 30 | 40 | 42 | 22 | 48 | 29 | 25 | 29 | 18 | 4 | 7 | 11 | |
Moyenne spatiale interpolée: | ||||||||||||||||
Bruxelles | 42 | 55 | 49 | 49 | 33 | 20 | 53 | 34 | 31 | 29 | 13 | 10 | 17 | 19 | ||
Flandre | 51 | 56 | 60 | 60 | 41 | 31 | 51 | 37 | 40 | 30 | 20 | 20 | 16 | 21 | ||
Wallonie | 55 | 64 | 35 | 55 | 52 | 37 | 52 | 40 | 35 | 36 | 31 | 19 | 19 | 26 | ||
Belgique | 53 | 60 | 46 | 57 | 47 | 34 | 51 | 39 | 37 | 34 | 26 | 19 | 17 | 24 | ||
% de la population exposée aux concentrations O3 > 180 μg/m³ en : | ||||||||||||||||
Bruxelles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Flandre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wallonie | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Belgique | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
% de la population exposée aux concentrations O3 > 240 μg/m³ en : | ||||||||||||||||
Bruxelles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Flandre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wallonie | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Belgique | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Légende des couleurs:
Les données affichées ne sont pas validées : elles ne doivent être exporteés en aucun cas
L'usage ou la publication de données n'est permise que lorsque la source (www.irceline.be) en est avertie
© IRCEL - CELINE