Code | commune | 11/10 | 12/10 | 13/10 | 14/10 | 15/10 | 16/10 | 17/10 | 18/10 | 19/10 | 20/10 | 21/10 | 22/10 | 23/10 | 24/10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41B011 | Berchem-Sainte-Agathe | 75 | 40 | 58 | 31 | 38 | 60 | 54 | 28 | 52 | 67 | 66 | 54 | 67 | 46 | |
41MEU1 | Neder-Over-Heembeek | 69 | 33 | 55 | 37 | 32 | 46 | 56 | 19 | 53 | 63 | 60 | 54 | 63 | 46 | |
41N043 | Avant-port (Haren) | 69 | 36 | 59 | 43 | 38 | 45 | 51 | 26 | 48 | 67 | 65 | 59 | 56 | 40 | |
41R001 | Molenbeek-Saint-Jean | 72 | 34 | 52 | 25 | 27 | 45 | 50 | 23 | 48 | 61 | 63 | 51 | 55 | 35 | |
41R012 | Uccle | 66 | 34 | 57 | 22 | 34 | 55 | 54 | 27 | 49 | 63 | 62 | 53 | 61 | 37 | |
42N016 | Dessel | NA | NA | NA | 56 | 39 | 25 | NA | 42 | 51 | 67 | 67 | 63 | 68 | 50 | |
42N027 | Bree | 77 | 44 | 60 | 50 | 34 | 44 | 56 | 26 | 59 | 67 | 64 | NA | NA | NA | |
42N035 | Aarschot | 68 | NA | NA | 51 | 25 | 48 | 59 | 32 | 54 | 67 | 69 | 58 | 75 | 49 | |
42N040 | Sint-Pieters-Leeuw | 73 | 38 | 60 | 20 | NA | NA | NA | 35 | 56 | 67 | 66 | 58 | 76 | 42 | |
42N046 | Gellik | 77 | 48 | 63 | 40 | 30 | 50 | 58 | 19 | 58 | 70 | 68 | NA | NA | NA | |
42N047 | Hasselt | 77 | 46 | 63 | 33 | 24 | 50 | 62 | 25 | 65 | 68 | 68 | NA | NA | NA | |
42R801 | Borgerhout | 64 | 47 | 62 | 23 | NA | NA | NA | NA | 49 | 64 | NA | 47 | 57 | 35 | |
42R811 | Schoten | 58 | 36 | 60 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | 68 | NA | |
42R842 | Mechelen (Hendrik Speecqvest) | 64 | 42 | 57 | 10 | NA | NA | NA | 30 | 30 | NA | 63 | 56 | 64 | 42 | |
44M705 | Roeselare (Haven) | 73 | 52 | 67 | 25 | NA | NA | NA | 43 | 59 | 75 | 68 | 61 | 66 | 37 | |
44N012 | Moerkerke | NA | NA | NA | 52 | 18 | 60 | 62 | 48 | NA | NA | NA | NA | 74 | 49 | |
44N029 | Houtem (Veurne) | 76 | 65 | 67 | 36 | NA | NA | NA | NA | NA | NA | NA | 60 | 71 | 45 | |
44R701 | Gent (Baudelopark) | 70 | 46 | 63 | 52 | 20 | 62 | 56 | 53 | 57 | 72 | 68 | 52 | 74 | 45 | |
44R710 | Destelbergen | 70 | 46 | 64 | 54 | 23 | 63 | 57 | 51 | 59 | 71 | 69 | 53 | 73 | 45 | |
43N060 | Havinnes | 69 | 54 | 55 | 23 | 46 | 58 | 53 | 44 | 48 | 60 | 57 | 56 | 62 | 40 | |
43N064 | Rixensart | 79 | 36 | 57 | 29 | 50 | 53 | 61 | 28 | 53 | 66 | 63 | 61 | 74 | 49 | |
43N066 | Eupen | 64 | 49 | 59 | 51 | 48 | 65 | 58 | 25 | 56 | 65 | 56 | 62 | 65 | 42 | |
43N070 | Mons | 58 | 25 | 42 | 19 | 35 | 45 | 40 | 33 | 42 | 50 | 51 | 42 | 59 | 34 | |
43N073 | Vezin | 74 | 42 | 55 | 26 | 51 | 49 | 65 | 24 | 52 | 64 | 54 | 56 | 73 | 43 | |
43N085 | Vielsalm | 65 | 44 | 55 | 35 | 55 | 48 | 56 | 23 | 49 | 60 | 57 | 61 | 64 | 39 | |
43N093 | Sinsin | 79 | 47 | 65 | 27 | 57 | 50 | 67 | 32 | 61 | 70 | 56 | 69 | 68 | 47 | |
43N100 | Dourbes | 74 | 41 | 60 | 42 | 46 | 57 | 64 | 32 | 54 | 65 | 53 | 66 | 64 | 50 | |
43N113 | Saint-Ode | 74 | 49 | 64 | 50 | 48 | 44 | 62 | 49 | 62 | 67 | 63 | 70 | 67 | 44 | |
43N121 | Offagne | 73 | 42 | 60 | 37 | 38 | 39 | 62 | 41 | 56 | 63 | 58 | 64 | 65 | 43 | |
43N132 | Habay-La-Neuve | 73 | 40 | 62 | 27 | 37 | 27 | 59 | 32 | 56 | 61 | 63 | 72 | 61 | 34 | |
43R221 | Herstal | 68 | 41 | 57 | 24 | 47 | 50 | 50 | 14 | 53 | 65 | 50 | 58 | 60 | 34 | |
43R222 | Liège (ISSeP) | 73 | 45 | 59 | 25 | 1 | 55 | 55 | 15 | 60 | 71 | NA | NA | NA | NA | |
43R240 | Engis | 67 | 33 | 57 | 21 | 42 | 51 | 58 | 12 | 43 | 65 | 48 | 51 | 53 | 38 | |
43R401 | Namur | 73 | 44 | 59 | 18 | 48 | 52 | 58 | 27 | 58 | 63 | 56 | 62 | 63 | 46 | |
45R502 | Lodelinsart | 66 | 33 | 41 | 19 | 22 | 49 | 52 | 19 | 43 | 58 | 52 | 47 | 60 | 39 | |
Moyenne spatiale interpolée: | ||||||||||||||||
Bruxelles | 70 | 36 | 56 | 29 | 31 | 49 | 54 | 26 | 49 | 63 | 63 | 54 | 61 | 40 | ||
Flandre | 74 | 47 | 63 | 47 | 29 | 54 | 59 | 38 | 58 | 71 | 67 | 58 | 71 | 47 | ||
Wallonie | 71 | 41 | 57 | 31 | 41 | 49 | 59 | 30 | 52 | 64 | 55 | 60 | 66 | 41 | ||
Belgique | 72 | 44 | 60 | 38 | 36 | 51 | 59 | 34 | 55 | 67 | 61 | 59 | 68 | 44 | ||
% de la population exposée aux concentrations O3 > 180 μg/m³ en : | ||||||||||||||||
Bruxelles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Flandre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wallonie | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Belgique | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
% de la population exposée aux concentrations O3 > 240 μg/m³ en : | ||||||||||||||||
Bruxelles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Flandre | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wallonie | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Belgique | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Légende des couleurs:
Les données affichées ne sont pas validées : elles ne doivent être exporteés en aucun cas
L'usage ou la publication de données n'est permise que lorsque la source (www.irceline.be) en est avertie
© IRCEL - CELINE