Code | Gemeente | Gewest | O3 |
O3 |
Max 1u |
O3 |
Max 8u |
Laatste |
---|---|---|---|---|---|---|---|---|
44N029 | Houtem (Veurne) | Vl | 59 | 59 | 21:00 | 55 | 21:00 | 21:00 |
44N012 | Moerkerke | Vl | 53 | 59 | 16:00 | 54 | 20:00 | 21:00 |
44M705 | Roeselare (Haven) | Vl | 50 | 57 | 15:00 | 53 | 20:00 | 21:00 |
44R701 | Gent (Baudelopark) | Vl | 53 | 59 | 16:00 | 56 | 20:00 | 21:00 |
44R710 | Destelbergen | Vl | 57 | 64 | 16:00 | 60 | 21:00 | 21:00 |
42N040 | Sint-Pieters-Leeuw | Vl | 58 | 64 | 17:00 | 60 | 20:00 | 21:00 |
42R801 | Borgerhout | Vl | 50 | 52 | 20:00 | 49 | 21:00 | 21:00 |
42R811 | Schoten | Vl | 53 | 57 | 17:00 | 54 | 21:00 | 21:00 |
42R842 | Mechelen (Hendrik Speecqvest) | Vl | 54 | 59 | 17:00 | 56 | 21:00 | 21:00 |
42N035 | Aarschot | Vl | 59 | 63 | 17:00 | 60 | 20:00 | 21:00 |
42N016 | Dessel | Vl | 58 | 61 | 17:00 | 59 | 21:00 | 21:00 |
42N047 | Hasselt | Vl | 59 | 62 | 19:00 | 59 | 21:00 | 21:00 |
42N027 | Bree | Vl | 62 | 63 | 18:00 | 60 | 20:00 | 21:00 |
42N046 | Gellik | Vl | 62 | 62 | 20:00 | 59 | 20:00 | 21:00 |
41B011 | Sint-Agatha-Berchem | Bxl | 58 | 59 | 17:00 | 57 | 20:00 | 21:00 |
41MEU1 | Neder-Over-Heembeek | Bxl | 52 | 54 | 16:00 | 52 | 21:00 | 21:00 |
41R001 | Sint-Jans-Molenbeek | Bxl | 55 | 56 | 18:00 | 54 | 20:00 | 21:00 |
41R012 | Ukkel | Bxl | 60 | 60 | 21:00 | 58 | 21:00 | 21:00 |
41N043 | Voorhaven (Haren) | Bxl | 56 | 56 | 21:00 | 51 | 21:00 | 21:00 |
43N060 | Havinnes | Wal | 37 | 54 | 15:00 | 50 | 18:00 | 21:00 |
43N070 | Mons | Wal | 50 | 50 | 21:00 | 46 | 21:00 | 21:00 |
45R502 | Lodelinsart | Wal | 52 | 54 | 17:00 | 52 | 21:00 | 21:00 |
43N064 | Rixensart | Wal | 59 | 63 | 17:00 | 60 | 21:00 | 21:00 |
43R401 | Namur | Wal | 55 | 59 | 16:00 | 57 | 20:00 | 21:00 |
43N073 | Vezin | Wal | 60 | 66 | 17:00 | 63 | 20:00 | 21:00 |
43R240 | Engis | Wal | 56 | 59 | 18:00 | 56 | 21:00 | 21:00 |
43R221 | Herstal | Wal | 60 | 60 | 21:00 | 57 | 21:00 | 21:00 |
43R222 | Liège (ISSeP) | Wal | 65 | 67 | 16:00 | 64 | 21:00 | 21:00 |
43N066 | Eupen | Wal | 59 | 59 | 21:00 | 57 | 20:00 | 21:00 |
43N100 | Dourbes | Wal | 61 | 66 | 16:00 | 64 | 21:00 | 21:00 |
43N093 | Sinsin | Wal | 63 | 66 | 17:00 | 64 | 20:00 | 21:00 |
43N085 | Vielsalm | Wal | 55 | 60 | 17:00 | 57 | 20:00 | 21:00 |
43N113 | Saint-Ode | Wal | 59 | 59 | 21:00 | 57 | 19:00 | 21:00 |
43N121 | Offagne | Wal | 56 | 58 | 15:00 | 56 | 19:00 | 21:00 |
43N132 | Habay-La-Neuve | Wal | 48 | 55 | 14:00 | 53 | 01:00 | 21:00 |
Deze data zijn niet gevalideerd en mogen niet gebruikt worden voor studiedoeleinden.
Het gebruik of de publicatie van deze data is toegelaten op voorwaarde dat de bron (www.irceline.be) vermeld wordt.
© IRCEL - CELINE