Code | Commune | Région | O3 |
O3 |
Max 1h |
O3 |
Max 8h |
Dernière |
---|---|---|---|---|---|---|---|---|
44N029 | Houtem (Veurne) | Vl | 29 | 64 | 02:00 | 62 | 02:00 | 14:00 |
44N012 | Moerkerke | Vl | 39 | 61 | 04:00 | 60 | 01:00 | 14:00 |
44M705 | Roeselare (Haven) | Vl | 17 | 55 | 01:00 | 56 | 01:00 | 14:00 |
44R701 | Gent (Baudelopark) | Vl | 24 | 54 | 01:00 | 57 | 02:00 | 14:00 |
44R710 | Destelbergen | Vl | 29 | 52 | 01:00 | 57 | 01:00 | 14:00 |
42N040 | Sint-Pieters-Leeuw | Vl | 32 | 54 | 01:00 | 55 | 01:00 | 14:00 |
42R801 | Borgerhout | Vl | 22 | 55 | 01:00 | 53 | 01:00 | 14:00 |
42R811 | Schoten | Vl | 25 | 52 | 01:00 | 57 | 01:00 | 14:00 |
42R842 | Mechelen (Hendrik Speecqvest) | Vl | 19 | 64 | 01:00 | 56 | 04:00 | 14:00 |
42N035 | Aarschot | Vl | 34 | 63 | 02:00 | 57 | 03:00 | 14:00 |
42N016 | Dessel | Vl | 30 | 61 | 02:00 | 55 | 03:00 | 14:00 |
42N047 | Hasselt | Vl | 36 | 63 | 02:00 | 58 | 05:00 | 14:00 |
42N027 | Bree | Vl | 36 | 63 | 03:00 | 57 | 05:00 | 14:00 |
42N046 | Gellik | Vl | 39 | 63 | 02:00 | 59 | 04:00 | 14:00 |
41B011 | Berchem-Sainte-Agathe | Bxl | 23 | 53 | 01:00 | 54 | 01:00 | 14:00 |
41MEU1 | Neder-Over-Heembeek | Bxl | 13 | 43 | 01:00 | 45 | 01:00 | 14:00 |
41R001 | Molenbeek-Saint-Jean | Bxl | 20 | 42 | 01:00 | 45 | 03:00 | 14:00 |
41R012 | Uccle | Bxl | 20 | 43 | 02:00 | 49 | 03:00 | 14:00 |
41N043 | Avant-port (Haren) | Bxl | 22 | 49 | 01:00 | 52 | 03:00 | 14:00 |
43N060 | Havinnes | Wal | 30 | 42 | 01:00 | 43 | 01:00 | 14:00 |
43N070 | Mons | Wal | 30 | 32 | 01:00 | 36 | 02:00 | 14:00 |
45R502 | Lodelinsart | Wal | 29 | 29 | 14:00 | 30 | 02:00 | 14:00 |
43N064 | Rixensart | Wal | 29 | 53 | 01:00 | 50 | 01:00 | 14:00 |
43R401 | Namur | Wal | 29 | 52 | 01:00 | 42 | 02:00 | 14:00 |
43N073 | Vezin | Wal | 35 | 57 | 01:00 | 46 | 02:00 | 14:00 |
43R240 | Engis | Wal | 34 | 52 | 02:00 | 38 | 03:00 | 14:00 |
43R221 | Herstal | Wal | 34 | 57 | 03:00 | 49 | 04:00 | 14:00 |
43R222 | Liège (ISSeP) | Wal | 40 | 55 | 02:00 | 51 | 03:00 | 14:00 |
43N066 | Eupen | Wal | 44 | 57 | 03:00 | 52 | 05:00 | 14:00 |
43N100 | Dourbes | Wal | 42 | 43 | 02:00 | 49 | 01:00 | 14:00 |
43N093 | Sinsin | Wal | 38 | 48 | 01:00 | 51 | 01:00 | 14:00 |
43N085 | Vielsalm | Wal | 48 | 57 | 03:00 | 50 | 04:00 | 14:00 |
43N113 | Saint-Ode | Wal | 47 | 53 | 01:00 | 53 | 01:00 | 14:00 |
43N121 | Offagne | Wal |   | 51 | 01:00 | 50 | 01:00 | 06:00 |
43N132 | Habay-La-Neuve | Wal | 37 | 49 | 01:00 | 48 | 03:00 | 14:00 |
Les données affichées ne sont pas validées : elles ne doivent être exporteés en aucun cas
L'usage ou la publication de données n'est permise que lorsque la source (www.irceline.be) en est avertie
© IRCEL - CELINE