Daggemiddelde
NO2 concentraties (tussen 00u00 en 24u00 GMT), 10/04/2024 - 23/04/2024
info :
- klik op getal in cel voor het verloop van de concentraties gedurende de dag
- klik op de datum voor een interpolatie kaartje van België
.
code | gemeente | 10/04 | 11/04 | 12/04 | 13/04 | 14/04 | 15/04 | 16/04 | 17/04 | 18/04 | 19/04 | 20/04 | 21/04 | 22/04 | 23/04 |
41B001 | Brussel (Kunst-Wet) | 32 | 34 | 32 | 29 | 26 | 29 | 40 | 44 | 45 | 34 | 33 | 24 | 41 | 44 |
41B004 | Brussel (Sint-Katelijne) | 15 | 20 | 20 | 15 | NA | NA | 16 | 20 | 20 | 14 | NA | NA | NA | 21 |
41B006 | Brussel (EU Parlement) | 13 | 14 | 13 | 9 | 12 | 12 | 16 | 23 | 22 | 14 | 12 | 13 | 24 | 23 |
41B008 | Brussel (Belliardstraat) | 21 | 20 | 19 | 13 | 13 | 17 | 21 | 28 | 29 | 18 | 13 | 10 | 27 | 28 |
41B011 | Sint-Agatha-Berchem | NA | NA | NA | 7 | 8 | 7 | 9 | 12 | 15 | 8 | 8 | 9 | 19 | 16 |
41BUL1 | Brussel (Zuidlaan) | 26 | 27 | 31 | 27 | 22 | 23 | 25 | 33 | 33 | NA | 27 | 23 | 34 | 33 |
41CHA1 | Ganshoren (Keizer-Karel) | 11 | 10 | 12 | 8 | 16 | 9 | 21 | 32 | 33 | 19 | 23 | 21 | 40 | 35 |
41MEU1 | Neder-Over-Heembeek | 10 | 16 | 15 | 10 | 8 | 10 | 8 | 14 | 14 | 7 | 5 | 5 | 16 | 14 |
41N043 | Voorhaven (Haren) | 17 | 19 | 21 | 14 | 11 | 15 | 12 | 20 | 17 | 11 | 7 | 9 | 22 | 21 |
41R001 | Sint-Jans-Molenbeek | 13 | 16 | 20 | 13 | 10 | 13 | 17 | 23 | 23 | 15 | 16 | 17 | 28 | 25 |
41R002 | Elsene | 20 | 15 | 17 | 12 | 20 | 16 | 24 | 32 | 28 | 21 | 21 | 14 | 28 | 29 |
41R012 | Ukkel | 10 | 9 | 8 | 7 | 9 | 10 | 9 | 14 | 14 | 8 | 7 | 7 | 14 | 14 |
41REG1 | Brussel (Regentlaan) | 34 | 29 | 35 | 30 | 35 | 31 | 46 | 56 | 50 | 47 | 51 | 26 | 44 | 52 |
41VBX1 | Brussel (Groot Eiland) | 14 | 16 | 19 | 14 | 12 | 13 | 15 | 21 | 22 | 14 | 14 | 16 | 27 | 25 |
41VBX2 | Brussel (Huidevetterstraat) | 19 | 19 | 22 | 18 | 14 | 17 | 18 | 24 | 22 | 17 | 12 | 13 | 24 | 22 |
41VBX3 | Brussel (Lakensestraat) | 18 | 19 | 21 | 15 | 13 | 14 | 17 | 25 | 26 | 14 | 16 | 17 | 32 | 28 |
47E013 | Vorst | 9 | 10 | 10 | 7 | 9 | 9 | 13 | 18 | 17 | 11 | 9 | 10 | 18 | 17 |
40AT44 | Antwerpen (Ordamstraat) | 33 | 33 | 26 | 29 | 24 | 28 | 21 | 26 | 23 | 20 | 9 | 7 | NA | NA |
40AT83 | Berendrecht | 39 | 52 | 39 | 35 | 23 | 28 | 30 | 19 | 24 | 21 | 11 | 6 | 11 | 22 |
40LD02 | Geel | 10 | 11 | 10 | 7 | 8 | 9 | 8 | 11 | 10 | 6 | 4 | 3 | 6 | 9 |
40R822 | Antwerpen (haven) | 17 | 15 | 14 | 15 | 23 | 21 | 33 | 40 | 34 | 21 | 32 | 29 | 55 | 44 |
40R891 | Antwerpen (haven) | 25 | 19 | 26 | 20 | 25 | 25 | 28 | 30 | 31 | 27 | 11 | 9 | 20 | 25 |
40R892 | Kallo (sluis Kallo) | 16 | 16 | 16 | 14 | 22 | 15 | 24 | 37 | 29 | 24 | 28 | 23 | 42 | 38 |
40R897 | Antwerpen (haven) | 14 | 15 | 13 | 11 | 16 | 11 | 25 | 28 | 25 | 29 | 34 | 22 | 32 | 32 |
40SA04 | Hoevenen | 17 | 20 | 20 | 20 | 10 | 17 | 10 | 9 | 12 | 9 | 3 | 3 | 8 | 10 |
40SA08 | Stabroek | 22 | 24 | 22 | 24 | 11 | 19 | 14 | 15 | 15 | 13 | 4 | 5 | 13 | 14 |
40SZ05 | Steenokkerzeel | 16 | 12 | 17 | 10 | 8 | 14 | 10 | 12 | 11 | 10 | 5 | 5 | 9 | 11 |
42DU07 | Antwerpen (Deurne) | 24 | 22 | 21 | 21 | 15 | 20 | 23 | 29 | 21 | 17 | 10 | 8 | 17 | 22 |
42M802 | Antwerpen (Luchtbal) | 21 | 16 | 18 | 16 | 19 | 19 | 19 | 28 | 21 | 15 | 7 | 8 | 18 | 21 |
42MK02 | Antwerpen (Merksem) | 23 | 23 | 23 | 20 | 24 | 21 | 27 | 36 | 28 | 20 | 17 | 14 | 26 | 29 |
42N016 | Dessel | 8 | 9 | 8 | 6 | 8 | 7 | 6 | 8 | 8 | 6 | 5 | 3 | 6 | 9 |
42N027 | Bree | 5 | 6 | 5 | 4 | 6 | 9 | 7 | 7 | 9 | 5 | 5 | 4 | 8 | 12 |
42N035 | Aarschot | 7 | 8 | 7 | 6 | NA | NA | NA | 11 | 11 | 6 | 4 | 4 | 11 | 12 |
42N040 | Sint-Pieters-Leeuw | 4 | 7 | 6 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 3 | 4 | 10 | 8 |
42N047 | Hasselt | 8 | 9 | 9 | 7 | 7 | 7 | 8 | 12 | 13 | 7 | 6 | 6 | 12 | 14 |
42N054 | Walshoutem | 6 | 7 | 8 | 5 | 7 | 4 | 5 | 8 | 8 | 4 | 4 | 3 | 6 | 8 |
42R020 | Vilvoorde | 12 | 16 | 16 | 11 | 7 | 11 | 8 | 10 | 11 | 6 | 4 | 4 | 12 | 13 |
42R801 | Borgerhout | 17 | 16 | 14 | 15 | 14 | 13 | 15 | 21 | 18 | NA | NA | 10 | 19 | 18 |
42R802 | Borgerhout (straatkant) | 21 | 20 | 20 | 19 | 15 | 16 | 16 | 23 | 21 | 14 | 11 | 10 | 19 | 19 |
42R803 | Antwerpen (Park Spoor Noord) | 15 | 14 | NA | 14 | 15 | 13 | 17 | 22 | 20 | 14 | 11 | 10 | 21 | 20 |
42R804 | Borgerhout (Ring) | 30 | 28 | 29 | 21 | 30 | 29 | 37 | 53 | 43 | 31 | 30 | 23 | 42 | 44 |
42R805 | Antwerpen (Belgiëlei) | 18 | 19 | 18 | 14 | 20 | 16 | 22 | 30 | 27 | 19 | 16 | 16 | 28 | 26 |
42R806 | Antwerpen (Maerlant) | 28 | NA | NA | NA | NA | 25 | 31 | 43 | 35 | 27 | 29 | 17 | 32 | 34 |
42R817 | Antwerpen (Groenenborgerlaan) | 11 | 12 | 10 | 10 | 13 | 9 | 12 | 20 | 17 | 12 | 11 | 9 | 19 | 18 |
42R830 | Doel (Scheldemolenstraat) | 13 | 12 | 8 | 15 | 9 | 6 | 6 | 10 | 13 | 5 | 6 | 12 | 25 | 18 |
42R831 | Berendrecht | 14 | 26 | 19 | 21 | 11 | 17 | 12 | 14 | 15 | 7 | 4 | 5 | 15 | 15 |
42R842 | Mechelen (Hendrik Speecqvest) | 17 | 15 | 23 | 15 | 15 | 15 | 21 | 30 | 24 | 18 | 15 | 12 | 25 | 26 |
44M705 | Roeselare (Haven) | 10 | 6 | 8 | 9 | 7 | 8 | 5 | 14 | 14 | 7 | 4 | 5 | 16 | 20 |
44N029 | Houtem (Veurne) | 4 | 3 | 4 | 6 | 8 | 5 | 4 | 4 | 5 | 4 | 2 | 2 | 4 | 6 |
44N052 | Zwevegem | 9 | 7 | 10 | 8 | 8 | 8 | 7 | 13 | 15 | 7 | 5 | 6 | 18 | 16 |
44R701 | Gent (Baudelopark) | 10 | 11 | 13 | 12 | 9 | 10 | 11 | 16 | 20 | 8 | 7 | 11 | 22 | 19 |
44R702 | Gent (Gustaaf Callierlaan) | 14 | 12 | 13 | 13 | 11 | 11 | 14 | 21 | 23 | 11 | 11 | 9 | 24 | 21 |
44R731 | Evergem | 13 | 9 | 11 | 11 | 7 | 8 | 6 | 11 | 11 | 4 | 3 | 7 | 18 | 13 |
44R740 | Sint-Kruiswinkel | 14 | 16 | 17 | 13 | 11 | 12 | 11 | 15 | 18 | 17 | 22 | 12 | 18 | 18 |
44R750 | Zelzate | 17 | 14 | 12 | 14 | 9 | 10 | 9 | 14 | 15 | 8 | 8 | 7 | 17 | 17 |
47E007 | Sint-Pieters-Leeuw | 5 | 7 | 7 | 4 | 5 | 4 | 4 | 5 | 8 | 4 | 3 | 5 | 11 | 10 |
47E008 | Grimbergen | 9 | 10 | 12 | 7 | 7 | 7 | 6 | 9 | 9 | 5 | 4 | 4 | 9 | 9 |
47E009 | Zemst | 8 | 11 | 13 | 7 | 6 | 7 | 6 | 7 | 8 | 4 | 4 | 4 | 9 | 8 |
47E703 | Oost-Eeklo | 10 | 16 | 12 | 11 | 13 | 12 | 7 | 10 | 12 | 8 | 7 | 9 | 15 | 14 |
47E704 | Wachtebeke | 18 | 10 | 9 | 17 | 14 | 16 | 16 | 12 | 17 | 18 | 13 | 9 | 13 | 13 |
47E714 | Dudzele | 8 | 7 | 6 | 8 | 9 | 5 | 5 | 6 | 7 | 7 | 9 | 4 | 6 | 9 |
47E715 | Zuienkerke | 5 | 5 | 4 | 7 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 7 | 8 |
47E716 | Mariakerke | 8 | 6 | 9 | 8 | 6 | 6 | 7 | 9 | NA | NA | 6 | 7 | 17 | 16 |
47E814 | Ham (Genebosstraat) | 5 | 7 | 6 | 5 | 8 | 5 | 7 | 10 | 15 | 6 | 8 | 9 | 16 | 16 |
43N060 | Havinnes | 8 | 7 | 10 | 9 | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 3 | 6 | 6 |
43N064 | Rixensart | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 7 | 9 | 5 | 6 | 4 | 9 | 10 |
43N066 | Eupen | 2 | 1 | 2 | 1 | 3 | 7 | 3 | 5 | 5 | 2 | 1 | 4 | 7 | 10 |
43N070 | Mons | 16 | 16 | 20 | 14 | 9 | 11 | 9 | 18 | 18 | 8 | 4 | 5 | 10 | 13 |
43N073 | Vezin | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 4 | 7 |
43N085 | Vielsalm | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 3 | 1 | 1 | 4 | 5 |
43N093 | Sinsin | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 7 | 3 | 4 | 4 | 8 | 8 |
43N100 | Dourbes | 2 | 3 | 2 | 1 | 2 | 1 | 2 | NA | NA | NA | 2 | 2 | 3 | 4 |
43N113 | Saint-Ode | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 6 |
43N121 | Offagne | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 5 | 2 | 4 | 5 |
43N132 | Habay-La-Neuve | 4 | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 7 |
43R202 | Liège (Av M Destenay) | 19 | 16 | 20 | 17 | 12 | 14 | 14 | 24 | 21 | 12 | 11 | 12 | 24 | 24 |
43R221 | Herstal | 14 | 13 | 13 | 6 | 8 | 11 | 10 | 17 | 15 | 9 | 6 | 8 | 22 | 20 |
43R222 | Liège (ISSeP) | 8 | 7 | 9 | 4 | 5 | 6 | 9 | 15 | 13 | 6 | 5 | 6 | 17 | 17 |
43R223 | Jemeppe-sur-Meuse | 18 | 15 | 18 | 11 | 10 | 13 | 12 | 18 | 15 | 12 | 8 | 7 | 17 | 22 |
43R240 | Engis | 15 | 10 | 11 | 7 | 6 | 14 | 9 | 12 | 9 | 7 | 4 | 5 | 13 | 15 |
43R401 | Namur | 10 | 9 | 10 | 7 | 9 | 7 | 10 | 14 | 15 | 9 | 9 | 9 | 17 | 17 |
45R501 | Charleroi | 13 | 14 | 18 | 11 | 8 | 12 | 11 | 14 | 17 | 10 | 8 | 11 | 21 | 20 |
45R502 | Lodelinsart | 16 | 11 | 19 | 14 | 14 | 11 | 15 | 22 | 20 | 14 | 13 | 9 | 16 | 21 |
45R503 | Charleroi - Parc | 17 | 18 | 22 | 15 | 12 | 16 | 16 | 21 | 20 | 14 | 12 | 12 | 22 | 25 |
45R512 | Marchienne-Au-Pont | 13 | 12 | 15 | 9 | 7 | 9 | 9 | 15 | 16 | 9 | 8 | 6 | 15 | 18 |
48R237 | Liège (Aéroport 1) | 12 | 8 | 12 | 6 | 5 | 11 | 6 | 8 | 8 | 5 | 2 | 3 | 10 | 11 |
48R515 | Charleroi (Aeroport 1) | 7 | 8 | 10 | 6 | 5 | 4 | 5 | 8 | 11 | 4 | 5 | 6 | 14 | 14 |
48R516 | Charleroi (Aeroport 2) | 12 | 11 | 12 | 7 | 11 | 8 | 9 | 11 | 13 | 10 | 7 | 8 | 15 | 17 |
© IRCEL - CELINE