Daggemiddelde
NO2 concentraties (tussen 00u00 en 24u00 GMT), 27/03/2024 - 09/04/2024
info :
- klik op getal in cel voor het verloop van de concentraties gedurende de dag
- klik op de datum voor een interpolatie kaartje van België
.
code | gemeente | 27/03 | 28/03 | 29/03 | 30/03 | 31/03 | 01/04 | 02/04 | 03/04 | 04/04 | 05/04 | 06/04 | 07/04 | 08/04 | 09/04 |
41B001 | Brussel (Kunst-Wet) | 27 | 26 | 30 | 41 | 20 | 20 | 27 | 26 | 29 | 25 | 23 | 20 | 29 | 28 |
41B004 | Brussel (Sint-Katelijne) | 14 | 13 | 15 | 26 | 18 | 13 | 14 | 15 | 15 | 14 | 19 | 10 | 17 | 10 |
41B006 | Brussel (EU Parlement) | NA | NA | NA | NA | NA | NA | NA | NA | 12 | 10 | 11 | 8 | 16 | 8 |
41B008 | Brussel (Belliardstraat) | NA | NA | NA | NA | NA | NA | NA | NA | 21 | 21 | 23 | 12 | 31 | 15 |
41B011 | Sint-Agatha-Berchem | 8 | 6 | 10 | 20 | 14 | 6 | 6 | 7 | 6 | 8 | 10 | 4 | 14 | 4 |
41BUL1 | Brussel (Zuidlaan) | 21 | 18 | 21 | 35 | 25 | 18 | 23 | 20 | 23 | 24 | 28 | 19 | 30 | 18 |
41CHA1 | Ganshoren (Keizer-Karel) | 11 | 7 | 13 | 35 | 24 | 7 | 8 | 9 | 8 | 9 | 12 | 4 | 24 | 5 |
41MEU1 | Neder-Over-Heembeek | 9 | 9 | 15 | 18 | 13 | 9 | 13 | 14 | 11 | 12 | 10 | 6 | 18 | 8 |
41N043 | Voorhaven (Haren) | 16 | 13 | 17 | 22 | 15 | 12 | 15 | 15 | 14 | 14 | 16 | 8 | 26 | 11 |
41R001 | Sint-Jans-Molenbeek | 13 | 9 | 12 | 24 | 16 | 9 | 13 | 12 | 13 | 12 | 16 | 7 | 15 | 9 |
41R002 | Elsene | 24 | 15 | 22 | 34 | 25 | 14 | 16 | 18 | 17 | 15 | 18 | 12 | 36 | 12 |
41R012 | Ukkel | 7 | 6 | 6 | 15 | 7 | 10 | 7 | 7 | 7 | 6 | 6 | 5 | 8 | 6 |
41REG1 | Brussel (Regentlaan) | 20 | 19 | 21 | 41 | 15 | 18 | 27 | 23 | 26 | 21 | 18 | 17 | 22 | 25 |
41VBX1 | Brussel (Groot Eiland) | 15 | 12 | 15 | 26 | 20 | 12 | 13 | 14 | 13 | 13 | 18 | 9 | 18 | 9 |
41VBX2 | Brussel (Huidevetterstraat) | 14 | 13 | 16 | 25 | 18 | 14 | 16 | 14 | 16 | 13 | 20 | 11 | 18 | 12 |
41VBX3 | Brussel (Lakensestraat) | 19 | 15 | 20 | 35 | 25 | 14 | 14 | 16 | 15 | 17 | 25 | 10 | 30 | 10 |
47E013 | Vorst | 6 | 6 | 7 | 18 | 9 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 8 | 6 |
40AT44 | Antwerpen (Ordamstraat) | 28 | 30 | 31 | 27 | 18 | 26 | 28 | 36 | 31 | 39 | 43 | 22 | 41 | 28 |
40AT83 | Berendrecht | 33 | 27 | 36 | 29 | 17 | 43 | 34 | 29 | 23 | 43 | 42 | 23 | 35 | 40 |
40LD02 | Geel | 9 | 8 | 10 | 9 | 8 | 7 | 10 | 11 | 8 | 11 | 9 | 6 | 14 | 8 |
40R822 | Antwerpen (haven) | 15 | 23 | 21 | 36 | 23 | 31 | 16 | 15 | 17 | 19 | 21 | 12 | 43 | 17 |
40R891 | Antwerpen (haven) | 15 | 15 | 15 | 24 | 18 | 16 | 21 | 19 | 22 | 17 | 17 | 10 | 25 | 18 |
40R892 | Kallo (sluis Kallo) | 11 | 10 | 8 | 29 | 19 | 11 | 12 | 12 | 10 | 12 | 10 | 5 | 19 | 12 |
40R897 | Antwerpen (haven) | 11 | 11 | 12 | 27 | 27 | 9 | 12 | 12 | 10 | 13 | 11 | 7 | 25 | 12 |
40SA04 | Hoevenen | 11 | 10 | 13 | 15 | 12 | 16 | 19 | 14 | 16 | 18 | 13 | 12 | 14 | 14 |
40SA08 | Stabroek | 12 | 14 | 16 | 18 | 9 | 15 | 18 | 18 | 20 | 26 | 17 | 14 | 17 | 17 |
40SZ05 | Steenokkerzeel | 7 | 7 | 7 | 15 | 7 | 13 | 10 | 10 | 10 | 7 | 7 | 5 | 8 | 11 |
42DU07 | Antwerpen (Deurne) | 22 | 20 | 24 | 27 | 16 | 16 | 22 | 21 | 18 | 23 | 19 | 11 | 17 | 14 |
42M802 | Antwerpen (Luchtbal) | 15 | 14 | 18 | 26 | 17 | 12 | 15 | 16 | 14 | 17 | 18 | 8 | 24 | 12 |
42MK02 | Antwerpen (Merksem) | 21 | 19 | 22 | 28 | 17 | 15 | 20 | 19 | 16 | 21 | 18 | 10 | 18 | 14 |
42N016 | Dessel | 6 | 6 | 6 | 11 | 12 | 6 | 6 | 6 | 6 | 7 | 6 | 4 | 9 | 4 |
42N027 | Bree | 6 | 5 | 5 | 9 | 8 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 13 | 2 |
42N035 | Aarschot | 6 | 5 | 6 | 10 | 7 | 5 | 6 | 5 | 5 | NA | 5 | 4 | 7 | 4 |
42N040 | Sint-Pieters-Leeuw | 4 | 4 | 5 | 8 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 7 | 3 |
42N047 | Hasselt | 7 | 6 | 8 | 13 | 9 | 6 | 9 | 7 | 7 | 7 | 12 | 5 | 13 | 5 |
42N054 | Walshoutem | 5 | 4 | 5 | 8 | 6 | 4 | 4 | NA | 4 | 4 | 6 | 4 | 7 | 3 |
42R020 | Vilvoorde | 15 | 13 | 16 | 14 | 11 | 9 | 15 | 15 | 13 | NA | NA | NA | NA | 8 |
42R801 | Borgerhout | 18 | 16 | 23 | 25 | 21 | 14 | 16 | 16 | 12 | 16 | 19 | 8 | 25 | 10 |
42R802 | Borgerhout (straatkant) | 21 | 19 | 28 | 30 | 26 | 19 | 22 | 19 | 17 | 20 | 24 | 10 | 30 | 14 |
42R803 | Antwerpen (Park Spoor Noord) | NA | NA | NA | 24 | 20 | 12 | 14 | 14 | 11 | 15 | 17 | 7 | 20 | 10 |
42R804 | Borgerhout (Ring) | 21 | 20 | 23 | 45 | 19 | 21 | 27 | 22 | 24 | 23 | 20 | 13 | 22 | 22 |
42R805 | Antwerpen (Belgiëlei) | 26 | 18 | 21 | 30 | 23 | 14 | 18 | 18 | 14 | 18 | 17 | 9 | 32 | 11 |
42R806 | Antwerpen (Maerlant) | 26 | 25 | 32 | 35 | 25 | 15 | 25 | 24 | 20 | 33 | 28 | 16 | 32 | 17 |
42R817 | Antwerpen (Groenenborgerlaan) | 10 | 10 | 11 | 21 | 16 | 8 | 11 | 10 | 9 | 11 | 12 | 6 | 13 | 6 |
42R830 | Doel (Scheldemolenstraat) | 21 | 18 | 24 | 21 | 33 | 9 | 10 | 17 | 11 | 20 | 23 | 5 | 43 | 6 |
42R831 | Berendrecht | 14 | 15 | 20 | 18 | 11 | 19 | 21 | 16 | 16 | 26 | 21 | 17 | 24 | 13 |
42R842 | Mechelen (Hendrik Speecqvest) | 14 | 11 | 14 | 27 | 12 | 10 | 12 | 15 | 15 | 14 | 14 | 6 | 15 | 9 |
44M705 | Roeselare (Haven) | 12 | 8 | 9 | 14 | 12 | 5 | 8 | 8 | 6 | 9 | 7 | 3 | 19 | 5 |
44N029 | Houtem (Veurne) | 4 | 2 | 3 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 |
44N052 | Zwevegem | 6 | 5 | 6 | 10 | 8 | 6 | 6 | 5 | 5 | 6 | 7 | 3 | 7 | 4 |
44R701 | Gent (Baudelopark) | 11 | 9 | 12 | 16 | 15 | 10 | 10 | 9 | 9 | 10 | 11 | 5 | 10 | 6 |
44R702 | Gent (Gustaaf Callierlaan) | 15 | 11 | 14 | 19 | 17 | 11 | 11 | 11 | 11 | 12 | 16 | 5 | 17 | 8 |
44R731 | Evergem | 12 | 12 | 17 | 13 | 12 | 8 | 9 | 12 | 9 | 13 | 12 | 7 | 16 | 7 |
44R740 | Sint-Kruiswinkel | 7 | 7 | 6 | 11 | NA | NA | NA | 9 | 11 | 15 | 8 | 4 | 7 | 10 |
44R750 | Zelzate | 11 | 25 | 21 | 16 | 14 | 11 | 15 | 16 | 14 | 20 | 20 | 21 | 16 | 12 |
47E007 | Sint-Pieters-Leeuw | 5 | 4 | 7 | 11 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 2 | 9 | 3 |
47E008 | Grimbergen | 10 | 8 | 11 | 13 | 13 | 7 | 8 | 10 | 7 | 8 | 10 | 4 | 18 | 5 |
47E009 | Zemst | 9 | 8 | 10 | 9 | 9 | 7 | NA | NA | 8 | 9 | 9 | 4 | 15 | 5 |
47E703 | Oost-Eeklo | 10 | 7 | 10 | 12 | 17 | 10 | 11 | 15 | 11 | 14 | 11 | 7 | 15 | 11 |
47E704 | Wachtebeke | 8 | 5 | 5 | 13 | 9 | 6 | 7 | 7 | 9 | 8 | 8 | 6 | 8 | 10 |
47E714 | Dudzele | 6 | 4 | 5 | 7 | 8 | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 6 | 4 |
47E715 | Zuienkerke | 6 | 4 | 6 | 8 | 11 | 4 | 4 | 4 | 3 | 7 | 5 | 3 | 9 | 3 |
47E716 | Mariakerke | 8 | 7 | 8 | 12 | 12 | 6 | 6 | 6 | 5 | 7 | 9 | 3 | 9 | 4 |
47E814 | Ham (Genebosstraat) | 5 | 5 | 6 | 18 | 13 | 5 | 6 | 4 | 4 | 5 | 7 | 3 | 19 | 4 |
43N060 | Havinnes | 6 | 5 | 7 | 5 | 4 | 6 | 6 | 6 | 6 | 8 | 9 | 6 | 7 | 2 |
43N064 | Rixensart | 4 | 3 | 4 | 10 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 2 |
43N066 | Eupen | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 |
43N070 | Mons | 12 | 9 | 15 | 14 | 10 | 8 | 8 | 12 | 11 | 11 | 18 | 14 | 14 | 6 |
43N073 | Vezin | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 1 |
43N085 | Vielsalm | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
43N093 | Sinsin | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 |
43N100 | Dourbes | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
43N113 | Saint-Ode | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 2 |
43N121 | Offagne | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 1 |
43N132 | Habay-La-Neuve | 4 | 3 | 6 | 6 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 5 | 3 |
43R202 | Liège (Av M Destenay) | 17 | 13 | 18 | 26 | 20 | 11 | 13 | 16 | 21 | 16 | 27 | 12 | 27 | 10 |
43R221 | Herstal | 11 | 8 | 13 | 20 | 13 | 8 | 9 | 12 | 15 | 10 | 11 | 7 | 19 | 8 |
43R222 | Liège (ISSeP) | 4 | 3 | 6 | 11 | 7 | 3 | 6 | 6 | 7 | 4 | 3 | 4 | 11 | 8 |
43R223 | Jemeppe-sur-Meuse | 10 | 9 | 10 | 15 | 9 | 10 | 13 | 12 | 15 | 12 | 8 | 9 | 16 | 10 |
43R240 | Engis | 8 | 7 | 7 | 13 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 9 | 10 | 11 |
43R401 | Namur | 8 | 5 | 9 | 15 | 13 | 5 | 4 | 9 | 7 | 8 | 17 | 6 | 18 | 3 |
45R501 | Charleroi | 12 | 10 | 14 | 21 | 12 | 8 | 11 | 12 | 15 | 12 | 13 | 7 | 16 | 8 |
45R502 | Lodelinsart | 8 | 6 | 9 | 22 | 10 | 7 | 8 | 10 | 16 | 9 | 16 | 9 | 16 | 9 |
45R503 | Charleroi - Parc | 13 | 11 | 16 | 23 | 14 | 9 | 13 | 14 | 16 | 15 | 20 | 9 | 17 | 11 |
45R512 | Marchienne-Au-Pont | 10 | 8 | 11 | 17 | 12 | 6 | 9 | 10 | 12 | 10 | 14 | 6 | 15 | 7 |
48R237 | Liège (Aéroport 1) | 6 | 7 | 7 | 17 | 8 | 7 | 11 | 7 | 11 | 9 | 7 | 5 | 15 | 8 |
48R515 | Charleroi (Aeroport 1) | 6 | 4 | 7 | 14 | 8 | 4 | 4 | 5 | 6 | 7 | 8 | 4 | 12 | 2 |
48R516 | Charleroi (Aeroport 2) | 6 | 6 | 8 | 16 | 6 | 6 | 6 | 8 | 11 | 7 | NA | NA | 8 | 6 |
© IRCEL - CELINE