Daggemiddelde
NO2 concentraties (tussen 00u00 en 24u00 GMT), 28/02/2024 - 12/03/2024
info :
- klik op getal in cel voor het verloop van de concentraties gedurende de dag
- klik op de datum voor een interpolatie kaartje van België
.
code | gemeente | 28/02 | 29/02 | 01/03 | 02/03 | 03/03 | 04/03 | 05/03 | 06/03 | 07/03 | 08/03 | 09/03 | 10/03 | 11/03 | 12/03 |
41B001 | Brussel (Kunst-Wet) | 40 | 22 | 21 | 21 | 38 | 41 | 41 | 46 | 31 | 27 | 24 | 35 | 31 | 31 |
41B004 | Brussel (Sint-Katelijne) | 33 | 17 | 14 | 16 | 25 | 31 | 34 | 45 | 32 | 22 | 20 | 30 | 22 | 21 |
41B006 | Brussel (EU Parlement) | 26 | 14 | 11 | 10 | 26 | 32 | 27 | 36 | 31 | NA | NA | NA | NA | NA |
41B008 | Brussel (Belliardstraat) | 32 | 26 | 20 | 19 | 25 | 38 | 39 | 46 | 34 | NA | NA | NA | NA | NA |
41B011 | Sint-Agatha-Berchem | 22 | 12 | 8 | 8 | 14 | 25 | 29 | 34 | 27 | 18 | 13 | 23 | 12 | 13 |
41BUL1 | Brussel (Zuidlaan) | 37 | 21 | 18 | 25 | 34 | 39 | 43 | 47 | 33 | 31 | 32 | 38 | 29 | 28 |
41CHA1 | Ganshoren (Keizer-Karel) | 23 | 16 | 12 | 19 | 30 | 42 | 32 | 55 | 46 | 43 | 34 | 41 | 23 | 14 |
41MEU1 | Neder-Over-Heembeek | 33 | 16 | 12 | 10 | 17 | 30 | 36 | 39 | 28 | 18 | 9 | 25 | 15 | 17 |
41N043 | Voorhaven (Haren) | 35 | NA | NA | 13 | 18 | 37 | 39 | 41 | 32 | 21 | 13 | 28 | 23 | 23 |
41R001 | Sint-Jans-Molenbeek | 32 | 15 | 12 | 12 | 27 | 31 | 34 | 44 | 35 | 24 | 20 | 30 | 22 | 20 |
41R002 | Elsene | 31 | 22 | 21 | 25 | 35 | 45 | 44 | 45 | 28 | 23 | 24 | 38 | 30 | 22 |
41R012 | Ukkel | 18 | 8 | 6 | 5 | 16 | 20 | 18 | 22 | 20 | 11 | 8 | 22 | 18 | 12 |
41REG1 | Brussel (Regentlaan) | 37 | 17 | 17 | 15 | 43 | 48 | 42 | 46 | 29 | 22 | 21 | 43 | 41 | 33 |
41VBX1 | Brussel (Groot Eiland) | 33 | 18 | 14 | 16 | 26 | 32 | 34 | 48 | 35 | 27 | 23 | 34 | 23 | 23 |
41VBX2 | Brussel (Huidevetterstraat) | 35 | 20 | 16 | 15 | 26 | 35 | 37 | 42 | 33 | 25 | 21 | 34 | 28 | 28 |
41VBX3 | Brussel (Lakensestraat) | NA | NA | NA | NA | NA | NA | NA | 56 | 43 | 37 | 29 | 38 | 25 | 25 |
47E013 | Vorst | 17 | 9 | 7 | 6 | 19 | 26 | 18 | 28 | 28 | 18 | 11 | 25 | 17 | 13 |
40AT44 | Antwerpen (Ordamstraat) | 46 | 37 | 31 | 20 | 34 | 54 | 50 | 45 | 26 | 22 | 18 | 29 | 40 | 43 |
40AT83 | Berendrecht | 50 | 33 | 28 | 17 | 36 | 36 | 35 | 36 | 16 | 11 | 10 | 26 | 40 | 46 |
40LD02 | Geel | 23 | 11 | 8 | 6 | 11 | 16 | 23 | 15 | 15 | 10 | 11 | 16 | 23 | 13 |
40R822 | Antwerpen (haven) | 24 | 24 | 20 | 23 | 43 | 51 | 49 | 43 | 31 | 28 | 42 | 35 | 45 | 29 |
40R891 | Antwerpen (haven) | 30 | 22 | 17 | 12 | 34 | 44 | 42 | 35 | 20 | 14 | 14 | 30 | 44 | 33 |
40R892 | Kallo (sluis Kallo) | 22 | 12 | 12 | 9 | 39 | 41 | 39 | 39 | 36 | 25 | 22 | 40 | 38 | 24 |
40R897 | Antwerpen (haven) | 23 | 17 | 12 | 8 | 36 | 35 | 41 | 38 | 32 | 33 | 39 | 37 | 31 | 19 |
40SA04 | Hoevenen | 34 | 20 | 14 | 7 | 15 | 38 | 31 | 28 | 17 | 12 | 11 | 25 | 34 | 28 |
40SA08 | Stabroek | 39 | 21 | 15 | 7 | 22 | 35 | 27 | 34 | 14 | 10 | 10 | 25 | 39 | 29 |
40SZ05 | Steenokkerzeel | NA | NA | 6 | 4 | 13 | 26 | 20 | 19 | 17 | 10 | 7 | 21 | 22 | 17 |
42DU07 | Antwerpen (Deurne) | NA | 31 | 23 | 12 | 33 | 44 | 48 | 40 | 20 | 15 | 16 | 28 | 43 | 32 |
42M802 | Antwerpen (Luchtbal) | 30 | NA | NA | 15 | 28 | 47 | 44 | 41 | 24 | 15 | 18 | 29 | 48 | 31 |
42MK02 | Antwerpen (Merksem) | 39 | 28 | 21 | 13 | 39 | 48 | 46 | 43 | 22 | 14 | 15 | 27 | 49 | 32 |
42N016 | Dessel | 22 | 11 | 6 | 4 | 8 | 11 | 18 | 14 | NA | NA | 10 | 21 | 23 | 11 |
42N027 | Bree | 17 | 7 | 5 | 4 | 9 | 10 | 12 | 15 | 20 | 11 | 11 | 17 | 17 | 9 |
42N035 | Aarschot | 18 | 8 | 5 | 4 | 10 | 14 | NA | NA | NA | 13 | 11 | 18 | 16 | 10 |
42N040 | Sint-Pieters-Leeuw | 14 | 6 | 4 | 4 | 8 | 17 | 18 | 22 | 21 | 10 | 8 | 11 | 8 | 7 |
42N047 | Hasselt | 20 | 10 | 6 | 5 | 12 | 25 | 23 | 25 | 20 | 16 | 20 | 17 | 15 | 12 |
42N054 | Walshoutem | 15 | 4 | 3 | 3 | 7 | 12 | 9 | NA | NA | 9 | 11 | 14 | 11 | 9 |
42R020 | Vilvoorde | 36 | 17 | 13 | 10 | 12 | 31 | 40 | 38 | 23 | 16 | 12 | 19 | 18 | 20 |
42R801 | Borgerhout | 34 | 27 | 18 | 17 | 30 | 39 | NA | NA | 26 | 24 | 24 | 30 | 34 | 27 |
42R802 | Borgerhout (straatkant) | 38 | 28 | 21 | 22 | 32 | 44 | 55 | 42 | 32 | 33 | 29 | 33 | 33 | 28 |
42R803 | Antwerpen (Park Spoor Noord) | 31 | 24 | 16 | 14 | 31 | 36 | 44 | 36 | 23 | 20 | 22 | 28 | 34 | 24 |
42R804 | Borgerhout (Ring) | 34 | 23 | 18 | 12 | 38 | 49 | 46 | 38 | 23 | 18 | 18 | 33 | NA | NA |
42R805 | Antwerpen (Belgiëlei) | 36 | 26 | 18 | 17 | 35 | 44 | 49 | 41 | 27 | 24 | 23 | 33 | 38 | 30 |
42R806 | Antwerpen (Maerlant) | 47 | 34 | 27 | 23 | 34 | 46 | 55 | 47 | 28 | 26 | 25 | 30 | 37 | 33 |
42R817 | Antwerpen (Groenenborgerlaan) | 28 | 16 | 10 | 8 | 24 | 33 | 38 | 34 | 23 | 20 | 15 | 28 | 28 | 18 |
42R830 | Doel (Scheldemolenstraat) | 31 | 37 | 21 | 24 | 19 | 23 | 52 | 44 | 26 | 26 | 31 | 32 | 22 | 19 |
42R831 | Berendrecht | 31 | NA | NA | 11 | 14 | 31 | 31 | 30 | 16 | 11 | 10 | 24 | 33 | 25 |
42R842 | Mechelen (Hendrik Speecqvest) | 35 | 18 | 12 | 8 | 25 | 39 | 42 | 46 | 26 | 17 | 16 | 27 | 32 | 26 |
44M705 | Roeselare (Haven) | 15 | 12 | 11 | 10 | 16 | 33 | 39 | 35 | 29 | 21 | 16 | 21 | 14 | 11 |
44N029 | Houtem (Veurne) | 6 | 6 | 4 | 3 | 7 | 9 | 9 | 12 | 20 | 11 | 6 | 10 | 8 | 6 |
44N052 | Zwevegem | 20 | 9 | 7 | 9 | 16 | 24 | 18 | 21 | 24 | 15 | 8 | 18 | 13 | 12 |
44R701 | Gent (Baudelopark) | 24 | 14 | 13 | 11 | 19 | 38 | 43 | 34 | 30 | 20 | 15 | 28 | 22 | 18 |
44R702 | Gent (Gustaaf Callierlaan) | 24 | 15 | 15 | 17 | 21 | 41 | 48 | 34 | 28 | 20 | 17 | 30 | 24 | 20 |
44R731 | Evergem | 27 | 18 | 14 | 8 | 9 | 31 | 36 | 31 | 25 | 16 | 14 | 24 | 14 | 15 |
44R740 | Sint-Kruiswinkel | 23 | 7 | 7 | 5 | 14 | 27 | 21 | 24 | 21 | 11 | 7 | 24 | 24 | 21 |
44R750 | Zelzate | 28 | 14 | 14 | 9 | 18 | 34 | 32 | 39 | 25 | 15 | 11 | 29 | 20 | 21 |
47E007 | Sint-Pieters-Leeuw | 16 | 8 | 5 | 4 | 10 | 18 | 21 | NA | 27 | 13 | 8 | 15 | 10 | 9 |
47E008 | Grimbergen | 26 | 16 | 9 | 9 | 14 | 26 | 30 | 25 | 21 | 16 | 15 | 19 | 16 | 14 |
47E009 | Zemst | 27 | 14 | 9 | 6 | 12 | 19 | 28 | 25 | 18 | 13 | 9 | 16 | 14 | 15 |
47E703 | Oost-Eeklo | 18 | 12 | 9 | 9 | 13 | 21 | 28 | 24 | 25 | 19 | 16 | 27 | 16 | 13 |
47E704 | Wachtebeke | 18 | 8 | 8 | 7 | 17 | 21 | 18 | 20 | 21 | 13 | 8 | 23 | 22 | 21 |
47E714 | Dudzele | 12 | 8 | 6 | 5 | 11 | 17 | 15 | 21 | 22 | 14 | 7 | 24 | 17 | 9 |
47E715 | Zuienkerke | 8 | 9 | 8 | 7 | 6 | 20 | 26 | 26 | 30 | 17 | 10 | 25 | 12 | 7 |
47E716 | Mariakerke | 19 | 11 | 10 | 8 | 10 | 28 | 31 | 24 | 26 | 18 | 13 | 24 | 12 | 11 |
47E814 | Ham (Genebosstraat) | 16 | 6 | 4 | 6 | 13 | 22 | 24 | 27 | 29 | 25 | 25 | NA | NA | 9 |
43N060 | Havinnes | 20 | 8 | 7 | 4 | 10 | 14 | 12 | 13 | 13 | 8 | 11 | 6 | 9 | 8 |
43N064 | Rixensart | 13 | 6 | 3 | 3 | 10 | 16 | 11 | 14 | 14 | 9 | 7 | 13 | 9 | 8 |
43N066 | Eupen | 6 | 3 | 2 | 1 | 5 | 7 | 5 | 8 | 8 | 4 | 3 | 8 | 4 | 4 |
43N070 | Mons | 25 | 15 | 12 | 11 | 12 | 36 | 33 | 29 | 18 | 11 | 8 | 19 | 17 | 16 |
43N073 | Vezin | 13 | 4 | 3 | 2 | 5 | 8 | 5 | 7 | 12 | 8 | 5 | 12 | 8 | 6 |
43N085 | Vielsalm | 6 | 3 | 2 | 1 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 2 |
43N093 | Sinsin | 8 | 3 | 2 | 2 | 5 | 8 | 4 | 7 | 8 | 6 | 6 | 7 | 4 | 4 |
43N100 | Dourbes | 6 | 3 | 1 | 1 | 3 | 5 | 2 | 2 | 5 | 4 | 3 | 4 | 4 | 3 |
43N113 | Saint-Ode | 5 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 3 |
43N121 | Offagne | 5 | 2 | 0 | 1 | 2 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 2 | 2 |
43N132 | Habay-La-Neuve | 8 | 6 | 3 | 3 | 5 | 5 | 6 | 9 | 6 | 9 | 9 | 6 | 4 | 5 |
43R202 | Liège (Av M Destenay) | 29 | 21 | 14 | 15 | 19 | 29 | 29 | 31 | 28 | 22 | 24 | 30 | 25 | 23 |
43R221 | Herstal | 22 | 11 | 9 | 5 | 11 | 25 | 27 | 27 | 25 | 12 | 10 | 28 | 22 | 17 |
43R222 | Liège (ISSeP) | 18 | 6 | 4 | 3 | 8 | 21 | 20 | 26 | 20 | 14 | 10 | 24 | 20 | 13 |
43R223 | Jemeppe-sur-Meuse | 25 | 11 | 9 | 6 | 10 | 26 | 23 | 27 | 19 | 12 | 11 | 27 | 25 | 18 |
43R240 | Engis | 19 | 9 | 6 | 5 | 9 | 15 | 14 | 23 | 23 | 15 | 9 | 21 | 21 | 13 |
43R401 | Namur | 17 | 11 | 8 | 11 | 14 | 24 | 14 | 26 | 26 | 24 | 20 | 20 | 11 | 14 |
45R501 | Charleroi | 26 | 13 | 9 | 8 | NA | NA | 32 | 30 | 37 | 28 | 16 | 28 | 16 | NA |
45R502 | Lodelinsart | 19 | 10 | 8 | 6 | 18 | 33 | 27 | 28 | 24 | 17 | 12 | 24 | 18 | 14 |
45R503 | Charleroi - Parc | 23 | 13 | 11 | 9 | 21 | 31 | 29 | 25 | 25 | 19 | 11 | 22 | 27 | 21 |
45R512 | Marchienne-Au-Pont | 19 | 11 | 8 | 5 | 14 | 25 | 27 | 25 | 25 | 23 | 11 | 21 | 17 | 15 |
48R215 | Hermalle | 20 | 7 | 5 | 3 | 7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
48R237 | Liège (Aéroport 1) | 19 | 9 | 6 | 5 | 8 | 17 | 19 | 25 | 24 | 15 | 13 | 15 | 12 | 10 |
48R515 | Charleroi (Aeroport 1) | 26 | 9 | 6 | 6 | 9 | 25 | 17 | 21 | 22 | 15 | 10 | 16 | 8 | 8 |
48R516 | Charleroi (Aeroport 2) | 21 | 7 | 6 | 4 | 11 | 23 | 20 | 23 | 20 | 13 | 8 | 25 | 17 | 12 |
© IRCEL - CELINE