Daggemiddelde
NO2 concentraties (tussen 00u00 en 24u00 GMT), 17/01/2024 - 30/01/2024
info :
- klik op getal in cel voor het verloop van de concentraties gedurende de dag
- klik op de datum voor een interpolatie kaartje van België
.
code | gemeente | 17/01 | 18/01 | 19/01 | 20/01 | 21/01 | 22/01 | 23/01 | 24/01 | 25/01 | 26/01 | 27/01 | 28/01 | 29/01 | 30/01 |
41B001 | Brussel (Kunst-Wet) | 46 | 59 | 47 | 36 | NA | NA | 30 | 21 | 38 | 37 | 44 | 35 | 33 | 29 |
41B004 | Brussel (Sint-Katelijne) | 47 | 61 | 40 | 32 | 14 | 10 | 20 | 13 | 29 | 25 | 45 | 40 | 31 | 19 |
41B006 | Brussel (EU Parlement) | 46 | 62 | 41 | 23 | 13 | 12 | 18 | 15 | 26 | 23 | 35 | 24 | 22 | 18 |
41B008 | Brussel (Belliardstraat) | 45 | 60 | 41 | 28 | 15 | 17 | 24 | 21 | 31 | 26 | 40 | 34 | 31 | 24 |
41B011 | Sint-Agatha-Berchem | 44 | 45 | 27 | 19 | 8 | 5 | 9 | 6 | 18 | 12 | 37 | 21 | 17 | 9 |
41BUL1 | Brussel (Zuidlaan) | 49 | 64 | 45 | 41 | 19 | 17 | 27 | 21 | 38 | 33 | 55 | 50 | 38 | 27 |
41CHA1 | Ganshoren (Keizer-Karel) | 46 | 54 | 31 | 23 | 10 | 7 | 11 | 10 | 21 | 22 | 34 | 31 | 17 | 15 |
41MEU1 | Neder-Over-Heembeek | 47 | 54 | 39 | 31 | 17 | 10 | 21 | 10 | 34 | 24 | 43 | 33 | 30 | 18 |
41N043 | Voorhaven (Haren) | 45 | 54 | 39 | 29 | 11 | 9 | 19 | NA | NA | NA | NA | NA | NA | 17 |
41R001 | Sint-Jans-Molenbeek | 46 | 56 | 34 | 27 | 11 | 13 | 19 | 16 | 31 | 27 | 42 | 36 | 30 | 21 |
41R002 | Elsene | 41 | 62 | 40 | 29 | 13 | 12 | 19 | 19 | 28 | 31 | 42 | 35 | 25 | 23 |
41R012 | Ukkel | 29 | 43 | 30 | 15 | 7 | 7 | 11 | 8 | 17 | 15 | 23 | 12 | 11 | 10 |
41REG1 | Brussel (Regentlaan) | 47 | 71 | 47 | 32 | 16 | 21 | 29 | 31 | 37 | 42 | 43 | 30 | 31 | 34 |
41VBX1 | Brussel (Groot Eiland) | 50 | 60 | 41 | 30 | 14 | 12 | 21 | 14 | 30 | 26 | 45 | 42 | 30 | 19 |
41VBX2 | Brussel (Huidevetterstraat) | 48 | 63 | 45 | 37 | 18 | 16 | 24 | 19 | 32 | 27 | 45 | 41 | 30 | 22 |
47E013 | Vorst | 37 | 48 | 30 | 17 | 8 | 7 | 11 | 10 | 16 | 16 | 23 | 13 | 12 | 12 |
40AL01 | Antwerpen-Linkeroever | 45 | 51 | 36 | 20 | 11 | 6 | 13 | NA | NA | 17 | 33 | 31 | NA | NA |
40AT44 | Antwerpen (Ordamstraat) | 50 | 62 | 54 | 41 | 26 | 34 | NA | NA | 49 | 39 | 50 | 44 | 41 | 44 |
40AT83 | Berendrecht | 45 | 44 | 50 | 41 | 27 | 18 | NA | NA | 46 | 44 | 42 | 35 | 48 | 41 |
40LD02 | Geel | 27 | 39 | 34 | 15 | 5 | 6 | 10 | 9 | 20 | 13 | 25 | 22 | 27 | 14 |
40R822 | Antwerpen (haven) | 54 | 62 | 41 | 36 | 24 | 18 | 25 | 21 | 29 | 28 | 41 | 49 | 26 | 20 |
40R891 | Antwerpen (haven) | 48 | 65 | 48 | 27 | 16 | 29 | 30 | 27 | 38 | 33 | 41 | 35 | 26 | 33 |
40R892 | Kallo (sluis Kallo) | 48 | 62 | 40 | 14 | 7 | 12 | 20 | 19 | 26 | 17 | 33 | 25 | 21 | 22 |
40R897 | Antwerpen (haven) | 48 | 48 | 38 | 17 | 10 | 10 | 16 | 11 | 26 | 18 | 33 | 34 | 23 | 20 |
40SA04 | Hoevenen | 40 | 46 | 56 | 30 | 16 | 18 | 25 | 19 | 39 | 28 | 42 | 32 | 33 | 28 |
40SA08 | Stabroek | 38 | 48 | 50 | 32 | 22 | 20 | 26 | 20 | 39 | 30 | 37 | 26 | NA | NA |
40SZ05 | Steenokkerzeel | 30 | 56 | 46 | 14 | 8 | 13 | 15 | 12 | 22 | 20 | 27 | 16 | 15 | 15 |
42DU07 | Antwerpen (Deurne) | 46 | 63 | 49 | 34 | 16 | 18 | 27 | 21 | 43 | 31 | 48 | 35 | 45 | 32 |
42M802 | Antwerpen (Luchtbal) | 51 | 64 | 46 | 27 | 13 | 16 | 23 | 24 | 37 | 27 | 37 | 42 | 34 | 29 |
42MK02 | Antwerpen (Merksem) | 47 | 59 | 43 | 31 | 15 | 13 | 25 | 20 | 40 | 30 | 42 | 39 | 40 | 31 |
42N016 | Dessel | 27 | 40 | 34 | 13 | 6 | 8 | 9 | NA | 17 | 10 | 19 | 17 | 15 | 11 |
42N027 | Bree | 31 | 39 | 24 | 12 | 7 | 4 | 6 | 5 | 12 | 7 | 14 | 21 | 15 | NA |
42N035 | Aarschot | 29 | 46 | 30 | 14 | 7 | 6 | 8 | 7 | NA | NA | 18 | 13 | 15 | 9 |
42N040 | Sint-Pieters-Leeuw | 32 | 33 | 22 | 10 | 5 | 3 | 6 | 4 | 11 | 7 | 21 | 13 | 9 | 6 |
42N047 | Hasselt | 36 | 50 | 28 | 28 | 8 | 8 | 10 | 9 | 21 | 15 | 31 | 35 | 24 | 13 |
42N054 | Walshoutem | 19 | 35 | 18 | 10 | 4 | 3 | 5 | 5 | 11 | 8 | 19 | 9 | 8 | 7 |
42R020 | Vilvoorde | 40 | 46 | 42 | 30 | 12 | 8 | 17 | 8 | 33 | 20 | 37 | 31 | 34 | 18 |
42R801 | Borgerhout | 50 | NA | NA | 30 | 16 | 12 | 20 | 14 | 36 | 23 | 43 | 42 | 38 | 23 |
42R802 | Borgerhout (straatkant) | 51 | 62 | 48 | 33 | 17 | 18 | 23 | 18 | 40 | 27 | 46 | 46 | 42 | 27 |
42R803 | Antwerpen (Park Spoor Noord) | 51 | 59 | 45 | 32 | 17 | 13 | 19 | 16 | 34 | 22 | 42 | 44 | 36 | 24 |
42R804 | Borgerhout (Ring) | 48 | 72 | 52 | 28 | 15 | 24 | 30 | 28 | 37 | 39 | 45 | 38 | 35 | NA |
42R805 | Antwerpen (Belgiëlei) | 53 | 63 | 46 | 31 | 16 | 14 | NA | NA | 37 | 27 | 41 | 45 | 36 | 28 |
42R806 | Antwerpen (Maerlant) | NA | NA | NA | NA | 23 | 13 | 27 | 20 | 46 | 28 | 48 | 46 | 46 | 30 |
42R817 | Antwerpen (Groenenborgerlaan) | 47 | 55 | 36 | 24 | 12 | 9 | 14 | 11 | 29 | 19 | 36 | 31 | 31 | 17 |
42R830 | Doel (Scheldemolenstraat) | 58 | 30 | 27 | 27 | 17 | 5 | 14 | 5 | 30 | 11 | 48 | 50 | 37 | NA |
42R831 | Berendrecht | 38 | 47 | 41 | 27 | 19 | 11 | NA | NA | 44 | 23 | 36 | 30 | 33 | 23 |
42R842 | Mechelen (Hendrik Speecqvest) | 46 | 64 | 39 | 29 | 12 | NA | NA | 23 | 33 | 25 | 43 | 30 | 41 | 27 |
44M705 | Roeselare (Haven) | 48 | 39 | NA | NA | NA | NA | 12 | 10 | 23 | 16 | 27 | 17 | 26 | 17 |
44N029 | Houtem (Veurne) | 25 | 7 | 16 | NA | NA | 2 | 4 | 4 | 9 | NA | 12 | 8 | 15 | NA |
44N052 | Zwevegem | 34 | 38 | 31 | 11 | 7 | 5 | 13 | 7 | 17 | 18 | 24 | 11 | 14 | 12 |
44R701 | Gent (Baudelopark) | 47 | 46 | 39 | 21 | 12 | 8 | 16 | 11 | 27 | 19 | 38 | 31 | 23 | 16 |
44R702 | Gent (Gustaaf Callierlaan) | NA | 51 | 43 | 19 | 11 | 11 | 17 | 13 | 28 | 22 | 41 | 32 | 23 | 19 |
44R710 | Destelbergen | 38 | 37 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
44R731 | Evergem | 44 | 35 | 34 | 21 | 15 | 8 | 14 | 8 | 27 | 18 | 33 | 30 | 23 | 15 |
44R740 | Sint-Kruiswinkel | 35 | 42 | 38 | 14 | 8 | 11 | 19 | 15 | 25 | 22 | 30 | 20 | 16 | 18 |
44R750 | Zelzate | 42 | 40 | 36 | 35 | 42 | 13 | 21 | 9 | 30 | 19 | 36 | 23 | 35 | 20 |
47E007 | Sint-Pieters-Leeuw | 34 | 36 | 24 | 13 | 6 | 3 | 6 | 4 | 13 | 8 | 26 | 13 | 13 | 7 |
47E008 | Grimbergen | NA | NA | 34 | 22 | 10 | 6 | 11 | 7 | 24 | 17 | 34 | 29 | 19 | 12 |
47E009 | Zemst | 33 | 36 | 35 | 22 | 10 | 6 | 11 | 6 | 25 | 13 | 28 | 26 | 25 | 12 |
47E703 | Oost-Eeklo | 39 | 28 | 24 | 11 | 7 | 5 | 10 | 7 | 17 | 12 | 26 | 22 | 13 | 11 |
47E704 | Wachtebeke | 32 | 34 | 35 | 10 | 7 | 16 | 17 | 38 | 24 | 13 | 23 | 16 | 13 | 18 |
47E714 | Dudzele | 27 | 14 | 19 | 16 | 7 | 4 | 8 | 7 | 17 | 9 | 18 | 11 | 18 | 10 |
47E715 | Zuienkerke | 37 | 12 | 16 | 15 | 7 | 5 | 6 | 7 | 18 | 7 | 18 | 14 | 18 | 8 |
47E716 | Mariakerke | NA | 32 | 29 | 12 | 8 | 5 | 11 | 6 | 18 | 14 | 34 | 26 | 16 | 10 |
47E814 | Ham (Genebosstraat) | 44 | 38 | 28 | 15 | 6 | 5 | 7 | 4 | 13 | 9 | 30 | 25 | 12 | 8 |
43N060 | Havinnes | 17 | 28 | 27 | 10 | 6 | 3 | 8 | 4 | 11 | 10 | 16 | 10 | 12 | 9 |
43N064 | Rixensart | 23 | 33 | 20 | 13 | 5 | 3 | 7 | 4 | 11 | 10 | 22 | 19 | 10 | 7 |
43N066 | Eupen | 24 | 33 | 11 | 8 | 2 | 2 | 2 | 3 | 5 | 4 | 7 | 4 | 5 | 5 |
43N070 | Mons | 19 | 40 | 29 | 24 | 8 | 7 | 15 | 9 | 24 | 24 | 36 | 28 | 25 | 17 |
43N073 | Vezin | 15 | 29 | 15 | 6 | 5 | 4 | 5 | 5 | 8 | 7 | 12 | 6 | 5 | 7 |
43N085 | Vielsalm | 10 | 15 | 5 | 3 | 5 | 3 | 1 | 3 | 2 | 3 | 7 | 3 | 6 | 3 |
43N093 | Sinsin | 21 | 33 | 10 | 23 | 5 | 2 | 2 | 2 | 4 | 6 | 13 | 9 | 5 | 3 |
43N100 | Dourbes | 8 | 19 | 9 | 5 | 4 | 2 | 2 | 1 | 3 | 3 | 4 | 5 | 3 | 3 |
43N113 | Saint-Ode | 12 | 14 | 5 | 5 | 5 | 1 | 2 | 1 | 3 | 3 | 5 | 7 | 5 | 4 |
43N121 | Offagne | 11 | 14 | 4 | 11 | 4 | 1 | 1 | 1 | 3 | 3 | 8 | 8 | 6 | 3 |
43N132 | Habay-La-Neuve | 27 | 14 | 12 | 18 | 12 | 2 | 3 | 2 | 5 | 5 | 12 | 14 | 16 | 11 |
43R202 | Liège (Av M Destenay) | 40 | 51 | 35 | 32 | 14 | 14 | 20 | 14 | 30 | 27 | 37 | 32 | 34 | 27 |
43R221 | Herstal | 40 | 46 | 24 | 22 | 7 | 12 | 15 | 13 | 22 | 20 | 26 | 22 | 19 | 16 |
43R222 | Liège (ISSeP) | 35 | 44 | 20 | 18 | 4 | 5 | 9 | 11 | 15 | 16 | 28 | 18 | 15 | 9 |
43R223 | Jemeppe-sur-Meuse | 31 | 43 | 31 | 21 | 9 | 11 | 16 | 12 | 23 | 21 | 30 | 20 | 22 | 19 |
43R240 | Engis | 28 | 35 | 24 | 11 | 8 | 8 | 14 | 9 | 13 | 17 | 25 | 12 | 14 | 11 |
43R401 | Namur | 31 | 41 | 20 | 15 | 9 | 5 | 8 | 9 | 17 | 18 | 27 | 25 | 33 | 17 |
45R501 | Charleroi | 34 | 39 | 27 | 20 | 9 | 8 | 16 | 8 | 24 | 22 | 42 | 32 | 22 | 16 |
45R502 | Lodelinsart | 26 | 37 | 22 | 19 | 8 | 8 | 11 | 10 | 18 | 26 | 38 | 24 | 20 | 18 |
45R503 | Charleroi - Parc | 30 | 42 | 28 | 22 | 9 | NA | 17 | 12 | 26 | 26 | 44 | 35 | 24 | 20 |
45R512 | Marchienne-Au-Pont | 28 | 36 | 21 | 15 | 7 | 6 | 10 | 6 | 17 | 19 | 26 | 28 | 23 | 16 |
48R215 | Hermalle | 31 | 40 | 21 | 24 | 5 | 5 | 8 | 6 | 17 | 15 | 25 | 26 | 21 | 13 |
48R237 | Liège (Aéroport 1) | 30 | 35 | 25 | 16 | 6 | 5 | 10 | 5 | 16 | 9 | 29 | 13 | 11 | 10 |
48R515 | Charleroi (Aeroport 1) | 25 | 30 | 17 | 13 | 7 | 3 | 6 | 4 | 14 | 10 | 27 | 13 | 13 | 9 |
48R516 | Charleroi (Aeroport 2) | 21 | 35 | 23 | 12 | 6 | 7 | 9 | 8 | 17 | 16 | 29 | 13 | 12 | 13 |
© IRCEL - CELINE