Daggemiddelde
NO2 concentraties (tussen 00u00 en 24u00 GMT), 03/01/2024 - 16/01/2024
info :
- klik op getal in cel voor het verloop van de concentraties gedurende de dag
- klik op de datum voor een interpolatie kaartje van België
.
code | gemeente | 03/01 | 04/01 | 05/01 | 06/01 | 07/01 | 08/01 | 09/01 | 10/01 | 11/01 | 12/01 | 13/01 | 14/01 | 15/01 | 16/01 |
41B001 | Brussel (Kunst-Wet) | 18 | 21 | 22 | 36 | 18 | 21 | 30 | 45 | 52 | 55 | 35 | 25 | 36 | 42 |
41B004 | Brussel (Sint-Katelijne) | 15 | 22 | 16 | 23 | 17 | 23 | 34 | 50 | 54 | 53 | 29 | 19 | 29 | 36 |
41B006 | Brussel (EU Parlement) | 10 | 14 | 14 | 23 | 17 | 23 | 35 | 50 | 56 | 51 | 27 | 20 | 31 | 35 |
41B008 | Brussel (Belliardstraat) | 13 | 18 | 16 | 21 | 13 | 20 | 36 | 47 | 50 | 50 | 28 | 20 | 34 | 38 |
41B011 | Sint-Agatha-Berchem | NA | 8 | 7 | 18 | 11 | 15 | 28 | 46 | 47 | 40 | 16 | 12 | 12 | 27 |
41BUL1 | Brussel (Zuidlaan) | 16 | 21 | 19 | 32 | 22 | 26 | 37 | 52 | 58 | 57 | 34 | 24 | 34 | 44 |
41CHA1 | Ganshoren (Keizer-Karel) | 6 | 12 | 10 | 25 | 21 | 26 | 24 | 37 | 49 | 51 | 21 | 14 | 25 | 29 |
41MEU1 | Neder-Over-Heembeek | 6 | 11 | 11 | 13 | 10 | 14 | 25 | 45 | 44 | 43 | 27 | 18 | 20 | 33 |
41N043 | Voorhaven (Haren) | 12 | 16 | 13 | 14 | 9 | 15 | 25 | 43 | 43 | NA | NA | NA | NA | NA |
41R001 | Sint-Jans-Molenbeek | 10 | 17 | 14 | 27 | 19 | 24 | 36 | 49 | 51 | 53 | 26 | 16 | 29 | 35 |
41R002 | Elsene | 11 | 18 | 15 | 22 | 15 | 18 | 27 | 44 | 51 | 49 | 30 | 20 | 36 | 38 |
41R012 | Ukkel | 8 | 9 | 9 | 17 | 11 | 13 | 22 | 38 | 44 | 35 | 25 | 19 | 19 | 28 |
41REG1 | Brussel (Regentlaan) | 19 | 22 | 23 | 33 | 19 | 22 | 33 | 48 | 57 | 57 | 37 | 24 | 46 | 46 |
41VBX1 | Brussel (Groot Eiland) | 9 | 14 | 14 | 26 | 21 | 24 | 33 | 51 | 55 | 54 | 28 | 19 | 29 | 36 |
41VBX2 | Brussel (Huidevetterstraat) | 12 | 19 | 17 | 24 | 17 | 21 | 32 | 48 | 55 | 53 | 32 | 23 | 36 | 43 |
41VBX3 | Brussel (Lakensestraat) | 11 | 20 | 15 | 28 | 22 | 30 | 41 | 55 | NA | NA | NA | NA | NA | NA |
47E013 | Vorst | 6 | 9 | 9 | 19 | 14 | 19 | 30 | 45 | 49 | 43 | 20 | 15 | 20 | 26 |
40AL01 | Antwerpen-Linkeroever | 6 | 13 | 13 | 27 | 10 | 12 | 17 | 34 | 43 | 47 | 20 | 17 | 21 | 30 |
40AT44 | Antwerpen (Ordamstraat) | 27 | 37 | 30 | 13 | 7 | 10 | 16 | 33 | 40 | 54 | 36 | 30 | 38 | 45 |
40AT83 | Berendrecht | 17 | 35 | 35 | 10 | 6 | 7 | 12 | 25 | 33 | 36 | 34 | 33 | 32 | 42 |
40LD02 | Geel | 8 | 11 | 10 | 7 | 6 | 7 | 14 | 28 | 30 | 31 | 23 | 14 | 16 | 25 |
40R822 | Antwerpen (haven) | 20 | 24 | 21 | 29 | 22 | 22 | 22 | 42 | 52 | 58 | 29 | 26 | 47 | 31 |
40R891 | Antwerpen (haven) | 22 | 23 | 23 | 15 | 7 | NA | NA | NA | NA | NA | 30 | 22 | 45 | 40 |
40R892 | Kallo (sluis Kallo) | 18 | 21 | 18 | 24 | 21 | 23 | 26 | 39 | 48 | 52 | 26 | 24 | 27 | 36 |
40R897 | Antwerpen (haven) | 13 | 15 | 16 | 21 | 16 | 21 | 29 | 41 | 43 | 50 | 19 | 17 | 22 | 32 |
40SA04 | Hoevenen | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 17 | 40 |
40SA08 | Stabroek | 18 | 24 | 24 | 13 | 7 | 7 | 11 | 24 | 35 | 36 | 31 | 27 | 25 | 41 |
40SZ01 | Steenokkerzeel | NA | NA | NA | 11 | 7 | 9 | NA | NA | NA | NA | NA | NA | NA | NA |
40SZ05 | Steenokkerzeel | 13 | 13 | 15 | 9 | 6 | 8 | 15 | 30 | 34 | 39 | 33 | 23 | 23 | 35 |
42DU07 | Antwerpen (Deurne) | 17 | 26 | 25 | 16 | 11 | 13 | 20 | 38 | 46 | 55 | 30 | 25 | 36 | 47 |
42M802 | Antwerpen (Luchtbal) | 18 | 26 | 18 | 18 | 26 | 25 | 24 | 40 | 49 | 59 | 31 | 20 | 35 | 37 |
42MK02 | Antwerpen (Merksem) | 14 | 25 | 21 | 17 | 9 | 10 | 16 | 32 | 42 | 52 | 28 | 20 | 40 | 42 |
42N016 | Dessel | 5 | 10 | 8 | 6 | 6 | 7 | 11 | 28 | 28 | 36 | 23 | 14 | 12 | 21 |
42N027 | Bree | 3 | 7 | 6 | 9 | 7 | 13 | 24 | 40 | 33 | 27 | 18 | 11 | 12 | 18 |
42N035 | Aarschot | 4 | 7 | 7 | 8 | 6 | 8 | 17 | 32 | 36 | 36 | 22 | 14 | 15 | 23 |
42N040 | Sint-Pieters-Leeuw | 2 | 5 | 5 | 10 | 9 | 12 | 22 | 38 | 38 | 23 | 11 | 9 | 8 | 17 |
42N046 | Gellik | 2 | 5 | 4 | 9 | 8 | 12 | 27 | NA | NA | NA | NA | NA | NA | NA |
42N047 | Hasselt | 5 | 9 | 8 | 9 | 8 | 14 | 28 | 42 | 43 | 33 | 18 | 12 | 17 | 26 |
42N054 | Walshoutem | 3 | 5 | 5 | 6 | 7 | 10 | 20 | 32 | 36 | 19 | 12 | 9 | 9 | 17 |
42R020 | Vilvoorde | NA | 14 | 10 | 10 | 7 | 12 | 22 | 40 | 38 | 42 | 25 | 17 | 17 | 35 |
42R801 | Borgerhout | 12 | 22 | 19 | 17 | 14 | 16 | 24 | 42 | 47 | 54 | 28 | 23 | 28 | 41 |
42R802 | Borgerhout (straatkant) | 18 | 28 | 24 | 18 | 14 | 19 | 27 | 46 | 48 | 58 | 33 | 27 | 31 | 46 |
42R803 | Antwerpen (Park Spoor Noord) | 11 | NA | NA | NA | NA | NA | NA | NA | 47 | 57 | 28 | 23 | 27 | 38 |
42R804 | Borgerhout (Ring) | 23 | 29 | 26 | 34 | 17 | 16 | 19 | 39 | 53 | 61 | 38 | 28 | 47 | 48 |
42R805 | Antwerpen (Belgiëlei) | 12 | NA | NA | 20 | 16 | 20 | 26 | 45 | 49 | 59 | 28 | 23 | 32 | 42 |
42R806 | Antwerpen (Maerlant) | 12 | 26 | 21 | 25 | 15 | 23 | 31 | 45 | 51 | 65 | 29 | 21 | 34 | NA |
42R811 | Schoten | 11 | 17 | 15 | 12 | 9 | 10 | NA | NA | NA | NA | NA | NA | NA | NA |
42R817 | Antwerpen (Groenenborgerlaan) | 7 | 15 | 12 | 16 | 15 | 14 | 18 | 38 | 46 | 50 | 21 | 16 | 21 | 32 |
42R820 | Kapellen | 16 | 17 | 18 | 9 | 6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
42R830 | Doel (Scheldemolenstraat) | 5 | 16 | 13 | 16 | 11 | 11 | 16 | 29 | 32 | 26 | 14 | 17 | 5 | 30 |
42R831 | Berendrecht | 14 | 21 | 19 | 11 | 6 | 7 | 12 | 24 | 34 | 39 | 26 | 26 | NA | NA |
42R842 | Mechelen (Hendrik Speecqvest) | 11 | 20 | 15 | 21 | 16 | 19 | 28 | 49 | 51 | 56 | 26 | 18 | 34 | 41 |
44M705 | Roeselare (Haven) | 7 | 11 | 8 | 9 | 10 | 15 | 24 | 43 | 45 | 43 | 15 | 12 | 14 | 31 |
44N029 | Houtem (Veurne) | 4 | 6 | 5 | 4 | 6 | 8 | 15 | 28 | 29 | 7 | 9 | 9 | 4 | 14 |
44N051 | Idegem | 3 | 5 | 6 | 9 | 7 | 9 | 18 | NA | NA | NA | NA | NA | NA | NA |
44N052 | Zwevegem | NA | 8 | 8 | 9 | 11 | 14 | 17 | 35 | 46 | 35 | 18 | 17 | 17 | 26 |
44R701 | Gent (Baudelopark) | 8 | 12 | 11 | 18 | 14 | 26 | 50 | 57 | 49 | 48 | 27 | 23 | 19 | 34 |
44R702 | Gent (Gustaaf Callierlaan) | 13 | 17 | 13 | 23 | 12 | 13 | 24 | 42 | 47 | 53 | 31 | 23 | 23 | NA |
44R710 | Destelbergen | 7 | 8 | 8 | 14 | 9 | 10 | 19 | 37 | 37 | 38 | 21 | 17 | 13 | 28 |
44R731 | Evergem | 7 | 13 | 9 | 11 | 19 | 22 | NA | NA | 40 | 36 | 19 | 18 | 11 | 29 |
44R740 | Sint-Kruiswinkel | 13 | 10 | 8 | 12 | 4 | 4 | 16 | NA | NA | NA | NA | NA | NA | NA |
44R750 | Zelzate | 7 | 12 | 18 | 14 | 9 | 13 | 21 | 36 | 40 | 45 | 18 | 18 | 13 | 32 |
47E007 | Sint-Pieters-Leeuw | 2 | 5 | 5 | 11 | 10 | 14 | 26 | 44 | 44 | 28 | 12 | 11 | 9 | 21 |
47E008 | Grimbergen | 5 | NA | NA | 7 | 6 | 8 | 14 | 29 | 29 | 29 | 18 | 12 | 12 | 24 |
47E009 | Zemst | 5 | 9 | 8 | 10 | 8 | 9 | 17 | 34 | 36 | 32 | 20 | 14 | 12 | 30 |
47E703 | Oost-Eeklo | 7 | 10 | 7 | 10 | 8 | 10 | 16 | 31 | 36 | 31 | 16 | 13 | 7 | 19 |
47E704 | Wachtebeke | 12 | 20 | 11 | 11 | 8 | 9 | 21 | 36 | 32 | 29 | 27 | 20 | 12 | 24 |
47E714 | Dudzele | 5 | 7 | 6 | 8 | 6 | 8 | 13 | 26 | 29 | 16 | 10 | 9 | 5 | 20 |
47E715 | Zuienkerke | 4 | 7 | 4 | 7 | 7 | 10 | 19 | 30 | 33 | 16 | 10 | 8 | 4 | 16 |
47E716 | Mariakerke | 5 | 8 | 7 | 11 | 13 | 16 | 26 | 44 | 44 | 36 | 18 | 17 | NA | NA |
47E814 | Ham (Genebosstraat) | 4 | 6 | 7 | 14 | 13 | 19 | 28 | 42 | 37 | 30 | 20 | 13 | 12 | 18 |
43N060 | Havinnes | 3 | 6 | 6 | 5 | 6 | 8 | 15 | 28 | 30 | 19 | 12 | 10 | 13 | 20 |
43N064 | Rixensart | 2 | 5 | 5 | 9 | 6 | 9 | 18 | 33 | 35 | 27 | 14 | 10 | 11 | 19 |
43N066 | Eupen | 0 | 2 | 1 | 5 | 8 | 10 | 18 | 23 | 31 | 23 | 9 | 4 | 8 | 8 |
43N070 | Mons | 6 | 12 | 10 | 11 | 8 | 11 | 19 | 35 | 41 | 36 | 25 | 13 | 21 | 33 |
43N073 | Vezin | 1 | 3 | 4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 11 |
43N085 | Vielsalm | 5 | 2 | 1 | 3 | 6 | 3 | 5 | 7 | 15 | 8 | 4 | 4 | 6 | 5 |
43N093 | Sinsin | 1 | 1 | 2 | 5 | 10 | 12 | 13 | 23 | 35 | 17 | 6 | 5 | 9 | 10 |
43N100 | Dourbes | 1 | 1 | 2 | 5 | 6 | 9 | 13 | 16 | 30 | 11 | 4 | 5 | 8 | 7 |
43N113 | Saint-Ode | 1 | 1 | 2 | 4 | 6 | 5 | 6 | 11 | 22 | 11 | 3 | 4 | 7 | 6 |
43N121 | Offagne | 0 | 0 | 1 | 2 | 5 | 3 | 6 | 9 | 19 | 10 | 3 | 2 | 6 | 10 |
43N132 | Habay-La-Neuve | 1 | 2 | 3 | 3 | 6 | 4 | 8 | 12 | 16 | 13 | 4 | 4 | 8 | 18 |
43R202 | Liège (Av M Destenay) | 10 | 16 | 14 | 16 | 15 | 22 | 35 | 46 | 50 | 47 | 31 | 16 | 26 | 33 |
43R221 | Herstal | 7 | 11 | 9 | 12 | 12 | 17 | 32 | 43 | 47 | 40 | 27 | 10 | 24 | 28 |
43R222 | Liège (ISSeP) | 7 | 8 | 7 | 9 | 12 | 19 | 35 | 42 | 43 | 40 | 20 | 7 | 18 | 19 |
43R223 | Jemeppe-sur-Meuse | 11 | 11 | 10 | 8 | 10 | 15 | 30 | 40 | 43 | 34 | 29 | 14 | 25 | 30 |
43R240 | Engis | 23 | 10 | 12 | 6 | 9 | 13 | 26 | 45 | 43 | 30 | 26 | 11 | 19 | 18 |
43R401 | Namur | 2 | 8 | 6 | 11 | 11 | 19 | 30 | 44 | 47 | 38 | 18 | 9 | 20 | 23 |
45R501 | Charleroi | 7 | 10 | 11 | 15 | 15 | 26 | 36 | 47 | 49 | 52 | 25 | 14 | 21 | 32 |
45R502 | Lodelinsart | 7 | 8 | 10 | 15 | 9 | 14 | 25 | 39 | 41 | 40 | 23 | 11 | 24 | 28 |
45R503 | Charleroi - Parc | NA | NA | 15 | 20 | 13 | 20 | 32 | 46 | 51 | 51 | 27 | 15 | 26 | 36 |
45R512 | Marchienne-Au-Pont | 4 | 7 | 8 | 13 | 7 | 17 | 35 | 43 | 41 | 37 | 16 | 10 | 18 | 26 |
48R215 | Hermalle | 4 | 6 | 6 | 7 | 9 | 11 | 23 | 32 | 37 | 33 | 23 | 10 | 11 | 21 |
48R235 | Bierset | 5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
48R237 | Liège (Aéroport 1) | 6 | 6 | 7 | 6 | 9 | 14 | 28 | 45 | 44 | 29 | 20 | 15 | 11 | 24 |
48R515 | Charleroi (Aeroport 1) | 3 | 6 | 7 | 12 | 9 | 15 | 28 | 42 | 43 | 39 | 15 | 10 | 12 | 19 |
48R516 | Charleroi (Aeroport 2) | 4 | 9 | 10 | 13 | 8 | 10 | 22 | 36 | 39 | 32 | 21 | 12 | 18 | 24 |
© IRCEL - CELINE