Daggemiddelde
NO2 concentraties (tussen 00u00 en 24u00 GMT), 11/10/2023 - 24/10/2023
info :
- klik op getal in cel voor het verloop van de concentraties gedurende de dag
- klik op de datum voor een interpolatie kaartje van België
.
code | gemeente | 11/10 | 12/10 | 13/10 | 14/10 | 15/10 | 16/10 | 17/10 | 18/10 | 19/10 | 20/10 | 21/10 | 22/10 | 23/10 | 24/10 |
41B001 | Brussel (Kunst-Wet) | 43 | 34 | 25 | 25 | 29 | 36 | 31 | 28 | 26 | 29 | 20 | 25 | 31 | 34 |
41B004 | Brussel (Sint-Katelijne) | 22 | 22 | 14 | 15 | 19 | 28 | 25 | 23 | 17 | 19 | 8 | 13 | 27 | 21 |
41B006 | Brussel (EU Parlement) | 14 | 16 | 10 | 13 | 16 | 26 | 23 | 22 | 13 | 14 | 6 | 11 | 22 | 16 |
41B008 | Brussel (Belliardstraat) | 26 | 25 | 19 | 15 | 19 | 33 | 27 | 25 | 25 | 23 | 16 | 18 | 29 | 28 |
41B011 | Sint-Agatha-Berchem | 10 | 11 | 8 | 5 | 8 | 21 | 22 | 18 | 10 | 13 | 3 | 5 | 23 | 11 |
41BUL1 | Brussel (Zuidlaan) | 35 | 29 | 24 | 24 | 28 | 29 | 28 | 26 | 25 | 27 | 16 | 22 | 30 | 28 |
41CHA1 | Ganshoren (Keizer-Karel) | 14 | 14 | 11 | 17 | 23 | 48 | 39 | 36 | 21 | 22 | 7 | 13 | 38 | 16 |
41MEU1 | Neder-Over-Heembeek | 18 | 21 | 15 | 11 | NA | NA | NA | 21 | 10 | 12 | 2 | 8 | NA | NA |
41N043 | Voorhaven (Haren) | 24 | 28 | 19 | 17 | 20 | 29 | 27 | 24 | 23 | 24 | 12 | 17 | 26 | 26 |
41R001 | Sint-Jans-Molenbeek | 20 | 23 | 15 | 16 | 20 | 30 | 29 | 26 | 18 | 21 | 9 | 16 | 29 | 24 |
41R002 | Elsene | 20 | 19 | 14 | 21 | 27 | 25 | 24 | 23 | 26 | 20 | 12 | 15 | 25 | 22 |
41R012 | Ukkel | 10 | 10 | 5 | 8 | 10 | 13 | 15 | 12 | 6 | 8 | 2 | 6 | 13 | 7 |
41REG1 | Brussel (Regentlaan) | 51 | 38 | 25 | 37 | 38 | 33 | 25 | 23 | 22 | 26 | 12 | 27 | 28 | 36 |
41VBX1 | Brussel (Groot Eiland) | 21 | 23 | 15 | 16 | 21 | 33 | 30 | 26 | 18 | 22 | 9 | 15 | 29 | 21 |
41VBX2 | Brussel (Huidevetterstraat) | 24 | 24 | 15 | 19 | 23 | 29 | 28 | 23 | 17 | 21 | 10 | 18 | 28 | 23 |
41VBX3 | Brussel (Lakensestraat) | 23 | 26 | 18 | 17 | 23 | 39 | 37 | 32 | 28 | 26 | 12 | 17 | 34 | 24 |
47E013 | Vorst | 13 | 13 | 8 | 10 | 11 | 22 | 24 | 18 | 8 | 11 | 4 | 8 | 18 | 10 |
40AL01 | Antwerpen-Linkeroever | 13 | 11 | 9 | 11 | 12 | 22 | 21 | 20 | 16 | 15 | 5 | 8 | 19 | 11 |
40AT44 | Antwerpen (Ordamstraat) | 36 | 33 | 30 | 20 | 27 | 36 | 24 | 22 | 27 | 30 | 25 | 25 | 31 | 32 |
40AT83 | Berendrecht | 34 | 30 | 32 | 25 | 16 | 19 | 15 | 16 | 25 | 25 | 23 | 21 | 20 | 31 |
40LD02 | Geel | 15 | 12 | 9 | 9 | 9 | 12 | 16 | 14 | 13 | 12 | 4 | 7 | 16 | 11 |
40R822 | Antwerpen (haven) | 21 | 19 | 15 | 24 | 24 | 38 | 28 | 32 | 32 | 22 | 13 | 14 | 33 | 16 |
40R891 | Antwerpen (haven) | 27 | 20 | 14 | 29 | 24 | 32 | 22 | 20 | 22 | 22 | 11 | 15 | 26 | 20 |
40R892 | Kallo (sluis Kallo) | 17 | 13 | 8 | 17 | 17 | 24 | 31 | 25 | 14 | 17 | 3 | 8 | 26 | 12 |
40R897 | Antwerpen (haven) | 20 | 16 | 13 | 13 | 14 | 39 | 38 | 27 | 20 | 21 | 6 | 14 | 28 | 15 |
40SA08 | Stabroek | 27 | 22 | 19 | 17 | 17 | 17 | 14 | 14 | 14 | 19 | 12 | 17 | 18 | 20 |
40SZ01 | Steenokkerzeel | 27 | 25 | 15 | 10 | 16 | 22 | 17 | 16 | 11 | 16 | 7 | 21 | 16 | 20 |
40SZ05 | Steenokkerzeel | 17 | 14 | 7 | 13 | 17 | 15 | 16 | 14 | 7 | 12 | 3 | 14 | 12 | 13 |
42DU07 | Antwerpen (Deurne) | 29 | 29 | 21 | 23 | 26 | 26 | NA | NA | NA | 27 | 16 | 25 | 23 | 30 |
42M802 | Antwerpen (Luchtbal) | 21 | 19 | 13 | 21 | 24 | 27 | 22 | 18 | 20 | 20 | 11 | 17 | 24 | 18 |
42MK02 | Antwerpen (Merksem) | 30 | 27 | 21 | 23 | 24 | 24 | 17 | 17 | 22 | 24 | 12 | 21 | 22 | 27 |
42N016 | Dessel | 14 | 10 | 7 | 9 | 10 | 17 | 20 | 15 | 9 | 12 | 4 | 6 | 14 | 9 |
42N027 | Bree | 7 | 8 | 4 | 5 | 7 | 16 | 22 | 14 | 9 | 10 | 3 | 4 | 14 | 5 |
42N035 | Aarschot | 10 | 9 | 6 | 8 | 12 | 19 | 17 | 16 | 6 | 11 | 3 | 6 | 13 | 8 |
42N040 | Sint-Pieters-Leeuw | 8 | 9 | 6 | 4 | 5 | 12 | 13 | 11 | 6 | 7 | 3 | 4 | 14 | 6 |
42N046 | Gellik | 8 | 9 | 4 | 5 | 6 | 17 | 17 | 18 | 12 | 12 | 3 | 4 | 14 | 7 |
42N047 | Hasselt | 10 | 11 | 6 | 8 | 11 | 20 | 23 | 21 | 12 | 13 | 3 | 7 | 18 | 10 |
42N054 | Walshoutem | 8 | 8 | 4 | 5 | 7 | 13 | 16 | 9 | 5 | 6 | 2 | 4 | 11 | 6 |
42R020 | Vilvoorde | 18 | 24 | 15 | 8 | 11 | 24 | 20 | 19 | 18 | 18 | 7 | 12 | 21 | 24 |
42R801 | Borgerhout | 21 | 19 | 14 | 16 | 20 | 33 | 25 | 26 | 24 | 26 | 11 | 18 | 25 | 21 |
42R802 | Borgerhout (straatkant) | 26 | 23 | 17 | 20 | 23 | 42 | 33 | 33 | 28 | 31 | 13 | 22 | 32 | 25 |
42R803 | Antwerpen (Park Spoor Noord) | 21 | 19 | 14 | 16 | 19 | 31 | 24 | 23 | 26 | 25 | 13 | 19 | 26 | 20 |
42R804 | Borgerhout (Ring) | 41 | 30 | 22 | 29 | 36 | 27 | 22 | 21 | 19 | 26 | 16 | 24 | 22 | 31 |
42R805 | Antwerpen (Belgiëlei) | 24 | 21 | 15 | 17 | 24 | 38 | 25 | 27 | 26 | 26 | 10 | 20 | 29 | 25 |
42R811 | Schoten | 19 | 18 | 11 | 13 | 14 | 18 | 17 | 16 | 14 | 17 | 7 | 15 | 16 | 17 |
42R817 | Antwerpen (Groenenborgerlaan) | 16 | 15 | 12 | 12 | 15 | 26 | 24 | 21 | 13 | 18 | 7 | 12 | 22 | 18 |
42R820 | Kapellen | 25 | 20 | 10 | 8 | 9 | 12 | 16 | 15 | 10 | 15 | 6 | 13 | 12 | 14 |
42R830 | Doel (Scheldemolenstraat) | 15 | 15 | 15 | 5 | 6 | 32 | 28 | 29 | 28 | 30 | 19 | 10 | 30 | 13 |
42R831 | Berendrecht | 31 | 31 | 19 | 13 | 15 | 22 | 17 | 17 | 19 | 18 | 14 | 22 | 20 | 25 |
42R842 | Mechelen (Hendrik Speecqvest) | 19 | 19 | 12 | 18 | 21 | 28 | 22 | 18 | 14 | 17 | 7 | 15 | 20 | 21 |
44M705 | Roeselare (Haven) | 11 | 11 | 8 | 9 | 12 | 26 | 22 | 20 | 15 | 15 | 5 | 7 | 30 | 15 |
44N012 | Moerkerke | 8 | 7 | 4 | 4 | 4 | 13 | 20 | 15 | 6 | 10 | 4 | 6 | 17 | 8 |
44N029 | Houtem (Veurne) | 5 | 5 | 4 | 4 | 5 | 13 | 15 | 11 | 5 | 5 | 3 | 5 | 15 | 5 |
44N051 | Idegem | 10 | 7 | 6 | 5 | 5 | 11 | 17 | 12 | 4 | 6 | 2 | 4 | 11 | 6 |
44N052 | Zwevegem | 11 | 10 | 7 | 8 | 9 | 14 | 18 | 13 | 7 | 11 | 3 | 9 | 16 | 12 |
44R701 | Gent (Baudelopark) | 17 | 17 | 13 | 13 | 13 | 30 | 29 | 22 | 16 | 18 | 8 | 12 | 28 | 16 |
44R702 | Gent (Gustaaf Callierlaan) | 17 | 17 | 11 | 19 | 20 | 30 | 24 | 21 | 21 | 19 | 8 | 16 | 26 | 19 |
44R710 | Destelbergen | 13 | 13 | 8 | 10 | 10 | 15 | 18 | 16 | 7 | 11 | 4 | 9 | 16 | 13 |
44R721 | Wondelgem | 16 | 15 | 9 | 12 | 11 | 27 | 26 | 23 | 15 | 18 | 6 | 15 | 29 | 15 |
44R731 | Evergem | 13 | 14 | 12 | 10 | 8 | 23 | 22 | 20 | 15 | 18 | 10 | 11 | 24 | 16 |
44R740 | Sint-Kruiswinkel | 20 | 19 | 11 | 15 | 13 | 15 | 16 | 15 | 7 | 12 | 3 | 14 | 15 | 17 |
44R750 | Zelzate | 20 | 23 | 23 | 13 | 12 | 22 | 19 | 20 | 19 | 25 | 17 | 13 | 23 | 23 |
47E007 | Sint-Pieters-Leeuw | 9 | 10 | 7 | 4 | 6 | 15 | 18 | 14 | 7 | 8 | 3 | 5 | 18 | 8 |
47E008 | Grimbergen | 12 | 15 | 10 | 9 | 13 | 23 | 18 | 18 | 15 | 15 | 6 | 9 | 20 | 15 |
47E009 | Zemst | 12 | 16 | 11 | 6 | 7 | 16 | 15 | 15 | 12 | 13 | 5 | 8 | 15 | 17 |
47E703 | Oost-Eeklo | 26 | 22 | 17 | 15 | 12 | 21 | 25 | 27 | 21 | 22 | 11 | 16 | 23 | 18 |
47E704 | Wachtebeke | 17 | 15 | 9 | 16 | 14 | 14 | 18 | 17 | 8 | 12 | 5 | 10 | 16 | 12 |
47E714 | Dudzele | 10 | 10 | 8 | 3 | 6 | 14 | 20 | 16 | 6 | 12 | 4 | 7 | 16 | 12 |
47E715 | Zuienkerke | 7 | 7 | 4 | 3 | 5 | 18 | 22 | 17 | 10 | 10 | 4 | 8 | 21 | 7 |
47E716 | Mariakerke | 10 | 9 | 7 | 6 | 6 | 16 | 21 | 19 | 11 | 15 | 6 | 9 | 23 | 11 |
47E814 | Ham (Genebosstraat) | 11 | 10 | 5 | 6 | 7 | 22 | 29 | 27 | 15 | 15 | 2 | 5 | 23 | NA |
43N060 | Havinnes | 15 | 13 | 11 | 7 | 5 | 7 | 10 | 11 | 8 | 9 | 7 | 4 | 11 | 10 |
43N064 | Rixensart | 8 | 9 | 5 | 6 | 7 | 11 | 15 | 12 | 5 | 7 | 2 | 4 | 10 | 6 |
43N066 | Eupen | 3 | 3 | 1 | 3 | 4 | 4 | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 2 |
43N070 | Mons | 26 | 19 | 12 | 16 | 16 | 14 | NA | NA | 12 | 15 | 7 | 9 | 12 | 18 |
43N073 | Vezin | 5 | 6 | 4 | 5 | 6 | 9 | 14 | 6 | 3 | 3 | 1 | 2 | 5 | 3 |
43N085 | Vielsalm | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
43N093 | Sinsin | 5 | 4 | 2 | 4 | 5 | 6 | 8 | 8 | 2 | 3 | 1 | 2 | 5 | 2 |
43N100 | Dourbes | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 2 |
43N113 | Saint-Ode | 3 | 4 | 2 | 2 | 3 | 6 | 6 | 7 | 2 | 2 | 1 | 1 | 4 | 2 |
43N121 | Offagne | 8 | 4 | 2 | 3 | 3 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
43N132 | Habay-La-Neuve | 5 | 7 | NA | NA | 3 | 4 | 7 | 9 | 4 | 4 | 1 | 2 | 5 | 4 |
43R202 | Liège (Av M Destenay) | 24 | 21 | 14 | 15 | 20 | 19 | 27 | 32 | 29 | 32 | 11 | 14 | 25 | 24 |
43R221 | Herstal | 14 | 16 | 9 | 11 | 15 | 17 | 24 | 22 | 14 | 20 | 4 | 7 | 22 | 14 |
43R222 | Liège (ISSeP) | 13 | 11 | 3 | 7 | 12 | 16 | 25 | 20 | 8 | 12 | 1 | 4 | 18 | 9 |
43R223 | Jemeppe-sur-Meuse | 19 | 18 | 11 | 10 | 13 | 15 | 19 | 18 | 12 | 13 | 4 | 10 | 16 | 19 |
43R240 | Engis | 14 | 11 | 7 | 7 | 15 | 15 | 20 | 16 | 8 | 11 | 2 | 6 | 13 | 10 |
43R401 | Namur | NA | NA | 10 | 11 | 13 | 17 | 25 | 18 | 17 | 19 | 5 | 6 | 19 | 10 |
45R501 | Charleroi | 18 | 19 | 12 | 10 | 13 | 28 | 33 | 19 | 12 | 18 | 6 | 9 | 24 | 16 |
45R502 | Lodelinsart | 22 | 16 | 8 | 18 | 18 | 18 | 20 | 15 | 8 | 13 | 4 | 8 | 17 | 12 |
45R503 | Charleroi - Parc | 20 | 20 | 12 | 15 | 20 | 23 | 28 | 16 | 12 | 17 | 7 | 10 | 21 | 16 |
45R512 | Marchienne-Au-Pont | 15 | 12 | 9 | 10 | 11 | 15 | 29 | 15 | 8 | 10 | 4 | 6 | 13 | 11 |
48R215 | Hermalle | 10 | 13 | 7 | 7 | 10 | 16 | 17 | 14 | 11 | 13 | 3 | 5 | 14 | 11 |
48R235 | Bierset | NA | NA | NA | 7 | 14 | 20 | 24 | 19 | 10 | 12 | 5 | 11 | 18 | 17 |
48R515 | Charleroi (Aeroport 1) | 9 | 10 | 6 | 6 | 8 | 23 | 24 | 13 | 7 | 10 | 4 | 6 | 17 | 10 |
48R516 | Charleroi (Aeroport 2) | 10 | 14 | NA | NA | NA | NA | 18 | NA | NA | 11 | 2 | 6 | 15 | 12 |
© IRCEL - CELINE