Daily mean
mean NO2 concentrations (00h00 till 24h00 GMT), 13/09/2023 - 26/09/2023
info :
-click on the figures in the table cells to get an evolution graph of daily concentrations
code | station | 13/09 | 14/09 | 15/09 | 16/09 | 17/09 | 18/09 | 19/09 | 20/09 | 21/09 | 22/09 | 23/09 | 24/09 | 25/09 | 26/09 |
41B001 | Brussel (Kunst-Wet) | 28 | 27 | 39 | 29 | 14 | 24 | 28 | 25 | 31 | 36 | 27 | 23 | 38 | 48 |
41B004 | Brussel (Sint-Katelijne) | 14 | 21 | 27 | 25 | 10 | 10 | 12 | 11 | 18 | 15 | 19 | 17 | 25 | 31 |
41B006 | Brussel (EU Parlement) | 14 | 14 | 16 | 13 | 8 | 8 | 7 | 8 | 13 | 11 | 12 | 10 | 21 | 24 |
41B008 | Brussel (Belliardstraat) | 14 | 26 | 31 | 21 | 11 | 15 | 15 | 19 | 25 | 20 | 18 | 21 | 34 | NA |
41B011 | Sint-Agatha-Berchem | 10 | 14 | 17 | 16 | 7 | 4 | 4 | 5 | 11 | 6 | 8 | 9 | 16 | 23 |
41BUL1 | Brussel (Zuidlaan) | 22 | 29 | 35 | 31 | 15 | 19 | 17 | 18 | 25 | 24 | 26 | 28 | 37 | 41 |
41CHA1 | Ganshoren (Keizer-Karel) | 32 | 48 | 49 | 46 | 22 | 8 | 7 | 9 | 25 | 16 | 16 | 17 | 32 | 39 |
41MEU1 | Neder-Over-Heembeek | 12 | 24 | 29 | 22 | 11 | NA | NA | NA | 15 | 12 | 15 | 14 | 23 | 32 |
41N043 | Voorhaven (Haren) | 17 | 23 | 26 | 24 | 10 | 15 | 12 | 16 | 22 | 20 | 20 | 21 | 33 | 43 |
41R001 | Sint-Jans-Molenbeek | NA | 27 | 30 | 25 | 14 | 12 | 10 | 11 | 18 | 16 | 19 | 16 | 25 | 33 |
41R002 | Elsene | 22 | 31 | 32 | 26 | 14 | 12 | 12 | NA | 24 | 21 | 20 | 24 | 32 | 40 |
41R012 | Ukkel | 9 | 8 | 10 | 7 | 6 | 4 | 4 | 3 | 6 | 6 | 8 | 6 | 10 | 14 |
41REG1 | Brussel (Regentlaan) | 34 | 25 | 29 | 25 | 12 | 32 | 32 | 25 | 30 | 35 | 39 | 19 | 46 | 43 |
41VBX1 | Brussel (Groot Eiland) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 33 |
41VBX2 | Brussel (Huidevetterstraat) | 17 | 21 | 24 | 23 | 12 | 13 | 13 | 11 | 19 | 18 | 21 | 19 | 30 | 36 |
41VBX3 | Brussel (Lakensestraat) | 23 | 39 | 45 | 36 | 18 | 13 | 13 | 17 | 27 | 21 | 21 | 24 | 34 | 41 |
47E013 | Vorst | 13 | 14 | 13 | 14 | 7 | 6 | 7 | 5 | 9 | 9 | 10 | 7 | 17 | 13 |
40AL01 | Antwerpen-Linkeroever | 13 | 17 | 18 | 17 | 10 | 6 | 6 | 7 | 15 | 8 | 8 | 9 | 19 | 32 |
40AT44 | Antwerpen (Ordamstraat) | 20 | 28 | 27 | 16 | 13 | 26 | 25 | 27 | 35 | 32 | 30 | 33 | 42 | 49 |
40AT83 | Berendrecht | 12 | 15 | 12 | 10 | 10 | 28 | 24 | 26 | 29 | 29 | 29 | 30 | 39 | 37 |
40LD02 | Geel | 7 | 8 | 11 | 8 | 6 | 7 | 6 | 8 | 9 | 9 | 10 | 9 | 15 | 22 |
40R822 | Antwerpen (haven) | 30 | 34 | 48 | 39 | 33 | 16 | 14 | 17 | 28 | 17 | 19 | 18 | 38 | 45 |
40R891 | Antwerpen (haven) | 20 | 22 | 24 | 21 | 13 | 19 | NA | 11 | 27 | 21 | 18 | 12 | 33 | 41 |
40R892 | Kallo (sluis Kallo) | 22 | 21 | 24 | 28 | 15 | 5 | 6 | 5 | 19 | 12 | 13 | 8 | 27 | 31 |
40R897 | Antwerpen (haven) | 22 | 26 | 28 | 33 | 21 | 11 | 10 | 10 | 19 | 14 | 12 | 11 | 28 | 41 |
40SA08 | Stabroek | 13 | 9 | 9 | 7 | 6 | 13 | 13 | 15 | 18 | 20 | 22 | 13 | 25 | 28 |
40SZ01 | Steenokkerzeel | 9 | 12 | 13 | 11 | 11 | 17 | 17 | 13 | 13 | 17 | 18 | 11 | 19 | 22 |
40SZ05 | Steenokkerzeel | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 4 | 9 | 10 | 15 | 6 | 10 | 12 |
42DU07 | Antwerpen (Deurne) | 16 | 17 | 17 | 14 | 11 | 19 | 15 | 22 | 26 | 25 | 25 | 19 | 29 | 35 |
42M802 | Antwerpen (Luchtbal) | 19 | 21 | 23 | 18 | 11 | 12 | 9 | 13 | 24 | 20 | 21 | 19 | 30 | 42 |
42MK02 | Antwerpen (Merksem) | 16 | 15 | 17 | 12 | 9 | 18 | 18 | 21 | 26 | 24 | 22 | 18 | 30 | 39 |
42N016 | Dessel | 9 | 11 | 11 | 11 | 7 | 5 | 6 | 6 | NA | NA | 8 | 8 | 11 | 17 |
42N027 | Bree | 7 | 8 | 10 | 12 | 6 | 3 | 2 | 4 | 5 | 4 | 5 | 6 | 9 | NA |
42N035 | Aarschot | 7 | 9 | 11 | 11 | 6 | 4 | 4 | 5 | 7 | 6 | 8 | 6 | 10 | 12 |
42N040 | Sint-Pieters-Leeuw | 7 | 7 | 9 | 7 | 6 | 3 | 4 | 4 | 7 | 5 | 5 | 7 | 9 | 16 |
42N046 | Gellik | 4 | 9 | 12 | 12 | 6 | 3 | 3 | 4 | 6 | 4 | 5 | 8 | 11 | 20 |
42N047 | Hasselt | 10 | 12 | 18 | 16 | 7 | 4 | 5 | 6 | 8 | 7 | 14 | 12 | 16 | 21 |
42N054 | Walshoutem | 7 | 9 | 10 | 12 | 7 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 7 | 10 |
42R020 | Vilvoorde | 11 | 17 | 20 | 14 | 8 | 11 | 10 | 13 | 17 | 14 | 15 | 16 | 23 | 33 |
42R801 | Borgerhout | 14 | 23 | 28 | 23 | 14 | 12 | 10 | 14 | 24 | 16 | 18 | 20 | 37 | 43 |
42R802 | Borgerhout (straatkant) | 16 | 33 | 39 | 32 | 18 | 15 | 12 | 17 | 28 | 18 | 22 | 24 | 42 | 49 |
42R803 | Antwerpen (Park Spoor Noord) | 15 | 25 | 27 | 19 | NA | NA | 8 | NA | 20 | 14 | 16 | 18 | 32 | 41 |
42R804 | Borgerhout (Ring) | 33 | 24 | 24 | 21 | 16 | 23 | 22 | 21 | 31 | 28 | 27 | 21 | 37 | 36 |
42R805 | Antwerpen (Belgiëlei) | 22 | 29 | 30 | 25 | 17 | 12 | 11 | 14 | 27 | 18 | 18 | 20 | 38 | 48 |
42R806 | Antwerpen (Maerlant) | NA | NA | NA | NA | NA | NA | NA | 26 | NA | NA | NA | NA | NA | NA |
42R811 | Schoten | 13 | 11 | 12 | 10 | 7 | 8 | 8 | 9 | 15 | 13 | 14 | 12 | 18 | 23 |
42R817 | Antwerpen (Groenenborgerlaan) | 12 | 19 | 16 | 17 | 10 | 8 | 7 | 13 | NA | NA | NA | 12 | 24 | 37 |
42R820 | Kapellen | 13 | 7 | 6 | 7 | 6 | 11 | 10 | 8 | 12 | 13 | 15 | 8 | 12 | 12 |
42R830 | Doel (Scheldemolenstraat) | 15 | 39 | 40 | 33 | 22 | 12 | 8 | 15 | 25 | 11 | 10 | 25 | 32 | 49 |
42R831 | Berendrecht | 13 | 15 | 15 | 13 | 12 | 14 | 17 | 17 | 20 | 22 | 23 | 18 | 23 | 31 |
42R842 | Mechelen (Hendrik Speecqvest) | 23 | 19 | 16 | 20 | 11 | 8 | 8 | 12 | 20 | 20 | 21 | 11 | 33 | 30 |
44M705 | Roeselare (Haven) | 15 | 24 | 28 | 19 | 13 | 7 | 6 | 8 | 19 | 12 | 8 | 9 | 22 | 35 |
44N012 | Moerkerke | 5 | 10 | 13 | 13 | 8 | 4 | 3 | 4 | 7 | 6 | 6 | 5 | 11 | 12 |
44N029 | Houtem (Veurne) | 4 | 9 | 10 | 12 | 7 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 7 | 8 |
44N051 | Idegem | 7 | 5 | 6 | 6 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 6 |
44N052 | Zwevegem | 12 | 11 | 11 | 11 | 8 | 4 | 6 | 4 | 9 | 9 | 9 | 5 | 10 | 13 |
44R701 | Gent (Baudelopark) | 17 | 21 | 21 | 16 | 13 | 7 | 8 | 9 | 14 | 13 | 12 | 9 | 22 | 25 |
44R702 | Gent (Gustaaf Callierlaan) | 16 | 22 | 22 | 17 | 13 | 8 | 7 | 11 | 19 | 16 | 17 | 15 | 29 | 36 |
44R710 | Destelbergen | 11 | 10 | 11 | 8 | 8 | 5 | 6 | 6 | 9 | 10 | 9 | 6 | 10 | 12 |
44R721 | Wondelgem | 16 | 27 | 30 | 18 | 17 | 7 | 7 | 8 | 14 | 11 | 15 | 9 | 20 | 25 |
44R731 | Evergem | 13 | 18 | 17 | 14 | 16 | 8 | 7 | 13 | 15 | 13 | 11 | 12 | 20 | 28 |
44R740 | Sint-Kruiswinkel | 19 | 17 | 17 | 14 | 8 | 11 | 11 | 8 | 12 | 15 | 15 | 6 | 14 | 17 |
44R750 | Zelzate | 15 | 21 | 20 | 19 | 11 | 12 | 11 | 23 | 20 | 18 | 13 | 10 | 22 | 27 |
47E007 | Sint-Pieters-Leeuw | 8 | 10 | 12 | 10 | 7 | 3 | 4 | 4 | 7 | 5 | 6 | 8 | 11 | 16 |
47E008 | Grimbergen | 8 | 16 | 16 | 12 | 11 | 6 | 6 | 8 | 13 | 8 | 12 | 13 | 20 | 27 |
47E009 | Zemst | 7 | 9 | 10 | 8 | 6 | 5 | 6 | 7 | 10 | 8 | 9 | 13 | 13 | 21 |
47E703 | Oost-Eeklo | 23 | 22 | 26 | 25 | 27 | NA | NA | 14 | 23 | 18 | 18 | 18 | 23 | 25 |
47E704 | Wachtebeke | 23 | 10 | 11 | 10 | 7 | NA | NA | 5 | 8 | 10 | 10 | 6 | 8 | 9 |
47E714 | Dudzele | 6 | 11 | 13 | 13 | 8 | 6 | 6 | 5 | 8 | 8 | 8 | 5 | 13 | 13 |
47E715 | Zuienkerke | 6 | 18 | 20 | 18 | 12 | 3 | 3 | 4 | 8 | 5 | 6 | 5 | 12 | 18 |
47E716 | Mariakerke | 12 | 15 | 18 | 13 | 12 | 5 | 4 | 6 | 12 | 8 | 9 | 8 | 13 | 17 |
47E814 | Ham (Genebosstraat) | 15 | 23 | 22 | 26 | 14 | 5 | 8 | 5 | 7 | 7 | 6 | 7 | 19 | 19 |
43N060 | Havinnes | 7 | 8 | 10 | 7 | 7 | 5 | 5 | 10 | 9 | 8 | 4 | 4 | 9 | 10 |
43N064 | Rixensart | 6 | 6 | 8 | 6 | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 8 | 10 |
43N066 | Eupen | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 |
43N070 | Mons | 12 | 11 | 15 | 12 | 8 | 10 | 9 | 11 | 14 | 14 | 17 | 13 | 20 | 21 |
43N073 | Vezin | 6 | 5 | 4 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 5 |
43N085 | Vielsalm | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
43N093 | Sinsin | 5 | 5 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 7 | 5 |
43N100 | Dourbes | 3 | 3 | NA | NA | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 |
43N113 | Saint-Ode | 3 | 6 | 7 | 5 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 4 | 6 |
43N121 | Offagne | 3 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 6 |
43N132 | Habay-La-Neuve | 3 | 4 | 4 | 6 | 6 | 2 | 2 | 4 | 4 | 2 | 3 | 5 | 7 | 7 |
43R202 | Liège (Av M Destenay) | 16 | 18 | 23 | 21 | 16 | 10 | 9 | 11 | 17 | 16 | 14 | 14 | 24 | 29 |
43R221 | Herstal | 14 | 18 | 19 | 19 | 10 | 8 | 6 | 7 | 12 | 10 | 10 | 10 | 24 | 23 |
43R222 | Liège (ISSeP) | 16 | 13 | 18 | 15 | 8 | 6 | 4 | 5 | 8 | 5 | 7 | 8 | 19 | 22 |
43R223 | Jemeppe-sur-Meuse | 12 | 12 | 16 | 13 | 6 | 10 | 9 | 7 | 10 | 11 | 10 | 8 | 20 | 23 |
43R240 | Engis | 9 | NA | NA | NA | NA | NA | NA | 6 | 8 | 12 | 11 | 8 | 12 | 18 |
43R401 | Namur | 14 | 17 | 18 | 15 | 12 | 5 | 4 | 7 | 8 | 8 | 8 | 12 | 14 | 20 |
45R501 | Charleroi | 17 | 24 | 24 | 21 | 11 | 11 | 11 | 10 | 12 | 13 | 13 | 10 | 22 | 26 |
45R502 | Lodelinsart | 14 | 17 | 24 | 19 | 8 | 7 | 7 | 5 | 7 | 9 | 20 | 8 | 22 | 22 |
45R503 | Charleroi - Parc | 19 | 21 | 21 | 19 | 9 | 10 | NA | 9 | 12 | 14 | NA | NA | NA | NA |
45R512 | Marchienne-Au-Pont | 13 | 15 | 17 | 13 | 8 | 7 | 7 | 8 | 7 | 8 | 12 | 10 | 18 | 20 |
48R215 | Hermalle | 8 | 10 | 14 | 12 | 7 | 5 | 5 | 5 | 8 | 7 | 7 | 7 | 19 | 22 |
48R235 | Bierset | 11 | 16 | 19 | 17 | 9 | 9 | 9 | 7 | 11 | 10 | 14 | 9 | 21 | 21 |
48R515 | Charleroi (Aeroport 1) | NA | 15 | 16 | 14 | 6 | 4 | 4 | 5 | 7 | 7 | 8 | 8 | 14 | 15 |
48R516 | Charleroi (Aeroport 2) | 14 | 15 | 12 | 14 | 6 | 7 | 7 | 4 | 7 | 9 | 14 | 6 | 15 | 14 |
These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (www.irceline.be) is acknowledged
© IRCEL - CELINE