Daily mean
mean NO2 concentrations (00h00 till 24h00 GMT), 01/04/2010 - 14/04/2010
info :
-click on the figures in the table cells to get an evolution graph of daily concentrations
code | station | 01/04 | 02/04 | 03/04 | 04/04 | 05/04 | 06/04 | 07/04 | 08/04 | 09/04 | 10/04 | 11/04 | 12/04 | 13/04 | 14/04 |
41B004 | Brussel (Sint-Katelijne) | 40 | 38 | 35 | 29 | 34 | 43 | 64 | 50 | 59 | 36 | 26 | 37 | 40 | 45 |
41B005 | Brussel (Belliard) | 35 | 30 | 23 | 25 | 22 | 37 | 60 | 58 | 66 | 30 | 19 | 36 | 40 | 46 |
41B006 | Brussel (EU Parlement) | NA | NA | NA | NA | NA | NA | 51 | 52 | NA | NA | 17 | 34 | 34 | 39 |
41B011 | Sint-Agatha-Berchem | 20 | 24 | 16 | 8 | 13 | 22 | NA | NA | NA | 22 | 12 | 23 | 31 | 33 |
41MEU1 | Neder-Over-Heembeek | 32 | 29 | 17 | 17 | 27 | 30 | 62 | 41 | 49 | 25 | 14 | 28 | 27 | 30 |
41N043 | Voorhaven (Haren) | 46 | 43 | 31 | 21 | 33 | 48 | 77 | 46 | 56 | 20 | 9 | 25 | 28 | 32 |
41R001 | Sint-Jans-Molenbeek | NA | NA | NA | NA | NA | NA | 66 | 59 | 66 | 41 | 29 | 45 | 45 | NA |
41R002 | Elsene | 59 | 62 | 51 | 41 | 43 | 74 | NA | NA | NA | 34 | 21 | 33 | 37 | 42 |
41R012 | Ukkel | 20 | 19 | 12 | 13 | 17 | 21 | 40 | 47 | 48 | 26 | 18 | 27 | 27 | NA |
41WOL1 | Sint-Lambrechts-Woluwe | 43 | 29 | 24 | 27 | 29 | 32 | 64 | 65 | 73 | 41 | 30 | 45 | 48 | 60 |
47E013 | Vorst | 25 | 16 | 12 | 14 | 15 | 22 | 41 | 41 | 50 | 28 | 20 | 30 | 31 | 35 |
40GK09 | Genk (Sluis Langerlo) | 17 | 15 | 8 | 9 | 12 | 25 | 48 | 49 | 45 | 22 | 12 | 24 | 26 | 29 |
40HB23 | Hoboken | 24 | 34 | 18 | 12 | 15 | 29 | 60 | 44 | 48 | 22 | 16 | 23 | 27 | 30 |
40LD01 | Laakdal | 12 | 10 | 8 | 10 | 11 | 18 | 29 | 53 | 44 | 27 | 21 | 35 | 39 | 45 |
40LD02 | Geel | 24 | 22 | 15 | 13 | 22 | 29 | 38 | 31 | 33 | 15 | 12 | NA | NA | NA |
40ML01 | Mechelen (Hombeeksestwg) | 32 | 31 | 23 | 16 | 26 | 33 | 52 | 45 | 46 | 21 | 15 | 21 | 19 | 25 |
40OB01 | Oostrozebeke | 31 | 20 | 15 | 18 | 29 | 23 | 44 | 28 | 35 | 17 | 15 | 24 | 26 | 28 |
40R822 | Antwerpen (haven) | 28 | 42 | 31 | 34 | 21 | 55 | 72 | 57 | 65 | 31 | 29 | 35 | 42 | 58 |
40R891 | Antwerpen (haven) | 39 | 40 | 31 | 33 | 24 | NA | NA | 56 | 64 | 20 | 13 | 36 | 37 | 47 |
40R892 | Kallo (sluis Kallo) | 29 | 30 | 14 | 18 | 16 | 37 | 59 | 54 | 60 | 45 | 27 | 42 | 49 | 45 |
40R897 | Antwerpen (haven) | NA | NA | 14 | 10 | 17 | 41 | 61 | 54 | 63 | 21 | 13 | 26 | NA | NA |
40SZ01 | Steenokkerzeel | 26 | 16 | 14 | 15 | 24 | 22 | 43 | 41 | 53 | 20 | 11 | 17 | 19 | 22 |
40SZ02 | Steenokkerzeel | 21 | 14 | 10 | 13 | 18 | 18 | 43 | 40 | 54 | 17 | 7 | 12 | 14 | 17 |
42M802 | Antwerpen (Luchtbal) | 36 | 55 | 35 | 27 | 28 | 57 | 80 | 54 | 66 | 18 | NA | NA | 31 | 35 |
42N016 | Dessel | 15 | 14 | 13 | 10 | 14 | 18 | 34 | 27 | 25 | 11 | 9 | 14 | 20 | 16 |
42N027 | Bree | 13 | 13 | 9 | 10 | 11 | 18 | 30 | 29 | 22 | 14 | 10 | 17 | 18 | 21 |
42N035 | Aarschot | 14 | 12 | 7 | 8 | 12 | 13 | 23 | 44 | 36 | 14 | 7 | 13 | 17 | 16 |
42N040 | Sint-Pieters-Leeuw | 11 | 11 | 7 | 7 | 9 | 21 | 31 | 22 | 24 | 22 | 14 | 24 | 26 | 29 |
42N045 | Hasselt | 28 | 17 | 12 | 12 | 18 | 25 | 48 | 48 | 43 | 27 | 12 | 33 | NA | NA |
42N046 | Gellik | 12 | 14 | 5 | 7 | 9 | 27 | 39 | 34 | 28 | 14 | 13 | 21 | 17 | 21 |
42N054 | Walshoutem | 21 | 14 | 9 | 11 | 17 | 23 | 35 | 34 | 33 | 15 | 11 | 18 | 18 | 21 |
42R010 | Sint-Stevens-Woluwe | 23 | 21 | 16 | 15 | 23 | 27 | 45 | 39 | 49 | 24 | 14 | 23 | 25 | 26 |
42R020 | Vilvoorde | 29 | 34 | 25 | 14 | 23 | 44 | 63 | 35 | 43 | 21 | 12 | 24 | 23 | 28 |
42R801 | Borgerhout | NA | NA | NA | NA | 37 | 59 | 75 | 52 | 66 | 25 | 20 | 31 | 32 | 35 |
42R811 | Schoten | 29 | 32 | 20 | NA | NA | NA | 59 | 41 | 49 | 18 | 14 | 20 | 21 | 25 |
42R815 | Zwijndrecht | 27 | 42 | 25 | 16 | 23 | 48 | 60 | 50 | 49 | 28 | 19 | 31 | 34 | 37 |
42R821 | Beveren Waas | 18 | 27 | 18 | 12 | 17 | 37 | 51 | 30 | NA | 35 | 25 | 34 | 40 | 40 |
42R830 | Doel (Scheldemolenstraat) | 15 | 35 | 24 | 16 | 25 | 49 | 66 | 31 | 36 | 30 | 17 | 34 | 33 | 36 |
42R831 | Berendrecht | 30 | 50 | 32 | 26 | NA | NA | 69 | 37 | NA | 19 | 14 | 17 | NA | 27 |
42R832 | Ruisbroek | NA | 32 | 17 | 13 | 18 | 35 | 56 | 42 | 49 | 25 | 13 | 30 | 33 | 40 |
42R841 | Mechelen (Technologielaan) | 27 | 26 | 18 | 12 | 18 | 28 | 55 | 58 | 55 | 27 | 17 | 34 | 34 | 43 |
42R894 | Antwerpen (haven) | 44 | 47 | 39 | 30 | 34 | 53 | 71 | 47 | 53 | 17 | 10 | 24 | 30 | 30 |
44M702 | Ertvelde | 14 | 25 | 17 | 11 | 18 | 34 | 53 | 22 | 33 | 19 | 13 | 21 | 24 | 25 |
44M705 | Roeselare (Haven) | 17 | 25 | 13 | 11 | 12 | 31 | 45 | 23 | 33 | 15 | 12 | 23 | 26 | 29 |
44N012 | Moerkerke | 11 | 15 | 9 | 11 | 10 | 18 | NA | 19 | 32 | 14 | 11 | 15 | 16 | 16 |
44N029 | Houtem (Veurne) | 7 | 12 | 6 | 9 | 7 | 13 | 25 | 16 | 32 | 18 | 12 | 14 | 12 | 13 |
44N052 | Zwevegem | 18 | 16 | 11 | 11 | 13 | 20 | 37 | 26 | 33 | 20 | 17 | 26 | 24 | 27 |
44R701 | Gent (Baudelopark) | 30 | 37 | 26 | 22 | 26 | 43 | 57 | 26 | 45 | 29 | 16 | 29 | 35 | 36 |
44R710 | Destelbergen | 22 | 18 | 12 | 13 | 18 | 30 | 44 | NA | 36 | NA | NA | NA | 30 | 30 |
44R721 | Wondelgem | 16 | 28 | 22 | 13 | 18 | 43 | 56 | 26 | 38 | 29 | 27 | 39 | 38 | 38 |
44R731 | Evergem | 22 | 32 | 19 | 16 | 19 | 38 | 56 | 25 | 35 | 20 | 30 | 27 | 25 | 29 |
44R740 | Sint-Kruiswinkel | 27 | 15 | 10 | 14 | 18 | 22 | 45 | 36 | 42 | 21 | 11 | 23 | 35 | 32 |
44R750 | Zelzate | 18 | 23 | 17 | 18 | 19 | 36 | 52 | 30 | 41 | 22 | 14 | 23 | 25 | NA |
47E007 | Sint-Pieters-Leeuw | 13 | 17 | 12 | 9 | 11 | 23 | 38 | 28 | 31 | NA | NA | NA | 32 | 37 |
47E008 | Grimbergen | 25 | 28 | 22 | 13 | 18 | NA | NA | 28 | 34 | 15 | 11 | 18 | 15 | 19 |
47E009 | Zemst | 21 | 22 | 14 | 9 | 15 | 25 | 44 | 30 | 33 | 16 | 9 | 17 | 16 | 19 |
47E701 | Vichte | 16 | 19 | 11 | 10 | 13 | 18 | 34 | 24 | 28 | 19 | 14 | 25 | 22 | 25 |
47E702 | Elsegem | 17 | 10 | NA | 9 | 11 | 12 | 30 | 14 | 19 | NA | 12 | 22 | 21 | 23 |
47E703 | Oost-Eeklo | 12 | 16 | 11 | 9 | 12 | 23 | 45 | 18 | 27 | 17 | 12 | 20 | 23 | 25 |
47E714 | Dudzele | NA | 16 | 8 | 9 | 10 | 14 | 36 | 23 | 33 | 11 | 9 | NA | NA | 14 |
47E715 | Zuienkerke | 8 | 20 | 10 | 9 | 9 | 23 | 37 | 20 | 34 | 18 | 13 | 17 | 20 | 19 |
47E716 | Mariakerke | 16 | 17 | 11 | 10 | 14 | 26 | 42 | 17 | 28 | 23 | 19 | 30 | 25 | 29 |
47E804 | Kallo | 29 | 30 | 21 | 21 | 20 | 48 | 64 | 41 | 55 | NA | NA | 31 | 34 | NA |
47E810 | Mol | 17 | 12 | 8 | 10 | 11 | 20 | 33 | 27 | 23 | 11 | 9 | 15 | 15 | 20 |
47E811 | Diepenbeek | NA | 24 | 12 | 9 | 16 | 34 | 42 | 36 | 28 | 14 | 11 | 21 | 17 | 21 |
47E812 | Genk | 16 | 10 | 6 | 9 | 10 | 16 | 37 | 34 | 22 | 13 | 10 | 18 | 16 | 20 |
43N063 | Corroy-Le-Grand | 10 | 8 | 6 | 7 | 8 | 12 | 28 | 52 | 48 | 23 | 15 | 25 | 27 | 30 |
43N066 | Eupen | 5 | NA | NA | NA | 5 | 11 | 21 | 29 | 22 | 15 | 23 | 29 | 32 | 30 |
43N070 | Mons | 49 | 40 | 26 | 25 | 23 | 38 | 51 | 29 | 38 | 23 | 14 | 25 | 29 | 30 |
43N073 | Vezin | 7 | 8 | 7 | 9 | 6 | NA | NA | 25 | 20 | 11 | 11 | 17 | 16 | 18 |
43N085 | Vielsalm | 3 | 6 | 2 | 3 | 2 | 5 | 10 | 16 | 7 | 7 | 8 | 11 | 11 | 13 |
43N093 | Sinsin | 8 | 6 | 4 | 5 | 7 | 14 | 21 | 29 | 23 | 17 | 17 | 25 | 26 | 28 |
43N100 | Dourbes | 3 | 4 | 1 | 2 | 2 | 5 | 11 | 21 | 15 | 9 | 10 | 14 | 13 | 12 |
43N113 | Saint-Ode | 4 | 6 | 2 | 2 | 2 | 8 | 12 | 21 | 15 | 10 | 9 | 13 | 14 | 19 |
43N121 | Offagne | 6 | 4 | 2 | 3 | 5 | 11 | 16 | 19 | 13 | 11 | 9 | 12 | 15 | 14 |
43N132 | Habay-La-Neuve | 12 | 14 | 6 | 4 | 6 | 14 | 19 | 20 | 10 | 7 | 5 | 8 | 10 | 10 |
43R201 | Liège | 20 | 21 | 10 | 15 | 12 | 28 | 46 | 48 | 39 | 26 | 22 | 34 | 36 | 39 |
43R222 | Liège (ISSeP) | 21 | 12 | 5 | 11 | 7 | 25 | 35 | 43 | 37 | 24 | 24 | 38 | 37 | 43 |
43R223 | Jemeppe-sur-Meuse | 36 | 20 | 13 | 19 | 23 | 29 | 42 | 43 | 40 | 22 | 23 | 31 | 31 | 33 |
43R240 | Engis | 16 | 14 | 10 | 14 | 14 | 15 | 28 | 31 | 28 | 15 | 19 | 23 | 24 | 28 |
45R501 | Charleroi | 33 | 26 | 18 | 19 | 22 | 37 | 54 | 47 | 54 | 32 | 31 | 44 | 41 | 47 |
45R502 | Lodelinsart | 25 | 15 | 12 | 14 | 15 | 25 | 45 | 45 | 44 | 19 | 12 | 21 | 20 | 22 |
45R512 | Marchienne-Au-Pont | 24 | 18 | 12 | 13 | 15 | 36 | 45 | 44 | 42 | 23 | 11 | 22 | 21 | 24 |
These data are not validated : they should not be used for any study whatsoever
The use or publication of the data is allowed only when the source (www.irceline.be) is acknowledged
© IRCEL - CELINE