Last meteorological observations of Wednesday 04 December 2024 at 09:00
station | (°C) | humidity (%) | velocity (km/h) | direction | Radiation (W/m2) | (local time) | ||
---|---|---|---|---|---|---|---|---|
City | ||||||||
Houtem (Veurne) | ||||||||
Roeselare | ||||||||
Anvers | ||||||||
Molenbeek-St-Jean | ||||||||
Lodelinsart (Charleroi) | ||||||||
Marcinelle (Charleroi) | ||||||||
Saint-Nicolas (Liège) | ||||||||
Angleur (Liège) | ||||||||
Herstal | ||||||||
Jemeppe-sur-Meuse | ||||||||
Saint-Ode |