Selon la directive européenne 2008/50/CE, le maximum journalier de la moyenne glissante sur 8 heures des concentrations d'ozone, ne peut pas dépasser la valeur cible de 120 µg/m3 plus de 25 fois (en moyenne sur 3 années calendriers). Cela correspond à la valeur cible pour la protection de la santé humaine. Les moyennes sur 3 ans sont données dans les cellules jaunes . Les cases en orange indiquent le dépassement des 25 occurences. En plus des moyennes sur 3 ans, le nombre de dépassements par année calendrier est également indiqué. L'objectif à long terme est d'arriver à une situation sans aucun dépassement du seuil de 120 µg/m3.
Ce tableau est actualisé tous les jours vers 7h00.
Code | Commune | Région | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41B004 | Bruxelles (Sainte-Catherine) | Brx | 8 | 8 | 6 | 7 | 5 | 5 | 7 | 8 | 12 | 8 | 8 | 5 | |||
11 | 8 | 6 | 9 | 2 | 9 | 3 | 3 | 16 | 6 | 15 | 3 | 7 | |||||
41B006 | Bruxelles (Parlement UE) | Brx | 9 | 6 | 6 | 8 | 11 | 11 | |||||||||
13 | 7 | 6 | 5 | NA | 11 | NA | |||||||||||
41B011 | Berchem-Sainte-Agathe | Brx | 12 | 11 | 10 | 11 | 9 | 11 | 17 | 21 | 24 | 15 | 15 | 14 | |||
16 | 11 | 8 | 14 | 7 | 12 | 9 | 11 | 32 | 21 | 19 | 6 | 21 | 16 | 5 | |||
41MEU1 | Neder-Over-Heembeek | Brx | 27 | 27 | 23 | 13 | 15 | 13 | |||||||||
27 | NA | 19 | 6 | 19 | 15 | 6 | |||||||||||
41N043 | Avant-port (Haren) | Brx | 5 | 5 | 3 | 4 | 3 | 4 | 7 | 10 | 14 | 8 | 9 | 8 | |||
4 | 5 | 6 | 3 | 0 | 8 | 1 | 3 | 18 | 9 | 14 | 1 | 11 | 11 | 6 | |||
41R001 | Molenbeek-Saint-Jean | Brx | 7 | 4 | 2 | 2 | 1 | 3 | 7 | 11 | 14 | 10 | 8 | 7 | |||
10 | 6 | 5 | 2 | 0 | 4 | 0 | 4 | 17 | 13 | 13 | 3 | NA | 11 | 5 | |||
41R012 | Uccle | Brx | 13 | 11 | 9 | 11 | 9 | 9 | 14 | 17 | 20 | 15 | 18 | 17 | |||
17 | 13 | 9 | 12 | 7 | 14 | 5 | 9 | 27 | 14 | 19 | 12 | 24 | 15 | 9 | |||
41WOL1 | Woluwe-Saint-Lambert | Brx | 7 | 4 | 3 | 1 | 1 | 3 | 4 | 6 | 6 | 9 | |||||
9 | 5 | 6 | 2 | 0 | NA | 0 | 2 | 6 | 3 | 9 | |||||||
42N016 | Dessel | Fla | 14 | 13 | 12 | 16 | 17 | 17 | 27 | 28 | 31 | 18 | 19 | 18 | |||
17 | 16 | 9 | 14 | 14 | 19 | 18 | 15 | 47 | 21 | 26 | 8 | 23 | 23 | 16 | |||
42N027 | Bree | Fla | 17 | 13 | 11 | 15 | 17 | 20 | 27 | 28 | 29 | 17 | 18 | 17 | |||
21 | 20 | 10 | 10 | 12 | 22 | 18 | 21 | 41 | 22 | 24 | 6 | 24 | 20 | 11 | |||
42N035 | Aarschot | Fla | 15 | 14 | 11 | 14 | 14 | 18 | 25 | 27 | 30 | 18 | 18 | 17 | |||
18 | 16 | 11 | 14 | 8 | 20 | 14 | 19 | 42 | 21 | 27 | 6 | 22 | 22 | 15 | |||
42N040 | Sint-Pieters-Leeuw | Fla | 12 | 11 | 8 | 9 | 9 | 14 | 22 | 23 | 24 | 14 | 15 | 14 | |||
15 | 13 | 8 | 12 | 4 | 12 | 12 | 17 | 36 | 15 | 20 | 6 | 20 | 17 | 7 | |||
42N045 | Hasselt | Fla | 14 | 14 | 12 | 15 | 17 | 19 | 19 | ||||||||
17 | 18 | 8 | 15 | 12 | 19 | 19 | |||||||||||
42N046 | Gellik | Fla | 13 | 10 | 8 | 13 | 15 | 17 | 23 | 25 | 27 | 16 | 16 | 15 | |||
19 | 13 | 7 | 9 | 9 | 20 | 15 | 15 | 39 | 21 | 22 | 4 | 23 | 19 | 13 | |||
42N047 | Hasselt | Fla | 25 | 15 | 17 | 16 | |||||||||||
NA | 25 | 4 | 22 | 22 | 15 | ||||||||||||
42N054 | Walshoutem | Fla | 12 | 11 | 10 | 12 | 10 | 13 | 20 | 23 | 26 | 14 | 14 | 11 | |||
16 | 12 | 7 | 14 | 8 | 14 | 9 | 17 | 35 | 18 | 24 | 0 | 19 | 14 | 0 | |||
42R801 | Borgerhout | Fla | 8 | 6 | 4 | 3 | 2 | 2 | 5 | 7 | 10 | 3 | 6 | 9 | |||
11 | 6 | 7 | 4 | 1 | 4 | 0 | 3 | 13 | 6 | NA | 0 | 11 | 17 | 5 | |||
42R811 | Schoten | Fla | 14 | 12 | 9 | 11 | 13 | 15 | 22 | 23 | 24 | 14 | 13 | 14 | |||
15 | 18 | 8 | 10 | 8 | 15 | 15 | 15 | 35 | 19 | 18 | 5 | 17 | 20 | 7 | |||
42R831 | Berendrecht | Fla | 8 | 6 | 6 | 8 | 9 | 11 | 15 | 18 | 20 | 15 | 15 | 14 | |||
8 | NA | 7 | 5 | 5 | 13 | 8 | 12 | 25 | 16 | 20 | 8 | 16 | 18 | 0 | |||
42R841 | Mechelen (Technologielaan) | Fla | 9 | 8 | 8 | 8 | 9 | 9 | 9 | ||||||||
11 | NA | 7 | 8 | NA | NA | 9 | |||||||||||
44M705 | Roeselare (Haven) | Fla | 6 | 4 | 3 | 3 | 4 | 7 | 12 | 14 | 15 | 9 | 9 | 9 | |||
8 | 3 | 6 | 3 | 1 | 6 | 6 | 10 | 20 | 13 | 13 | 0 | 14 | 14 | 9 | |||
44N012 | Moerkerke | Fla | 5 | 4 | 4 | 5 | 9 | 9 | 12 | 13 | 13 | 10 | 11 | 12 | |||
5 | 4 | NA | 4 | NA | 6 | 11 | 10 | 15 | 13 | 12 | 6 | 14 | 16 | 7 | |||
44N029 | Houtem (Veurne) | Fla | 5 | 5 | 3 | 3 | 4 | 5 | 8 | 9 | 11 | 8 | 8 | 8 | |||
4 | 7 | 5 | 3 | 1 | 5 | 5 | 4 | 14 | 9 | 11 | 4 | 9 | 11 | 3 | |||
44N051 | Idegem | Fla | 12 | 11 | 7 | 9 | 7 | 10 | 20 | 22 | 24 | 17 | 21 | 18 | |||
15 | 16 | 6 | 12 | 4 | 10 | 7 | 14 | 39 | 12 | 22 | NA | 19 | 16 | ||||
44N052 | Zwevegem | Fla | 7 | 5 | 4 | 4 | 3 | 7 | 13 | 17 | 19 | 12 | 11 | 5 | |||
10 | 4 | 8 | 3 | 2 | 6 | 2 | 12 | 25 | 14 | 17 | 5 | ||||||
44R701 | Gent (Baudelopark) | Fla | 11 | 8 | 5 | 5 | 6 | 9 | 14 | 17 | 20 | 14 | 12 | 11 | |||
12 | 13 | 8 | 4 | 3 | 8 | 8 | 11 | 22 | 18 | 19 | 4 | NA | 17 | 9 | |||
44R710 | Destelbergen | Fla | 11 | 9 | 7 | 8 | 7 | 9 | 13 | 18 | 19 | 13 | 13 | 13 | |||
12 | 11 | 9 | 8 | 3 | 12 | 5 | 11 | 24 | 19 | 15 | 5 | 18 | 16 | 10 | |||
44R740 | Sint-Kruiswinkel | Fla | 8 | 9 | 6 | 8 | 7 | 10 | 14 | 16 | 17 | 11 | 13 | 12 | |||
5 | 11 | 8 | 8 | 3 | 12 | 7 | 12 | 22 | 14 | 15 | 5 | 18 | 14 | 0 | |||
43N060 | Havinnes | Wal | 6 | 6 | 5 | 5 | 5 | 6 | 11 | 12 | 16 | 9 | 8 | 9 | |||
7 | 5 | 7 | 2 | 7 | 5 | 5 | 22 | 10 | 15 | 2 | 7 | 18 | 4 | ||||
43N063 | Corroy-Le-Grand | Wal | 10 | 9 | 7 | 9 | 6 | 9 | 16 | 20 | 24 | 14 | 14 | 3 | |||
15 | 8 | 7 | 12 | 3 | 12 | 4 | 10 | 34 | 15 | 24 | 3 | ||||||
43N066 | Eupen | Wal | 14 | 13 | 10 | 11 | 9 | 10 | 21 | 23 | 29 | 10 | 12 | 14 | |||
18 | 17 | 6 | 15 | 8 | 11 | 8 | 12 | 42 | 15 | NA | 4 | 20 | 18 | 8 | |||
43N070 | Mons | Wal | 6 | 7 | 6 | 6 | 3 | 5 | 12 | 15 | 21 | 13 | 15 | 10 | |||
6 | 6 | 7 | 9 | 1 | 7 | 2 | 7 | 27 | 12 | 25 | 3 | 16 | 11 | 5 | |||
43N073 | Vezin | Wal | 11 | 11 | 10 | 15 | 13 | 14 | 21 | 25 | 27 | 16 | 15 | 14 | |||
13 | 13 | 7 | 13 | NA | 16 | 10 | 16 | 38 | 21 | 21 | 5 | 19 | 17 | 10 | |||
43N085 | Vielsalm | Wal | 13 | 15 | 11 | 13 | 10 | 10 | 16 | 17 | 20 | 10 | 10 | 9 | |||
13 | 18 | 9 | 19 | 6 | 15 | 9 | 7 | 31 | 13 | 16 | 2 | 12 | 13 | 2 | |||
43N093 | Sinsin | Wal | 16 | 13 | 9 | 11 | 8 | 10 | 15 | 22 | 26 | 17 | 14 | 12 | |||
23 | 15 | 9 | 15 | 2 | 16 | 5 | 9 | 31 | 25 | 22 | 3 | 17 | 16 | 4 | |||
43N100 | Dourbes | Wal | 18 | 18 | 13 | 16 | 12 | 14 | 20 | 24 | 31 | 21 | 20 | 15 | |||
22 | 20 | 12 | 23 | 4 | 20 | 11 | 12 | 37 | 23 | 32 | 9 | 18 | 17 | 6 | |||
43N113 | Saint-Ode | Wal | 16 | 15 | 9 | 12 | 9 | 11 | 21 | 19 | 22 | 13 | 13 | 12 | |||
21 | 22 | 6 | 17 | 4 | 14 | NA | 8 | 33 | 17 | 17 | 4 | 18 | 14 | 3 | |||
43N121 | Offagne | Wal | 14 | 12 | 7 | 12 | 10 | 12 | 16 | 17 | 22 | 13 | 14 | 11 | |||
22 | 14 | 6 | 15 | 1 | 20 | 10 | 6 | 33 | 13 | 21 | 5 | 17 | 11 | 2 | |||
43N132 | Habay-La-Neuve | Wal | 17 | 14 | 11 | 14 | 12 | 13 | 18 | 21 | 25 | 15 | 13 | 11 | |||
23 | 16 | 11 | 16 | 7 | 19 | 11 | 8 | 36 | 18 | 20 | 8 | 12 | 14 | 4 | |||
43R201 | Liège | Wal | 11 | 9 | 4 | ||||||||||||
15 | 13 | 4 | NA | ||||||||||||||
43R221 | Herstal | Wal | 13 | 9 | 9 | 6 | 9 | 17 | 22 | 23 | 12 | 11 | 12 | ||||
13 | 4 | 11 | 3 | 13 | 36 | 18 | 15 | 3 | 14 | 18 | 8 | ||||||
43R222 | Liège (ISSeP) | Wal | 11 | 9 | 7 | 9 | 7 | 10 | 18 | 22 | 24 | 13 | 12 | 12 | |||
17 | 9 | 6 | 12 | 4 | 12 | 5 | 12 | 37 | 16 | 19 | 3 | 15 | 17 | 8 | |||
43R240 | Engis | Wal | 13 | 13 | 10 | 13 | 11 | 15 | 25 | 21 | 23 | 12 | 14 | 13 | |||
16 | 15 | 8 | 17 | 6 | 16 | NA | 14 | 35 | 15 | 19 | 3 | 20 | 16 | 6 | |||
43R401 | Namur | Wal | 9 | ||||||||||||||
NA | NA | NA | NA | 9 | 5 | ||||||||||||
45R502 | Lodelinsart | Wal | 8 | 8 | 4 | 7 | 5 | 7 | 16 | 19 | 22 | 11 | 11 | 8 | |||
10 | 12 | 3 | 8 | 2 | 10 | 4 | 8 | 35 | 14 | 18 | 2 | 14 | 9 | 4 |
* Données non validées.
"NA" indique moins de 75% de jours disponible pendant l'été (avril-septembre) avec assez de données pour calculer le maximum journalier sur 8h des concentrations de l'ozone.